Jul 21 2008
Rattlesnake 50k - Dennis Hamrick RD
The 14th Rattlesnake Trail 50k was run Saturday July 12, 2008. Under ideal conditions, the course is tough. Under the conditions we had for the race, it was brutal but fun. That’s right. Ultra runners are a sick bunch. If it was cool, overcast and breezy it would be a 10k! So much for the theory of slower times going hand in hand with high temperatures.
Jonathan Basham ran 3 hours, 59 minutes and 44 seconds, a current course record {the old course was shy of 31 miles}. The amazing part was that he slowed up and waited to make sure he was headed the correct direction on the course. Nick Whited, who finished second in a time of 4 hours 28 minute and 40 seconds, had run the course before. Paul Potorti came in third at 4 hours 37 minutes 46 seconds. Jonathan was a very gracious winner. He complimented on the course being very technical and very well marked. Some reading this article would differ on the course markings {we had several runners off course at the Black Bear turn}.
In the women’s field, Jenny Anderson {4 hours 49 minutes 30 seconds} led the way. Krista Meisch was second in 5 hours 5 minutes and 25 seconds. The third place woman was Robin Weiner in a time of 5 hours 12 minutes and 38 seconds. Both the men’s and women’s field was spread out time wise. In the hot conditions, everyone was racing themselves and the weather conditions.
On the Masters side, J. Russell Gill ran 4 hours 57 minutes and 14 seconds for the men. Sharon Marks won the Masters for the women in 5 hours 58 minutes and 13 seconds. This makes 4 times that Sharon has won the Masters.
Bill Keane finished his 200th Ultra. Thanks for choosing the Rattlesnake Trail 50k for that mark. Rob Apple finished his 524th run. Rod Gladfelter finished his first ultra. Several others did as well but Rod had been hurt in an industrial accident. He was paralyzed from the neck down. He worked his way back and finished the RTR 50k and received the Dave Berry Award for his determination and courage.
Vic Ware completed his 14th straight RTR 50k. He is the only 14 time finisher. He will be 73 on July 25th. That shows how positive ultra running affects your life. No matter your age, you can still compete against the course.
Thanks to Kanawha State Forest and Superintendent Ernie Adkins, Assistant Kevin Dials, John Boreman, Caroline Barker and the entire staff.
Thank you to sponsors Hammer Gel, Inov-8, 5-Hour energy and JT Enterprises {John Sheets}.
A very special thanks to the co race director and my best friend, my wife, Mary Anne.
Volunteers make the race. Without them, nothing happens. I list them because they are tireless and there every year. They are: Jerry and June Hicks, Steve and Sandy Childress, Steve and Missy Marshall, Terry Tomlinson, Jim Young, Paul Broughton, Aaron Hamrick, Paul Hamrick, Aidan Hamrick and last, but not least Glenn Jarrell.
Rattlesnake Results
| PLACE | FIRST NAME | LAST NAME | STATE | AGE | M/F | TIME |
|---|---|---|---|---|---|---|
| 1 | JONATHAN | BASHAM | PA | 31 | M | 3:59:44 |
| 2 | NICK | WHITED | VA | 30 | M | 4:28:40 |
| 3 | PAUL | POTORTI | NC | 44 | M | 4:37:46 |
| 4 | VLADIMIR | BANAS | NC | 38 | M | 4:43:03 |
| 5 | JENNY | ANDERSON | VA | 34 | F | 4:49:30 |
| 6 | GABE | RAINWATER | OH | 20 | M | 4:54:38 |
| 7 | J. RUSSELL | GILL | VA | 44 | M | 4:57:14 |
| 8 | ZACH | MITCHELL | IN | 30 | M | 4:58:05 |
| 9 | CHRIS | WILLIAMS | WV | 34 | M | 5:04:18 |
| 10 | KRISTA | MEISCH | VA | 23 | F | 5:05:25 |
| 11 | JOHN | CHARLTON | SC | 42 | M | 5:06:58 |
| 12 | ROBIN | WEINER | WV | 49 | F | 5:12:38 |
| 13 | M. | COLEMAN | GA | 47 | M | 5:14:00 |
| 14 | A. | MOORE | NC | 28 | M | 5:16:18 |
| 15 | S | KEVORKIAN | NC | 25 | F | 5:16:20 |
| 16 | MATT | LALLY | KY | 25 | M | 5:21:33 |
| 17 | JIM | COBB | SC | 48 | M | 5:22:36 |
| 18 | ANTHONY | LEE | FL | 35 | M | 5:25:44 |
| 19 | SCOTT | ROBINSON | OH | 42 | M | 5:27:48 |
| 20 | FRANCESCA | CONTE | VA | 36 | F | 5:30:11 |
| 21 | MIRIAM | SMITH | MS | 30 | F | 5:34:30 |
| 22 | NANCY | SEUFERT | NC | 33 | F | 5:47:14 |
| 23 | AMY | SINGER | WV | 23 | F | 5:47:48 |
| 24 | JAY | FINKLE | VA | 45 | M | 5:49:28 |
| 25 | TODD | PATTERSON | NC | 32 | M | 5:52:54 |
| 26 | EOIN | SYRON | PA | 27 | M | 5:53:33 |
| 27 | SHARON | MARKS | WV | 50 | F | 5:58:13 |
| 28 | GEOFFREY | BAUM | PA | 22 | M | 6:03:44 |
| 29 | E. | MINNICK | VA | 27 | F | 6:05:41 |
| 30 | ERICKA | UMBARGER | VA | 28 | F | 6:05:41 |
| 31 | WENDY | BABCOCK | OH | 43 | F | 6:08:25 |
| 32 | ANDY | ANDERSON | VA | 27 | M | 6:11:41 |
| 33 | DOUG | WILLIAMS | IN | 44 | M | 6:13:41 |
| 34 | RICK | GRAY | TN | 47 | M | 6:16:00 |
| 35 | SUZANNE | KRAYNACKPA | 31 | F | 6:23:31 | |
| 36 | CHRIS | YOUNG | PA | 35 | M | 6:23:44 |
| 37 | TRACY | LIGHTFOOT | KY | 23 | F | 6:25:50 |
| 38 | MATTHEW | YOUNG | WV | 33 | M | 6:26:10 |
| 39 | BRUCE | TANKSLEY | TN | 48 | M | 6:27:08 |
| 40 | FRANK | FUMICH | VA | 40 | M | 6:28:36 |
| 41 | DAN | LEHMANN | WV | 57 | M | 6:28:41 |
| 42 | GARY | HYZER | OH | 40 | M | 6:28:41 |
| 43 | SUSAN | DONNELLY | TN | 45 | F | 6:29:11 |
| 44 | ROB | APPLE | TN | 46 | M | 6:29:11 |
| 45 | SEAN | GAVOR | NJ | 29 | M | 6:32:04 |
| 46 | JOE | WOOD | VA | 43 | M | 6:33:51 |
| 47 | MARK | MANNERING | ONT. | 50 | M | 6:34:29 |
| 48 | FRANCK | LIVAUDAISTX | 33 | M | 6:35:38 | |
| 49 | JOE | SEUFERT | NC | 36 | M | 6:45:23 |
| 50 | GARY | SMITH | WV | 54 | M | 6:48:06 |
| 51 | ANITA | FINKLE | VA | 42 | F | 6:48:40 |
| 52 | JEFF | MCGONNEL | NC | 48 | M | 6:52:59 |
| 53 | DAVID | SNIPES | VA | 40 | M | 6:59:17 |
| 54 | CHRIS | ROBINSON | KY | 27 | M | 6:59:22 |
| 55 | R | MUSSLEWHITE | KY | 24 | F | 6:59:23 |
| 56 | TOM | GREEN | MD | 57 | M | 7:00:45 |
| 57 | MILTON | WEBB | WV | 52 | M | 7:02:04 |
| 58 | S | WULLSCHLEGER | TN | 52 | M | 7:04:30 |
| 59 | RICHARD | CORBETT | NC | 43 | M | 7:18:23 |
| 60 | DAVID | HUFFMAN | WV | 40 | M | 7:23:14 |
| 61 | RON | MCKINNEY | WV | 61 | M | 7:26:29 |
| 62 | RUSS | GRAY | WV | 41 | M | 7:27:12 |
| 63 | JASON | GADDY | NC | 37 | M | 7:27:23 |
| 64 | WM. | KEANE | NC | 63 | M | 7:40:25 |
| 65 | MICHAEL | GIBSON | IA | 36 | M | 7:40:25 |
| 66 | RANDY | BOWERS | WV | 51 | M | 7:42:00 |
| 67 | CHRIS | REDMAN | TN | 40 | M | 7:42:54 |
| 68 | JIM | COLLINS | FL | 54 | M | 7:46:34 |
| 69 | ROD | GLADFELTER | PA | 50 | M | 7:47:40 |
| 70 | DAVID | JANOSKO | OH | 50 | M | 7:49:11 |
| 71 | DIANE | THOMAS | KY | 25 | F | 7:54:33 |
| 72 | JAN | SUTTMILLER | OH | 52 | F | 8:03:20 |
| 73 | MARY | PRILLAMAN | VA | 42 | F | 8:19:36 |
| 74 | HENRY | THOMPSON | VA | 35 | M | 8:19:36 |
| 75 | JOHN | SHEETS | WV | 62 | M | 8:25:27 |
| 76 | LISA | FISHER | TN | 39 | F | 8:25:27 |
| 77 | LAURENCE | MACON | TX | 63 | M | 8:52:00 |
| 78 | JOHN | FALK | NC | 30 | M | 8:56:40 |
| 79 | ROSEMARY | EVANS | KY | 54 | F | 8:56:45 |
| 80 | JERRY | COCHRAN | WV | 57 | M | 9:03:57 |
| 81 | VIC | WARE | WV | 72 | M | 9:22:43 |
| 82 | DIANE | TAYLOR | TN | 51 | F | 9:44:44 |
| 83 | HARRY | BRUNER | WV | 55 | M | 9:44:44 |
| 84 | ANGELA | IVORY | TN | 40 | F | 9:56:14 |
| 85 | EUGENE | BRUCKERT | IL | 73 | M | 9:56:14 |
| 86 | RUSS | EGELAND | MD | 55 | M | 10:18:37 |
| 87 | AMANDA | WILLIAMS | WV | 35 | F | 10:41:12 |
| 88 | PAULA | SMITH | WV | 36 | F | 10:41:12 |
| 89 | MARCIA | GODWIN | NC | 63 | F | 10:42:00 |
*Course record
97 Starters 89 Finishers
Leave a Reply
You must be logged in to post a comment.