<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Soup for You!! Laurel Highlands Ultra Report</title>
	<atom:link href="http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/</link>
	<description>..........a mountain state of running</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/comment-page-1/#comment-1373</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvmtr.org/?p=3851#comment-1373</guid>
		<description>No soup for me either! This was a tough course on an even tougher day.  I dropped at mile 64.  Congrats on hanging in there for as long as you did.</description>
		<content:encoded><![CDATA[<p>No soup for me either! This was a tough course on an even tougher day.  I dropped at mile 64.  Congrats on hanging in there for as long as you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/comment-page-1/#comment-1302</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvmtr.org/?p=3851#comment-1302</guid>
		<description>Great job Kimba...very impressive!  I ran the 50K and couldn&#039;t imagine running even 10 more miles that day.</description>
		<content:encoded><![CDATA[<p>Great job Kimba&#8230;very impressive!  I ran the 50K and couldn&#8217;t imagine running even 10 more miles that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrong-Way</title>
		<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/comment-page-1/#comment-1276</link>
		<dc:creator>Wrong-Way</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvmtr.org/?p=3851#comment-1276</guid>
		<description>Kimba: AWESOME REPORT! I loved reading that!! Nice job on a tough day.</description>
		<content:encoded><![CDATA[<p>Kimba: AWESOME REPORT! I loved reading that!! Nice job on a tough day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TL</title>
		<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/comment-page-1/#comment-1273</link>
		<dc:creator>TL</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvmtr.org/?p=3851#comment-1273</guid>
		<description>Kimba,

Congrats the race.  I was out there, but did 2 legs as a part of the relay team.  Tough terrain and weather but you did yourself proud.  Always next year!</description>
		<content:encoded><![CDATA[<p>Kimba,</p>
<p>Congrats the race.  I was out there, but did 2 legs as a part of the relay team.  Tough terrain and weather but you did yourself proud.  Always next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Angus</title>
		<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/comment-page-1/#comment-1272</link>
		<dc:creator>Fat Angus</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvmtr.org/?p=3851#comment-1272</guid>
		<description>I loved your report! Man, it was hot out there and your description of the road section would&#039;ve been humorous if I hadn&#039;t experienced it myself! 

Congrats on your run.... be proud! There is always next year to get the monkey off your back.</description>
		<content:encoded><![CDATA[<p>I loved your report! Man, it was hot out there and your description of the road section would&#8217;ve been humorous if I hadn&#8217;t experienced it myself! </p>
<p>Congrats on your run&#8230;. be proud! There is always next year to get the monkey off your back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.wvmtr.org/2010/06/14/no-soup-for-you-laurel-highlands-ultra-report/comment-page-1/#comment-1271</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvmtr.org/?p=3851#comment-1271</guid>
		<description>Kimba - rough day, the weather was not our friend.  The detour wasn&#039;t fun either. I tried to make it to the finish but it ended a for me too at 63.6! Nice meeting you on the trails. See you soon!!</description>
		<content:encoded><![CDATA[<p>Kimba &#8211; rough day, the weather was not our friend.  The detour wasn&#8217;t fun either. I tried to make it to the finish but it ended a for me too at 63.6! Nice meeting you on the trails. See you soon!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

