Members
Some of the links below are password protected.
If you do not have the member password email mailto:wvmtr1@gmail.com
Minutes Annual Meeting January 14, 2012
Annual Letter December 2011
Correspondence September 5, 2011
Minutes Annual Meeting January 15, 2011
Annual Letter December 2010
Minutes Annual Meeting January 9, 2010
Annual Letter December 2009
Minutes Annual Meeting January 10, 2009
WVMTR Bylaws as amended January 10, 2009
Annual Letter December 2008
Minutes Annual Meeting January 12, 2008
Annual Letter December 2007
___________________________________________________________
Go to Shirts and Hats to see some WVMTR gear.
This is the criteria for WVMTR sponsored races, and required post race report
These retailers offer a discount to WVMTR members Club Affiliates
___________________________________________________________
__________________________________________________________
WVMTR Membership List
C indicates dues are current for the year indicated. L indicates lifetime member.
Please let me know if you see errors below, wvmtr1@gmail.com
| Joni | Joni | Joni | Joni | WV |
| Betina | Allen | C | Pennsboro | WV |
| Roger | Arthur | C | RedHouse | WV |
| Jean | Arthur | C | RedHouse | WV |
| Brett | Ashley | C | So.Charleston | WV |
| Mike | Bailey | C | CrossLanes | WV |
| Jason | Balko | C | Morgantown | WV |
| Ken | Ballard | C | Charleston | WV |
| Allison | Ballard | C | Charleston | WV |
| Julie | Balsley | C | Parkersburg | WV |
| Mary Jane | Baniak | L | Keyser | WV |
| Zachary | Beckett | C | Ona | WV |
| Morgan | Beckett | Beckley | WV | |
| Bryana | Beckett | Beckley | WV | |
| Michael | Bee | C | Ellenboro | WV |
| Sarah | Bee | C | Ellenboro | WV |
| Charles | Belcher | SouthCharleston | WV | |
| Christopher | Bennon | C | Marietta | OH |
| Michael | Bevers | C | Charleston | WV |
| Steven | Bianculli | C | Monroeville | PA |
| Steven | Bircheat | Charleston | WV | |
| Michael | Black | Hurricane | WV | |
| Carrie | Black | Hurricane | WV | |
| Micayla | Black | Hurricane | WV | |
| Calin | Black | Hurricane | WV | |
| Mason | Black | Hurricane | WV | |
| Carl | Bolyard | Elkins | WV | |
| Andrea | Bond | C | SouthCharleston | WV |
| Dru | Bora | C | Hurricane | WV |
| Vince | Bowman | C | Harrisonburg | VA |
| Greg | Bridgewater | Huntington | WV | |
| Jack | Broaddus | C | Harrisonburg | VA |
| J.L. | Brown | C | Morgantown | WV |
| Travis | Brown | C | Morgantown | WV |
| Harry | Brunner | C | Charleston | WV |
| Ira | Buckalew | Parkersburg | WV | |
| Kate | Caldwell | L | Fayetteville | WV |
| Stewart | Caldwell | L | Fayetteville | WV |
| Megan | Carroll | L | Bethesda | MD |
| Kadra | Casseday | L | Beverly | WV |
| Adam | Casseday | L | Beverly | WV |
| Erica | Cooper | Charleston | WV | |
| Lyle | Cosner | C | Harrisburg | PA |
| Tim | Daly | L | ScottDepot | WV |
| Susan | Daly | L | ScottDepot | WV |
| Daughter | Daly | L | ScottDepot | WV |
| Daughter | Daly | L | ScottDepot | WV |
| Son | Daly | L | ScottDepot | WV |
| Billy | Daly | L | ScottDepot | WV |
| Daughter | Daly | L | ScottDepot | WV |
| Pete | Daly | L | BrucetonMills | WV |
| Noah | DalyNichols | L | BrucetonMills | WV |
| Darrel | Darby | L | Huntington | WV |
| Paul | Davis | C | Shepherdstown | WV |
| Zoe | Dawson | TakomaPark | MD | |
| Carrie | Dawson | C | So.Charleston | WV |
| David | Dawson | C | So.Charleston | WV |
| Lou | DeAngelo | C | Allison Park | PA |
| John | Dever | L | Annandale | VA |
| Jill | Devereux | Berryville | VA | |
| Amanda | Dion | L | Sterling | VA |
| Ted | Diss | Berryville | VA | |
| Ashley | Dolin | L | SouthCharleston | WV |
| Michael | Dolin | L | SouthCharleston | WV |
| Travis | Doria | Charleston | WV | |
| Alan | Doss | L | Mallory | WV |
| Kelly Jo | Drey | C | Hilltop | WV |
| John | Edleman | C | Pittsburgh | PA |
| Trevor | Elliott | L | TakomaPark | MD |
| Tiny | Elliott | Fayetteville | WV | |
| Ginny | Elliott | Fayetteville | WV | |
| Dave | Elliott | Fayetteville | WV | |
| Andy | Elliott | Fayetteville | WV | |
| Stanley | Ennis | Bluefield | WV | |
| Kristoffer | Farrell | L | Danville | WV |
| Stacie | Farrell | L | Danville | WV |
| Hannak | Farrell | L | Danville | WV |
| Erika | Farrell | L | Danville | WV |
| Amanda | Farrell | L | Danville | WV |
| Jamie | Fields | L | Fayetteville | WV |
| Eve | Fingerett | C | Charleston | WV |
| Anita | Finkle | Roanoke | VA | |
| Jay | Finkle | Roanoke | VA | |
| Helen | Flanagan | C | Clarksburg | WV |
| Amanda | Flood | Morgantown | WV | |
| Mark | Flood | Morgantown | WV | |
| Nathan | Fortney | C | Bridgeport | WV |
| Jeffery | Foster | ScottDepot | WV | |
| Bill | Gentry | C | Grottoes | VA |
| Robert | Gillanders | Bethesda | MD | |
| Julie | GillandersMackinnon | Bethesda | MD | |
| Sid | Gillispie | C | Elkins | WV |
| Alan | Gowen | L | Keymar | MD |
| Pam | Gowen | L | Keymar | MD |
| Jason | Griffith | L | Keyser | WV |
| Alexandra | Griffith | L | Keyser | WV |
| Jillian | Griffith | L | Keyser | WV |
| Meghann | Griffith | L | Keyser | WV |
| Bob | Haithcock | Middletown | NJ | |
| Christine | Hale | Portsmouth | OH | |
| Susan | Hall | C | St.Albans | WV |
| Bob | Hammer | C | Beverly | WV |
| Cindy | Hammer | C | Beverly | WV |
| Dennis | Hamrick | C | Charleston | WV |
| Kelly | Harris | C | Marietta | OH |
| Ken | Hartman | C | CrossLanes | WV |
| Lorrin | Harvey | L | Germantown | MD |
| Michael | Hawranick | Fairmont | WV | |
| Elena | Hawranick | Fairmont | WV | |
| Luke | Hawranick | Fairmont | WV | |
| Olga | Hawranick | Fairmont | WV | |
| Rebekah | Hawranick | Fairmont | WV | |
| Jodie | Hayes-Spinella | Ringwood | NJ | |
| Mark | Heintzman | C | Sistersville | WV |
| Elizabeth | Hess | C | Bridgeport | WV |
| Garreth | Hevener | Huntington | WV | |
| Brenda | Hinkle | C | Horner | WV |
| Brenda | Hinkle | C | Horner | WV |
| Steve | Hite | C | Buckhannon | WV |
| Mical | Honingfort | C | Gaithersburg | MD |
| Paul | Honingfort | C | Gaithersburg | MD |
| Julie | Hooks | Morgantown | WV | |
| Tony | Hooks | Morgantown | WV | |
| Sally | Howard | C | Athens | WV |
| Diana | Howell | C | Cumberland | MD |
| Jim | Howell | C | Cumberland | MD |
| Darlene | Hudak | C | Plum | PA |
| Ashton | Hudspeth | C | Hico | WV |
| Jessie | Hudspeth | C | Hico | WV |
| Beth | Hudspeth | C | Hico | WV |
| Donnie | Hudspeth | C | Hico | WV |
| Timothy | Huguenin | C | Mount Hope | WV |
| Emily | Huguenin | C | Mount Hope | WV |
| Geraldine | Jacobson | C | Morgantown | WV |
| David | Janosko | C | Mentor | OH |
| Daniel | Jarvis | Huntington | WV | |
| Brent | Jenkins | C | Washington | WV |
| Brett | Johnson | TakomaPark | MD | |
| Anders | Johnson | TakomaPark | MD | |
| Annika | Johnson | TakomaPark | MD | |
| Jason | Jones | C | Indianoplis | IN |
| Heather | Jones | C | Indianoplis | IN |
| Emmitt | Jones | C | Indianoplis | IN |
| Brain | Kane | C | Hagerstown | MD |
| Victoria | Kendall | C | Arlington | VA |
| Edward | Kilcoyne | L | Germantown | MD |
| Joe | Kilcoyne | L | Germantown | MD |
| Larry | Klein | L | Lewisburg | WV |
| Eileen | Klein | L | Lewisburg | WV |
| Chris | Klingler | C | Charleston | WV |
| William | Lawrence | Morgantown | WV | |
| Brenda | Lawrence | Morgantown | WV | |
| Mackenzie | Lawrence | Morgantown | WV | |
| Cameron | Lawrence | Morgantown | WV | |
| Corey | LeBrasseur | Cloquet | MN | |
| Chrissy | LeBrasseur | Cloquet | MN | |
| Willie | Lehmann | L | Thomas | WV |
| Dan | Lehmann | L | Helvetia | WV |
| Jody | Lehmann | L | Helvetia | WV |
| Lara | Lehmann | L | Helvetia | WV |
| Stacey | Levendorf | Bruceton Mills | WV | |
| Canyon | Levendorf | Bruceton Mills | WV | |
| Josh | Levendorf | Bruceton Mills | WV | |
| Gene | Lewis | CrossJunction | VA | |
| Hollis | Lipscomb | L | Elkins | WV |
| Jennifer | Lipscomb | L | Elkins | WV |
| Daniel | Lipscomb | L | Elkins | WV |
| Sarah | Lipscomb | L | Elkins | WV |
| Sarah | Litau | C | Thomas | WV |
| Raina | Logar | L | Davis | WV |
| Zanna | Logar | L | Davis | WV |
| John | Logar | L | Davis | WV |
| Jody | Logar | L | Davis | WV |
| Kim | Love-Ottobre | L | Newcomerstown | OH |
| Brian | Masney | C | Danville | PA |
| Simon | Masney | C | Danville | PA |
| Tim | Mayo | C | Charleston | WV |
| Jenny | Mayo | C | Charleston | WV |
| Maddie | Mayo | C | Charleston | WV |
| Sydney | Mayo | C | Charleston | WV |
| Jackson | Mayo | C | Charleston | WV |
| Natalie | McBrayer | C | Scott Depot | WV |
| Stephen | McBrayer | C | Scott Depot | WV |
| Ashley | McBrayer | C | Scott Depot | WV |
| Olivia | McBrayer | C | Scott Depot | WV |
| Jamie | McDevitt | C | Bridgeport | WV |
| John | McGrath | C | Shepherdstown | WV |
| Jill | McMillen | Scottdale | PA | |
| Avalon | McOmber | Lexington | VA | |
| Brian | Menzies | L | Morgantown | WV |
| Lila Marie | Menzies | L | Morgantown | WV |
| Nathan | Miller | Bidwell | OH | |
| Bruce | Miller | C | Bruceton Mills | WV |
| Joshua | Miller | Elkview | WV | |
| Travis | Miller | C | Horner | WV |
| Tony | Mollica | C | Athens | OH |
| Bradley | Mongold | L | FallingWaters | WV |
| Brian | Moore | C | Scott Depot | WV |
| Athena | Moore | C | Pittsburgh | PA |
| Amie | Murphy | C | Massillon | OH |
| Tom | Neff | C | AllisonPark | PA |
| James | Owens | C | Baltimore | MD |
| Tim | Paushel | C | Fairmont | WV |
| Todd | Pechar | Allentown | PA | |
| Bobby | Peyton | Elkview | WV | |
| Joseph | Phillips | Morgantown | WV | |
| Adam | Phillips | C | Huntington | WV |
| William | Platt | L | Charleston | WV |
| Lisa | Potts | L | Palmyra | VA |
| William | Potts | L | Palmyra | VA |
| Michelle | Price | L | Bethesda | MD |
| Kimberly | Quedado | C | Morgantown | WV |
| Jeff | Quedado | C | Morgantown | WV |
| Jeff | Ranson | C | Hurricane | WV |
| Matthew | Reheard | Airvillle | PA | |
| Tom | Rhine | C | Bridgeport | WV |
| Tana | Rhine | C | Bridgeport | WV |
| Cory | Richardson | L | Barboursville | WV |
| Sarah | Rollins | Cairo | WV | |
| Mary | Schmidt | C | Danville | PA |
| Charlie | Shaffer | C | Morgantown | WV |
| Jesse | Shaffer | C | Morgantown | WV |
| Siobhan | Shaffer | C | Morgantown | WV |
| Adam | Shaffer | Elkins | WV | |
| Benjamin | Shearer | C | Fairmont | WV |
| Melissa | Shearer | C | Fairmont | WV |
| Peter | Sheesley | Pikeville | KY | |
| Dave | Shepard | C | Huttonsville | WV |
| Steve | Shipe | Maurer | VA | |
| Mikala | Shremshrock | L | Morgantown | WV |
| Bill | Shultz | Charleston | WV | |
| Mary | Shultz | Charleston | WV | |
| Dave | Simmons | C | Charleston | WV |
| Mindy | Simmons | C | Charleston | WV |
| Claudia | Simmons | C | Charleston | WV |
| Lilly | Simmons | C | Charleston | WV |
| Ryan | Simonton | C | Morgantown | WV |
| Eddie | Sims | C | Richwood | WV |
| Amanda | Slicer | C | So.Charleston | WV |
| Jack | Slicer | C | So.Charleston | WV |
| Paula | Smith | L | Given | WV |
| Gary | Smith | L | Hurricane | WV |
| Greg | Smith | L | Given | WV |
| Robert | Smith | L | Huntington | WV |
| Wesley | Smittle | C | Morgantown | WV |
| Anne | Smittle | C | Morgantown | WV |
| Charlotte | Smittle | C | Morgantown | WV |
| Margaret | Smittle | C | Morgantown | WV |
| Victor | Snover | Charleston | WV | |
| John | Southall | Flemming | OH | |
| Greg | St.Clair | C | Pittsburgh | PA |
| Jim | Stemple | C | Elkins | WV |
| Danielle | Stemple | C | StateCollege | PA |
| Michael | Stennes | C | GreenBank | WV |
| Sam | Stewart | C | Fayetteville | WV |
| Anita | Stewart | C | Fayetteville | WV |
| Thomas | Stewart | C | Fayetteville | WV |
| Ali | Stottlemyer | C | So.Charleston | WV |
| Kurt | Stottlemyer | C | So.Charleston | WV |
| Dennis | Stottlemyer | C | So.Charleston | WV |
| Jason | Straight | Metz | WV | |
| Mary Beth | Strickler | C | LaVale | MD |
| Matthew | Strickler | C | LaVale | MD |
| Rhonda | Stricklett | C | Westminster | MD |
| William | Stroup | Verona | PA | |
| Sarah | Sturgill | C | Hurricane | WV |
| David | Sullivan | C | Clarksburg | WV |
| Bruce | Tanksley | C | Murfreesboro | TN |
| Merrily | Taylor | L | Milton | WV |
| Donnie | Taylor | Hedgesville | WV | |
| Gina | Thomas | ScottDepot | WV | |
| Mark | Thorne | C | Reedsville | WV |
| Daniel | Todd | C | Charleston | WV |
| Jeremy | Tomblin | C | Elkview | WV |
| Tim | Toogood | C | Bethel Park | PA |
| Philip | Turk | Morgantown | WV | |
| Brent | Viers | C | Williamstown | WV |
| Patrick | Villella | C | Punxsutawney | PA |
| Sally | Villella | C | Punxsutawney | PA |
| Lisa | Vorwerk | Dover | AR | |
| Torrin | Walters | L | Huntington | WV |
| Andrew Clay | Warner | C | Beckley | WV |
| Caitlin | Warner | C | Beckley | WV |
| Bill | Warner | L | Beckley | WV |
| Sharon | Warner | L | Beckley | WV |
| Gavin | Watson | L | EllicotCity | MD |
| Douglas | Wayne | C | Clay | WV |
| Robin | Weiner | L | WestLogan | WV |
| Liz | Wickline | C | Lewisburg | WV |
| Fran | Williams | C | SinkingSpring | PA |
| Elizabeth | Williams | C | SinkingSpring | PA |
| Amanda | Williams | C | Washington | WV |
| Chris | Williams | C | Washington | WV |
| Llew | WilliamsII | C | SinkingSpring | PA |
| Llew | WilliamsIII | C | SinkingSpring | PA |
| Jim | Wilson | Fayetteville | WV | |
| Carolyn | Wilson | C | Winchester | VA |
| Joel | Wolpert | L | Belington | WV |
| Katie | Wolpert | L | Belington | WV |
| Oscar | Wolpert | L | Belington | WV |
| Dakota | Wolpert | L | Belinton | WV |
| James | Work | L | Fairmont | WV |
| Shelly | Work | L | Fairmont | WV |
| Jordyn | Work | L | Fairmont | WV |
| Jacob | Work | L | Fairmont | WV |
| Rick | Workman | L | CrossLanes | WV |
| Greg | Yarborough | L | Winfield | WV |
| Jeanie | Yarborough | L | Winfield | WV |
| TG | Yarborough | L | Winfield | WV |
| MaryAnn | Yarborough | L | Pennsboro | WV |
| Thomas | Yarborough | L | Pennsboro | WV |
| Matthew | Yeager | C | Summersville | WV |
| Michele | Yeager | C | Summersville | WV |
| Joe | Yeager | C | Summersville | WV |
| Aaron | Yokum | C | Core | WV |
| Sandy | Yokum | C | Core | WV |
| Adam | Young | C | Hambleton | WV |
| Ashley | Young | C | Hambleton | WV |
| Kelley | Young | C | Hambleton | WV |
| Randy | Young | C | Hambleton | WV |
| Bill | Young | Summersville | WV | |
| Hilary | Young | Summersville | WV | |
| Lauren | Young | Summersville | WV | |
| Lydia | Young | Summersville | WV | |
| Matthew | Young | L | Hurricane | WV |
| Ann Marie | Young | L | Hurricane | WV |
| Caroline | Young | L | Hurricane | WV |
| Charlie | Young | L | Hurricane | WV |
Comments Off
