Members
Some of the links below are password protected.
If you do not have the member password email mailto:wvmtr@verizon.net
Minutes Annual Meeting January 9, 2010
Minutes Annual Meeting January 10, 2009
WVMTR Bylaws as amended January 10, 2009
Minutes Annual Meeting January 12, 2008
___________________________________________________________
Go to Shirts and Hats to see some WVMTR gear.
This is the criteria for WVMTR sponsored races, and required post race report
These retailers offer a discount to WVMTR members Club Affiliates
___________________________________________________________
The WVMTR is a member of the RRCA.
WVMTR Membership List
| First | Last | 2009 Dues Pd | State | 2010 Dues Pd |
|---|---|---|---|---|
| Joni | Adams | x | WV | x |
| Paul | Ayers | x | WV | |
| Mark | Armstrong | x | WV | x |
| Kristen | Armstrong | x | WV | x |
| Amanda | Ashley | x | x | |
| Mike | Bailey | x | WV | x |
| Michael | Bee | x | WV | |
| Lowell | Bee | x | WV | |
| Chris | Bennon | x | WV | |
| Michael | Bevers | x | WV | x |
| Michael | Black | x | WV | x |
| Steven | Bianculli | x | PA | x |
| R. Craig | Bock | x | WV | x |
| Carl | Bolyard | WV | x | |
| JL | Brown | x | WV | x |
| Ira | Buckalew | x | WV | x |
| Jeremy | Browning | x | WV | |
| Megan | Carroll | x | MD | x |
| Adam | Casseday | x | WV | x |
| Kadra | Casseday | x | WV | x |
| Nick | Casto | x | WV | |
| Willis | Cornell | x | WV | |
| Lyle | Cosner | x | PA | x |
| Tim | Daly | x | WV | x |
| Pete | Daly | x | WV | x |
| Noah | Daly Nichols | x | WV | x |
| Laura | Davis | x | WV | x |
| Paul | Davis | x | WV | x |
| Jill | Devereux | x | VA | |
| James | Dick | x | VA | x |
| Maeve | Dick | x | VA | x |
| Faerin | Dick | x | VA | x |
| Todd | Dishong | x | PA | |
| Michael | Dolin | x | WV | x |
| Ashley | Dolin | x | WV | x |
| Alan | Doss | WV | x | |
| John | Edleman | x | PA | x |
| Trevor | Elliot | x | MD | x |
| Heidi | Everson | x | WV | x |
| Anne | Farmer | x | WV | |
| Eve | Fingerett | x | WV | x |
| Anita | Finkle | x | VA | x |
| Jay | Finkle | x | VA | x |
| Curt | Finney | x | PA | |
| Tawnya | Finney | x | PA | |
| Kim | Fisher | x | TN | x |
| Mark | Flood | x | WV | |
| Amanda | Flood | x | WV | |
| Kim | Foster | x | WV | |
| Carolyn | Gernand | VA | x | |
| Robert | Gillanders | x | VA | x |
| Sidney | Gillispie | x | WV | x |
| Alan | Gowen | x | MD | x |
| Pam | Gowen | x | MD | x |
| Russ | Gray | x | WV | |
| Bob | Haithcock | x | NJ | x |
| Susan | Hall | x | WV | |
| Dennis | Hamrick | x | WV | x |
| Lorrin | Harvey | x | MD | |
| Michael | Hawranick | x | WV | x |
| Elena | Hawranick | x | WV | x |
| Luke | Hawranick | x | WV | x |
| Olga | Hawranick | x | WV | x |
| Rebekah | Hawranick | x | WV | x |
| Mark | Heintzman | x | WV | x |
| Bob | Hellgren | x | PA | |
| Bill | Henrichs | x | WV | |
| Andrew | Henrichs | x | WV | |
| Steve | Hite | x | WV | x |
| Mical | Honingfort | x | MD | x |
| Paul | Honingfort | x | MD | x |
| Jim | Howell | x | MD | x |
| Diana | Howell | x | MD | x |
| Ryan | Howell | x | ID | x |
| Steve | Hoyer | x | WV | |
| Ally | Hoyer | x | WV | |
| Brittany | Hoyer | x | WV | |
| Andy | Hoyer | x | WV | |
| Darlene | Hudak | x | PA | x |
| Donnie | Hudspeth | x | WV | x |
| Beth | Hudspeth | x | WV | x |
| Jessie | Hudspeth | x | WV | x |
| Ashton | Hudspeth | x | WV | x |
| Brandy | Huffman | x | WV | |
| Dave | Huffman | x | WV | |
| Brent | Jenkins | x | WV | x |
| Jason | Jones | IN | x | |
| Mike | Keller | x | OH | |
| Vicki | Kendall | x | VA | x |
| Joe | Kilcoyne | x | MD | |
| Edward | Kilcoyne | x | MD | |
| Lindsey | Kile | x | PA | |
| Nathan | Kile | x | PA | |
| Larry | Klein | x | WV | x |
| Linda | Kolb | x | WV | x |
| Tom | Kramer | x | WV | |
| Mike | Kuba | x | WV | |
| Jeff | Lawrence | x | WV | x |
| Tami | Lawrence | x | WV | x |
| Corey | LeBrasseur | x | MN | x |
| Chrissy | LeBrasseur | x | MN | x |
| Dan | Lehmann | x | WV | x |
| Jody | Lehmann | x | WV | x |
| Willie | Lehmann | x | WV | x |
| Lara | Lehmann | X | WV | x |
| Stacey | Levendorf | x | WV | x |
| Josh | Levendorf | x | WV | x |
| Canyon | Levendorf | x | WV | x |
| Gene | Lewis | x | VA | |
| Hollis | Lipscomb | x | WV | x |
| Jennifer | Lipscomb | x | WV | x |
| Daniel | Lipscomb | WV | x | |
| Sara | Litzau | x | WV | x |
| John | Logar | x | WV | x |
| Jody | Logar | x | WV | x |
| Zanna | Logar | x | WV | x |
| Raina | Logar | x | WV | x |
| Kim | Love-Ottobre | x | OH | x |
| Brian | Masney | x | WV | x |
| Shannon | McCann | x | WV | |
| Lew | McGrath | x | WV | |
| Avalon | McOmber | x | VA | |
| Jill | McMillen | x | PA | |
| Kelly | Meyer | x | PA | |
| Bruce | Nelson | x | NC | |
| Eileen | O'Neill | x | WV | x |
| Tim | Paushel | WV | x | |
| William | Platt | x | WV | x |
| Gabrielle | Popoff | x | KY | |
| William | Potts | x | VA | |
| Lisa | Potts | x | VA | |
| Michelle | Price | x | MD | x |
| Joel | Rodgers | x | WV | |
| Kevin | Roush | x | WV | x |
| Erin | Roush | x | WV | x |
| Ellie | Roush | x | WV | x |
| Cynthia | Sanchas | x | PA | x |
| Ray | Sanchas | x | PA | x |
| Eric | Scheper | x | New Zealand | |
| Mary | Schmidt | WV | x | |
| Sarah | Sears | x | WV | |
| Ben | Shaffer | x | WV | x |
| Charlie | Shaffer | x | WV | |
| Siobhan | Shaffer | x | WV | |
| Jesse | Shaffer | x | WV | |
| Dave | Shultz | x | WV | x |
| Eddie | Sims | x | WV | x |
| Gary | Smith | x | WV | x |
| Paula | Smith | x | WV | x |
| Greg | Smith | x | WV | |
| Michael | Stennes | x | WV | |
| Dennis | Stottlemyer | x | WV | x |
| Sherry | Stottlemyer | x | WV | x |
| Ali | Stottlemyer | x | WV | x |
| Kurt | Stottlemyer | x | WV | x |
| William | Stroup | x | PA | |
| Rob | Stull | x | WV | |
| Sarah | Sturgill | x | WV | x |
| Merrily | Taylor | x | WV | x |
| Allen | Taylor | x | WV | x |
| Mark | Thorne | x | WV | x |
| Julie | Tisone | x | VA | |
| Daniel | Todd | x | WV | x |
| Jessica | Toth | x | WV | |
| Tom | Trask | x | VA | |
| Ellen | Vannoy | x | WV | x |
| James | Vannoy | x | WV | x |
| Drake | Vannoy | x | WV | x |
| Kaiden | Vannoy | x | WV | x |
| Brent | Viers | x | WV | x |
| Grover | Wallace | WV | x | |
| Torrin | Walters | x | WV | x |
| Vic | Ware | x | WV | x |
| Robin | Weiner | x | WV | x |
| J Patrick | Wells | x | WV | x |
| Carolyn | Wilson | x | VA | |
| Jim | Wilson | x | WV | x |
| Katie | Wolpert | x | WV | x |
| Joel | Wolpert | x | WV | x |
| Rick | Workman | x | WV | x |
| James | Work | WV | x | |
| Shelly | Work | WV | x | |
| Jordyn | Work | WV | x | |
| Jocob | Work | WV | x | |
| Randy | Wright | x | WV | |
| Matthew | Young | x | WV | x |
| Ann Marie | Young | WV | x | |
| Caroline | Young | WV | x | |
| Bill | Young | x | WV | x |
| Lydia | Young | x | WV | x |
| Randy | Young | x | WV | x |
| Kelley | Young | x | WV | x |
| Ashley | Young | x | WV | x |
| Adam | Young | x | WV | x |
| Hilary | Young | x | WV | x |
| Lauren | Young | x | WV | x |
Comments Off
