Members
Some of the links below are password protected.
If you do not have the member password email mailto:wvmtr1@gmail.com
Minutes Annual Meeting January 14, 2012
Annual Letter December 2011
Correspondence September 5, 2011
Minutes Annual Meeting January 15, 2011
Annual Letter December 2010
Minutes Annual Meeting January 9, 2010
Annual Letter December 2009
Minutes Annual Meeting January 10, 2009
WVMTR Bylaws as amended January 10, 2009
Annual Letter December 2008
Minutes Annual Meeting January 12, 2008
Annual Letter December 2007
___________________________________________________________
Go to Shirts and Hats to see some WVMTR gear.
This is the criteria for WVMTR sponsored races, and required post race report
These retailers offer a discount to WVMTR members Club Affiliates
___________________________________________________________
__________________________________________________________
WVMTR Membership List
X acknowledges annual dues are current. Please let me know if you see errors below, wvmtr1@gmail.com
| 2012 | ||||
| Joni | Adams | X | Elkview | WV |
| Tina | Allen | X | Pennsboro | WV |
| Roger | Arthur | X | RedHouse | WV |
| Jean | Arthur | X | RedHouse | WV |
| Mike | Bailey | X | CrossLanes | WV |
| Jason | Balko | X | Morgantown | WV |
| Mary Jane | Baniak | X | Keyser | WV |
| Zachary | Beckett | Ona | WV | |
| Charles | Belcher | SouthCharleston | WV | |
| Christopher | Bennon | Parkersburg | WV | |
| Michael | Bevers | X | Charleston | WV |
| Steven | Bianculli | X | Monroeville | PA |
| Michael | Black | X | Hurricane | WV |
| Carrie | Black | X | Hurricane | WV |
| Micayla | Black | X | Hurricane | WV |
| Calin | Black | X | Hurricane | WV |
| Mason | Black | X | Hurricane | WV |
| Carl | Bolyard | X | Elkins | WV |
| Dru | Bora | X | Hurricane | WV |
| Vince | Bowman | X | Harrisonburg | VA |
| Greg | Bridgewater | X | Huntington | WV |
| Jack | Broaddus | X | Harrisonburg | VA |
| J.L. | Brown | X | Morgantown | WV |
| Harry | Brunner | X | Charleston | WV |
| Ira | Buckalew | X | Parkersburg | WV |
| Kate | Caldwell | X | Fayetteville | WV |
| Stewart | Caldwell | X | Fayetteville | WV |
| Megan | Carroll | X | Bethesda | MD |
| Kadra | Casseday | X | Beverly | WV |
| Adam | Casseday | X | Beverly | WV |
| Erica | Cooper | X | Charleston | WV |
| Tom | Corris | Woodbridge | VA | |
| Kirstin | Corris | Woodbridge | VA | |
| Lyle | Cosner | X | Harrisburg | PA |
| Tim | Daly | X | ScottDepot | WV |
| Susan | Daly | X | ScottDepot | WV |
| Daughter | Daly | X | ScottDepot | WV |
| Daughter | Daly | X | ScottDepot | WV |
| Son | Daly | X | ScottDepot | WV |
| Billy | Daly | X | ScottDepot | WV |
| Daughter | Daly | X | ScottDepot | WV |
| Pete | Daly | X | BrucetonMills | WV |
| Noah | DalyNichols | X | BrucetonMills | WV |
| Darrel | Darby | X | Huntington | WV |
| Paul | Davis | X | Shepherdstown | WV |
| Lou | DeAngelo | X | Allison Park | PA |
| John | Dever | X | Annandale | VA |
| Jill | Devereux | Berryville | VA | |
| James | Dick | Lexington | VA | |
| Amanda | Dion | Sterling | VA | |
| Ted | Diss | X | Berryville | VA |
| Ashley | Dolin | X | SouthCharleston | WV |
| Michael | Dolin | X | SouthCharleston | WV |
| Alan | Doss | X | Mallory | WV |
| John | Edleman | X | Pittsburgh | PA |
| Trevor | Elliot | Columbia | MD | |
| Eve | Fingerett | X | Charleston | WV |
| Anita | Finkle | X | Roanoke | VA |
| Jay | Finkle | X | Roanoke | VA |
| Kimberly | Fisher | X | Memphis | TN |
| Amanda | Flood | Morgantown | WV | |
| Mark | Flood | Morgantown | WV | |
| Nathan | Fortney | Bridgeport | WV | |
| Jeffery | Foster | ScottDepot | WV | |
| Jeremy | Foster | Lakewood | OH | |
| Robert | Gillanders | X | Bethesda | MD |
| Julie | GillandersMackinnon | X | Bethesda | MD |
| Sidney | Gillispie | Elkins | WV | |
| Alan | Gowen | X | Keymar | MD |
| Pam | Gowen | X | Keymar | MD |
| Steven | Greene | Waverly | WV | |
| Jennifer | Greene | Waverly | WV | |
| Josef | Greene | Waverly | WV | |
| Jason | Griffith | X | Keyser | WV |
| Alexandra | Griffith | X | Keyser | WV |
| Jillian | Griffith | X | Keyser | WV |
| Meghann | Griffith | X | Keyser | WV |
| Bob | Haithcock | Middletown | NJ | |
| Christine | Hale | X | Portsmouth | OH |
| Dennis | Hamrick | X | Charleston | WV |
| Ken | Hartman | X | CrossLanes | WV |
| Lorrin | Harvey | X | Germantown | MD |
| Michael | Hawranick | X | Fairmont | WV |
| Elena | Hawranick | X | Fairmont | WV |
| Luke | Hawranick | X | Fairmont | WV |
| Olga | Hawranick | X | Fairmont | WV |
| Rebekah | Hawranick | X | Fairmont | WV |
| Jodie | Hayes-Spinella | X | Ringwood | NJ |
| Mark | Heintzman | X | Sistersville | WV |
| Garreth | Hevener | X | Huntington | WV |
| Steve | Hite | X | Buckhannon | WV |
| Mical | Honingfort | X | Gaithersburg | MD |
| Paul | Honingfort | X | Gaithersburg | MD |
| Sally | Howard | X | Athens | WV |
| Diana | Howell | X | Cumberland | MD |
| Jim | Howell | X | Cumberland | MD |
| Ryan | Howell | X | Fairborn | OH |
| Molly | Howell | X | Fairborn | OH |
| David | Huber | Snowshoe | WV | |
| Lauren | Huber | Snowshoe | WV | |
| Mary | Huber | Snowshoe | WV | |
| Darlene | Hudak | X | Plum | PA |
| Ashton | Hudspeth | X | Hico | WV |
| Jessie | Hudspeth | X | Hico | WV |
| Beth | Hudspeth | X | Hico | WV |
| Donnie | Hudspeth | X | Hico | WV |
| Brandy | Huffman | Charleston | WV | |
| Dave | Huffman | Charleston | WV | |
| Nova | Huffman | Charleston | WV | |
| David | Janosko | X | Mentor | OH |
| Brent | Jenkins | Washington | WV | |
| Jason | Jones | X | Indianoplis | IN |
| Emmitt | Jones | X | Indianoplis | IN |
| Heather | Jones | X | Indianoplis | IN |
| Brain | Kane | X | Hagerstown | MD |
| Victoria | Kendall | X | Arlington | VA |
| Edward | Kilcoyne | X | Germantown | MD |
| Joe | Kilcoyne | X | Germantown | MD |
| Larry | Klein | WhiteSulphurSprgs | WV | |
| Eileen | Klein | WhiteSulphurSprgs | WV | |
| Linda | Kolb | Charleston | WV | |
| Mike | Kolb | Charleston | WV | |
| Mike | Kuba | Buckhannon | WV | |
| Corey | LeBrasseur | X | Cloquet | MN |
| Chrissy | LeBrasseur | X | Cloquet | MN |
| Willie | Lehmann | X | Thomas | WV |
| Dan | Lehmann | X | Helvetia | WV |
| Jody | Lehmann | X | Helvetia | WV |
| Lara | Lehmann | X | Helvetia | WV |
| Gene | Lewis | X | CrossJunction | VA |
| Hollis | Lipscomb | X | Elkins | WV |
| Jennifer | Lipscomb | X | Elkins | WV |
| Daniel | Lipscomb | X | Elkins | WV |
| Sarah | Lipscomb | X | Elkins | WV |
| Sara | Litzau | Thomas | WV | |
| Kurt | Litzau | Thomas | WV | |
| Raina | Logar | X | Davis | WV |
| Zanna | Logar | X | Davis | WV |
| John | Logar | X | Davis | WV |
| Jody | Logar | X | Davis | WV |
| Kim | Love-Ottobre | X | Newcomerstown | OH |
| Brian | Masney | Morgantown | WV | |
| John | McGrath | X | Shepherdstown | WV |
| Lew | McGrath | Morgantown | WV | |
| Jill | McMillen | X | Scottdale | PA |
| Avalon | McOmber | Lexington | VA | |
| Brian | Menzies | Morgantown | WV | |
| Lila Marie | Menzies | Morgantown | WV | |
| Nathan | Mikker | Bidwell | OH | |
| Bruce | Miller | Bruceton Mills | WV | |
| Nathan | Miller | X | Bidwell | OH |
| Shelly | Miller | X | Bidwell | OH |
| Jenna | Miller | X | Bidwell | OH |
| Lauren | Miller | X | Bidwell | OH |
| Eric | Moffa | Fairmont | WV | |
| Tony | Mollica | X | Athens | OH |
| Bradley | Mongold | X | FallingWaters | WV |
| Brian | Moore | X | Scott Depot | WV |
| Tom | Neff | X | AllisonPark | PA |
| Tim | Paushel | X | Fairmont | WV |
| Todd | Pechar | Allentown | PA | |
| Joseph | Phillips | X | Morgantown | WV |
| Adam | Phillips | X | Huntington | WV |
| William | Platt | X | Charleston | WV |
| Lisa | Potts | X | Palmyra | VA |
| William | Potts | X | Palmyra | VA |
| Michelle | Price | X | Bethesda | MD |
| Jeff | Quedado | X | Morgantown | WV |
| Jane | Reynolds | Mt.Nebo | WV | |
| Cory | Richardson | Barboursville | WV | |
| Sarah | Rollins | X | Cairo | WV |
| Ray | Sanchas | SouthPark | PA | |
| Cynthia | Sanchas | SouthPark | PA | |
| Mary | Schmidt | Morgantown | WV | |
| Ben | Shaffer | Elkins | WV | |
| Charlie | Shaffer | X | Morgantown | WV |
| Jesse | Shaffer | X | Morgantown | WV |
| Siobhan | Shaffer | X | Morgantown | WV |
| Adam | Shaffer | X | Elkins | WV |
| Benjamin | Shearer | X | Fairmont | WV |
| Melissa | Shearer | X | Fairmont | WV |
| Dave | Shultz | Parkersburg | WV | |
| Bill | Shultz | X | Charleston | WV |
| Mary | Shultz | X | Charleston | WV |
| Dave | Simmons | Charleston | WV | |
| Mindy | Simmons | Charleston | WV | |
| Claudia | Simmons | Charleston | WV | |
| Lilly | Simmons | Charleston | WV | |
| Ryan | Simonton | X | Morgantown | WV |
| Eddie | Sims | X | Richwood | WV |
| Amanda | Slicer | X | So.Charleston | WV |
| Jack | Slicer | X | So.Charleston | WV |
| Chris | Smith | Parkersburg | WV | |
| Paula | Smith | X | Given | WV |
| Gary | Smith | X | Hurricane | WV |
| Greg | Smith | X | Given | WV |
| Robert | Smith | X | Huntington | WV |
| Victor | Snover | X | Charleston | WV |
| John | Southall | X | Flemming | OH |
| Jim | Stemple | X | Elkins | WV |
| Danielle | Stemple | X | StateCollege | PA |
| Michael | Stennes | X | GreenBank | WV |
| Ali | Stottlemyer | X | So.Charleston | WV |
| Kurt | Stottlemyer | X | So.Charleston | WV |
| Dennis | Stottlemyer | X | So.Charleston | WV |
| Rhonda | Stricklett | X | Westminster | MD |
| William | Stroup | X | Verona | PA |
| Sarah | Sturgill | Hurricane | WV | |
| Jamie | Summerlin | Morgantown | WV | |
| Tiffany | Summerlin | Morgantown | WV | |
| Bruce | Tanksley | X | Murfreesboro | TN |
| Merrily | Taylor | X | Milton | WV |
| Julie | Tisone | Lexington | VA | |
| Daniel | Todd | Charleston | WV | |
| Jeremy | Tomblin | X | Elkview | WV |
| Philip | Turk | X | Morgantown | WV |
| Brent | Viers | X | Williamstown | WV |
| Torrin | Walters | X | Huntington | WV |
| Andrew Clay | Warner | Beckley | WV | |
| Caitlin | Warner | Beckley | WV | |
| Bill | Warner | Beckley | WV | |
| Sharon | Warner | Beckley | WV | |
| Chris | Wasserman | Huntington | WV | |
| Gavin | Watson | X | Ellicot City | MD |
| Robin | Weiner | X | WestLogan | WV |
| Liz | Williams | X | SinkingSpring | PA |
| Fran | Williams | X | SinkingSpring | PA |
| Amanda | Williams | X | Washington | WV |
| Chris | Williams | X | Washington | WV |
| Llew | WilliamsII | X | SinkingSpring | PA |
| Llew | WilliamsIII | X | SinkingSpring | PA |
| Jim | Wilson | X | Fayetteville | WV |
| Carolyn | Wilson | X | Winchester | VA |
| Joel | Wolpert | X | Belington | WV |
| Katie | Wolpert | X | Belington | WV |
| Oscar | Wolpert | X | Belington | WV |
| Dakota | Wolpert | X | Belinton | WV |
| James | Work | X | Fairmont | WV |
| Shelly | Work | X | Fairmont | WV |
| Jordyn | Work | X | Fairmont | WV |
| Jacob | Work | X | Fairmont | WV |
| Rick | Workman | CrossLanes | WV | |
| Zach | Workman | CrossLanes | WV | |
| Greg | Yarborough | Winfield | WV | |
| Aaron | Yokum | X | Core | WV |
| Sandy | Yokum | X | Core | WV |
| Adam | Young | Hambleton | WV | |
| Ashley | Young | Hambleton | WV | |
| Kelley | Young | Hambleton | WV | |
| Randy | Young | Hambleton | WV | |
| Bill | Young | X | Summersville | WV |
| Hilary | Young | X | Summersville | WV |
| Lauren | Young | X | Summersville | WV |
| Lydia | Young | X | Summersville | WV |
| Matthew | Young | Hurricane | WV | |
| Ann Marie | Young | Hurricane | WV | |
| Caroline | Young | Hurricane | WV | |
Comments Off
