2004 AGE GROUP RESULTS

Click for Overall Results

Place Runner Bib # Age Group Finish Time
1 Young, Bill 227 Open Male 01:16:39 
2 McDowell, Daniel 276 Open Male 01:18:37 
3 Spradling, Marshall 286 Open Male 01:19:11 
4 Jenkins, Brent 242 Open Male 01:28:48 
5 Baker, Joshua 264 Open Male 01:37:18 
6 Gregory, Luke 294 Open Male 01:37:26 
7 Hartman, Greg 217 Open Male 01:42:08 
8 Fenwick, David 292 Open Male 01:42:17 
9 Stottlemyer, Dennis 260 Open Male 01:46:31 
10 Copeland, Matt 247 Open Male 01:48:41 
11 Smith, Steve 283 Open Male 01:51:14 
12 Cernuto McDowell, Tonya 275 Open Male 01:55:43 
13 Saxton, Scott 289 Open Male 01:57:02 
14 Jamerson, Scott 253 Open Male 01:58:07 
15 Fowler, Joseph 231 Open Male 02:02:07 
16 Malcomb, Nathan 284 Open Male 02:18:14 
Place Runner Bib # Age Group Finish Time
1 Sturgill, Sarah 251 Open Female 01:37:14 
2 Massey, Mariana 244 Open Female 01:43:03 
3 Finkle, Anita 234 Open Female 01:49:19 
4 Fowler, Dorian 237 Open Female 02:02:06 
5 Smith, Amie 263 Open Female 02:04:35 
6 Grottendieck, Virginia Ann 267 Open Female 02:05:58 
7 Johnson, Diana 265 Open Female 02:05:59 
8 Johnson, Mary Beth 261 Open Female 02:08:54 
9 Pulay, Alana 218 Open Female 02:09:19 
10 Whittington, Marna 219 Open Female 02:13:14 
11 O'Connor, Bridget 225 Open Female 02:22:32 
12 Amos, Charlene 214 Open Female 02:22:59 
13 Johnson, Tammy 241 Open Female 02:24:17
Place Runner Bib # Age Group Finish Time
1 Jordan, Jeff 280 Master Male 01:16:29 
2 Slack, Kevin 258 Master Male 01:20:03 
3 Rodgers, Joel 268 Master Male 01:20:17 
4 Olson, Kurt 252 Master Male 01:24:47 
5 McGrath, Lew 279 Master Male 01:26:49 
6 Lehmann, Dan 213 Master Male 01:26:58 
7 Wright, Randy 245 Master Male 01:29:12 
8 Workman, Richard 238 Master Male 01:29:17 
9 Bailey, Mike 256 Master Male 01:29:27 
10 Smith, Gary 278 Master Male 01:35:23 
11 Peyton, Billy Joe 274 Master Male 01:36:09 
12 Young, Randy 277 Master Male 01:36:30 
13 Johnson, Bruce 243 Master Male 01:36:30 
14 Power, Kip 255 Master Male 01:37:22 
15 Mitchell, Eric 232 Master Male 01:40:54 
16 Milam, Kevin 266 Master Male 01:48:25 
17 Finkle, Jay 235 Master Male 01:49:19 
18 Platt, Bill 254 Master Male 01:50:45 
19 Henrichs, Bill 212 Master Male 01:52:07 
20 Sayre, David 295 Master Male 01:52:51 
21 Flood, Mark 226 Master Male 01:53:15 
22 Eagan, John 240 Master Male 01:55:56 
23 Blankenship, Bruce 282 Master Male 01:57:48 
24 Wykle, Gary 230 Master Male 01:59:30 
25 Cochran, Jerry 249 Master Male 01:59:35 
26 Malcomb, Kevin 285 Master Male 02:20:43 
27 Porter, Jim 293 Master Male 02:24:22 
Place Runner Bib # Age Group Finish Time
1 Toor, Rachel 246 Master Female 01:27:54 
2 Adams, Joni 224 Master Female 01:34:51 
3 Treen, Susan 222 Master Female 01:40:54 
4 DeMarchi, Robin 291 Master Female 01:53:54 
5 Wykle, Elaine 229 Master Female 01:59:30 
6 Casey, Sarah 290 Master Female 02:07:57 
7 Toney, Betty 281 Master Female 02:37:18 
Place Runner Bib # Age Group Finish Time
1 Kay, Justin 287 Junior Male 01:22:06 
Place Runner Bib # Age Group Finish Time
1 Flood, "Lucky" 269 Dog 01:53:17 
2 Grottendieck, "Thor' 296 Dog 02:05:58 
3 Johnson, "Lilly" 270 Dog 02:06:00 
4 O'Connor, "Corby" 272 Dog 02:13:12 

HOME

DIRTY DOG 15K

RACE OVERVIEW

COURSE MAP

PHOTOS

T-SHIRT