2004 OVERALL RESULTS

Click for Age Group Results

Place Runner Bib # Age Group Finish Time
1 Jordan, Jeff 280 Master Male 01:16:29 
2 Young, Bill 227 Open Male 01:16:39 
3 McDowell, Daniel 276 Open Male 01:18:37 
4 Spradling, Marshall 286 Open Male 01:19:11 
5 Slack, Kevin 258 Master Male 01:20:03 
6 Rodgers, Joel 268 Master Male 01:20:17 
7 Kay, Justin 287 Junior Male 01:22:06 
8 Olson, Kurt 252 Master Male 01:24:47 
9 McGrath, Lew 279 Master Male 01:26:49 
10 Lehmann, Dan 213 Master Male 01:26:58 
11 Toor, Rachel 246 Master Female 01:27:54 
12 Jenkins, Brent 242 Open Male 01:28:48 
13 Wright, Randy 245 Master Male 01:29:12 
14 Workman, Richard 238 Master Male 01:29:17 
15 Bailey, Mike 256 Master Male 01:29:27 
16 Adams, Joni 224 Master Female 01:34:51 
17 Smith, Gary 278 Master Male 01:35:23 
18 Peyton, Billy Joe 274 Master Male 01:36:09 
19 Young, Randy 277 Master Male 01:36:30 
20 Johnson, Bruce 243 Master Male 01:36:30 
21 Sturgill, Sarah 251 Open Female 01:37:14 
22 Baker, Joshua 264 Open Male 01:37:18 
23 Power, Kip 255 Master Male 01:37:22 
24 Gregory, Luke 294 Open Male 01:37:26 
25 Treen, Susan 222 Master Female 01:40:54 
26 Mitchell, Eric 232 Master Male 01:40:54 
27 Hartman, Greg 217 Open Male 01:42:08 
28 Fenwick, David 292 Open Male 01:42:17 
29 Massey, Mariana 244 Open Female 01:43:03 
30 Stottlemyer, Dennis 260 Open Male 01:46:31 
31 Milam, Kevin 266 Master Male 01:48:25 
32 Copeland, Matt 247 Open Male 01:48:41 
33 Finkle, Jay 235 Master Male 01:49:19 
34 Finkle, Anita 234 Open Female 01:49:19 
35 Platt, Bill 254 Master Male 01:50:45 
36 Smith, Steve 283 Open Male 01:51:14 
37 Henrichs, Bill 212 Master Male 01:52:07 
38 Sayre, David 295 Master Male 01:52:51 
39 Flood, Mark 226 Master Male 01:53:15 
40 Flood, "Lucky" 269 Dog 01:53:17 
41 DeMarchi, Robin 291 Master Female 01:53:54 
42 Cernuto McDowell, Tonya 275 Open Male 01:55:43 
43 Eagan, John 240 Master Male 01:55:56 
44 Saxton, Scott 289 Open Male 01:57:02 
45 Blankenship, Bruce 282 Master Male 01:57:48 
46 Jamerson, Scott 253 Open Male 01:58:07 
47 Wykle, Gary 230 Master Male 01:59:30 
48 Wykle, Elaine 229 Master Female 01:59:30 
49 Cochran, Jerry 249 Master Male 01:59:35 
50 Fowler, Dorian 237 Open Female 02:02:06 
51 Fowler, Joseph 231 Open Male 02:02:07 
52 Smith, Amie 263 Open Female 02:04:35 
53 Grottendieck, Virginia Ann 267 Open Female 02:05:58 
54 Grottendieck, "Thor' 296 Dog 02:05:58 
55 Johnson, Diana 265 Open Female 02:05:59 
56 Johnson, "Lilly" 270 Dog 02:06:00 
57 Casey, Sarah 290 Master Female 02:07:57 
58 Johnson, Mary Beth 261 Open Female 02:08:54 
59 Pulay, Alana 218 Open Female 02:09:19 
60 O'Connor, "Corby" 272 Dog 02:13:12 
61 Whittington, Marna 219 Open Female 02:13:14 
62 Malcomb, Nathan 284 Open Male 02:18:14 
63 Malcomb, Kevin 285 Master Male 02:20:43 
64 O'Connor, Bridget 225 Open Female 02:22:32 
65 Amos, Charlene 214 Open Female 02:22:59 
66 Johnson, Tammy 241 Open Female 02:24:17
67 Porter, Jim 293 Master Male 02:24:22 
68 Toney, Betty 281 Master Female 02:37:18 
*Results were edited on May 23, 2004.  There was an extra split recorded at 35th place, which skewed the results.

HOME

DIRTY DOG 15K

RACE OVERVIEW

COURSE MAP

PHOTOS

T-SHIRT