Childers Pediatrics
C. Edwin Childers, M.D., PLLC

2005 AGE GROUP RESULTS

Click for Overall Results

Place Dog Last Name Bib Number Finish Time
1 Cocoa Rodgers 97 1.21.29
2 Sadie Mae Igo 31 1.33.02
3 Zoe Lehmann 37 1.33.31
4 Logan Smith 77 1.35.35
5 Oliver Gillispie 22 1.38.52
6 Shelly Merritt 41 1.39.18
7 Molly Cochran 11 1.41.56
8 Cisco Bell 5 1.42.20
9 Drake Simpson 54 1.43.34
10 Chase Henderson 604 1.44.59
11 Pepper Jessee 95 2.00.19
12 Elliot Smith 57 2.06.03
Lucky Flood 20 DNS
Clayton Johnston 35 DNS
Sir Martin Byrne 10 XXX
Place Last Name First Name Bib Number Age Group Finish Time
1 Young Adam 71 M19- 1.43.53
Place Last Name First Name Bib Number Age Group Finish Time
1 Wieferich Katie 90 F20-29 1.26.29
2 Sturgill Sarah 69 F20-29 1.32.05
3 Igo Wendy 31 F20-29 1.33.02
4 Williams Ashley  62 F20-29 1.40.43
5 Henderson Nancy 604 F20-29 1.44.59
6 Young Ashley  64 F20-29 1.55.43
7 Owens Leslie  47 F20-29 2.00.52
8 Cochran Corin 99 F20-29 2.10.03
9 Buckalew Elizabeth 9 F20-29 2.12.24
10 Ayers Krista  2 F20-29 2.13.34
Place Last Name First Name Bib Number Age Group Finish Time
1 Malcomb Nathan 92 M20-29 1.16.09
2 Dolin Michael  13 M20-29 1.17.38
3 Dolin Benton  12 M20-29 1.21.27
4 Spradling Marshall 83 M20-29 1.23.04
5 Weinrath Matthew 85 M20-29 1.28.15
6 McCoy Kurt 40 M20-29 1.29.56
7 Bee Michael  605 M20-29 1.32.02
8 Hansen Zach 88 M20-29 1.33.40
9 Hendershot John 29 M20-29 1.40.00
Place Last Name First Name Bib Number Age Group Finish Time
1 Logar Jody 84 F30-39 1.34.39
2 Cochran Jennifer  11 F30-39 1.41.56
3 Finkle Anita  18 F30-39 1.43.17
4 Massey Mariana 81 F30-39 1.44.25
5 Shaak Betsy  52 F30-39 1.46.33
6 Francesconi Dana  21 F30-39 1.49.04
7 Vargas Zeusa 93 F30-39 1.50.02
8 Grimm Laura  24 F30-39 1.51.12
9 Johnson Mary Beth 601 F30-39 1.54.39
10 Smith Amie 602 F30-39 1.54.58
11 Young Lydia  66 F30-39 2.00.56
12 Smith Lori  57 F30-39 2.06.03
Place Last Name First Name Bib Number Age Group Finish Time
1 Reicheneder Dale  50 M30-39 1.13.28
2 Young Bill  65 M30-39 1.14.11
3 Stottlemeyer Dennis  58 M30-39 1.17.01
4 Tidd David  59 M30-39 1.17.51
5 Grushecky Shawn 96 M30-39 1.19.45
6 Schneider Eric  51 M30-39 1.22.27
7 Ravenna Ryan 75 M30-39 1.23.24
8 Dollison Charles 14 M30-39 1.28.12
9 Fenwick David 100 M30-39 1.28.52
10 Smith Steve  74 M30-39 1.29.23
11 Gregory Luke 603 M30-39 1.33.03
12 Mitchell Anthony 43 M30-39 1.33.16
13 Gillispie Sid  22 M20-29 1.38.52
14 Javins Lee  32 M30-39 1.39.19
15 Mullins Michael  46 M30-39 1.40.10
16 Rosen Brian 72 M30-39 1.42.18
17 Bell Naaman  5 M30-39 1.42.20
18 Simpson J.D. 54 M30-39 1.43.34
19 Gray Russ  23 M30-39 1.47.40
Place Last Name First Name Bib Number Age Group Finish Time
1 Adams Joni 1 F40-49 1.32.46
2 Hall Susan  25 F40-49 1.35.56
3 Kolb Linda 36 F40-49 1.47.39
4 Fingerett Eve  17 F40-49 2.17.22
5 Riffee Amy Jo 89 F40-49 3.05.26
6 Balwin Robin 78 F40-49 3.05.29
Place Last Name First Name Bib Number Age Group Finish Time
1 Jordan Jeff 82 M40-49 1.15.11
2 Lovejoy Anthony  38 M40-49 1.15.15
3 Slack Kevin  56 M40-49 1.17.25
4 Malcomb Kevin 91 M40-49 1.18.52
5 Bostic Jerry  7 M40-49 1.20.00
6 Bell Steve  6 M40-49 1.20.12
7 Rodgers Joel 97 M40-49 1.21.29
8 Wright Randy  63 M40-49 1.25.07
9 Brown J.L.  8 M40-49 1.25.13
10 Johnson Bruce 34 M40-49 1.26.46
11 Young Randy  67 M40-49 1.30.45
12 Daly Tim 94 M40-49 1.32.37
13 Flood Mark  20 M40-49 1.32.39
14 Morris Tony  45 M40-49 1.32.53
15 Lawless Jim  76 M40-49 1.33.04
16 Miller Eric  42 M40-49 1.33.17
17 Kay Dan 86 M40-49 1.35.57
18 Merritt Kelly  41 M40-49 1.39.18
19 Walters Torin  61 M40-49 1.41.10
20 Shultz Dave 53 M40-49 1.43.10
21 Finkle Jay  19 M40-49 1.43.17
22 Burgess Jim  73 M40-49 1.44.46
23 Cokeley Bryan 79 M40-49 1.46.24
24 Henrichs Bill  30 M40-49 1.48.46
25 Preston Brett  49 M40-49 1.49.04
26 Jessee Russell 95 M40-49 2.00.19
Place Last Name First Name Bib Number Age Group Finish Time
1 Skaggs Melinda  55 F50-59 2.25.37
Place Last Name First Name Bib Number Age Group Finish Time
1 Workman Rick 68 M50-59 1.32.13
2 Lehmann Dan 37 M50-59 1.33.31
3 Smith Gary 77 M50-59 1.35.35
4 Walters Jim  60 M50-59 1.39.35
5 Robinson Bill 70 M50-59 1.41.24
6 Heintzman Mark  28 M50-59 1.46.37
7 Platt Bill 48 M50-59 1.46.57
8 Pritt Jim  80 M50-59 1.47.08
9 Hartman Ken  26 M50-59 1.47.31
10 Baumgartner Tim 4 M50-59 1.48.45
11 Eagan John  15 M50-59 1.55.16
12 Elden Ted  16 M50-59 2.00.21
13 Hansen Bob 87 M50-59 2.00.31
14 Cochran Jerry  98 M50-59 2.10.02
15 Ayers Paul  3 M50-59 2.13.35
Place Last Name First Name Bib Number Age Group Finish Time
1 Hartung David 27 M60-69 1.44.18

HOME

DIRTY DOG 15K

RACE OVERVIEW

COURSE MAP

PHOTOS

T-SHIRT