Childers Pediatrics
C. Edwin Childers, M.D., PLLC

2006 AGE GROUP RESULTS

Click for Overall Results

  Last Name First Name Bib Number AGE GROUP Finish Time
1 Gibbs Jack 130 Dog 1.12.15**
2 McCoy Ella 153 Dog 1.20.59
3 Rodgers "Cookie" 571 Dog 1.22.04
4 Jefferson Bean 142 Dog 1.22.53
5 Birkelo Cleo  113 Dog 1.25.14
6 Bruner Leonitus 568 Dog 1.29.58
7 Smith Logan 198 Dog 1.36.55
8 Booth Syndey 115 Dog 1.37.24
9 Simpson Drake 177 Dog 1.39.53
10 Merritt "Shelly" 569 Dog 1.49.01
11 Johnson Thor  584 Dog 1.58.01
12 Johnson Lilly 193 Dog 1.58.02
13 Simo Reagan 175 Dog 2.01.33
14 Hubbert "Emma" 565 Dog 2.10.05
15 Hubbert "Rubert" 565 Dog 2.10.05
16 Glassburn "Josie" 586 Dog 2.17.58
17 Chillag "Hiram" 589 Dog 2.18.49
18 Davis Bella 124 Dog 2.48.52
19 Stevens Molly 183 Dog 4.00.00
  Cochran  Molly  121 Dog DNS
  Hudkins Maera  140 Dog DNS
1 Green Sadie 579 F19- 1.49.58
2 Nelson Caitlyn 158 F19- 1.57.23
1 Blair James 532 M19- 1.22.13
2 Cantrell Sean 578 M19- 1.27.03
3 Nelson Chase 160 M19- 1.32.15
4 Childers Corey 119 M19- 1.38.17
1 Chaney Emily 592 F20 - 29 1.21.33
2 Birkelo Krista 113 F20 - 29 1.25.14
3 Sturgill Sarah  184 F20 - 29 1.30.06
4 Schuerger Megan  171 F20 - 29 1.38.23
5 Schuerger Annie 574 F20 - 29 1.38.24
6 Webb Amy 188 F20 - 29 1.41.00
7 Green Corinna 581 F20 - 29 1.49.58
8 Lucas Ben 566 F20 - 29 1.51.04
9 Pulay Alana 167 F20 - 29 2.10.02
1 Bee Michael 533 M20 - 29 1.08.18
2 Bee David 298 M20 - 29 1.10.10
3 Casseday Adam 117 M20 - 29 1.16.10
4 Piegols Scott 166 M20 - 29 1.27.01
1 Jefferson Lauren 142 F30 - 39 1.22.53
2 McGraw Kelly 299 F30 - 39 1.32.41
3 Johns Tonya 145 F30 - 39 1.37.51
4 Lucci Lisa  575 F30 - 39 1.42.57
5 Booth Lawrie 114 F30 - 39 1.45.02
6 Shaak Betsy 172 F30 - 39 1.45.44
7 Clark Melissa 120 F30 - 39 1.47.07
8 Grimm Laura 133 F30 - 39 1.48.02
9 Wheatley Beth 190 F30 - 39 1.49.51
10 Westfall Lisa  189 F30 - 39 1.53.26
11 Asbury Jill 585 F30 - 39 1.55.04
12 Johnson Mary Beth  146 F30 - 39 1.55.05
13 Kelly Cynthia  147 F30 - 39 1.55.55
14 Ward Ann 187 F30 - 39 1.57.20
15 Johnson Diana 193 F30 - 39 1.58.02
16 Kerns Patsy 199 F30 - 39 2.01.36
17 Stevens Liz 182 F30 - 39 2.10.04
18 Hubbert Hollie 565 F30 - 39 2.10.05
19 Chillag Hallie 589 F30 - 39 2.18.49
20 Davis Susan 124 F30 - 39 2.48.52
21 Stafford Susan 180 F30 - 39 4.00.00
1 Beckort Brian  110 M30 - 39 1.06.01
2 Gibbs Randy 130 M30 - 39 1.12.15
3 Spradling Marshall 567 M30 - 39 1.14.40
4 Tidd David 185 M30 - 39 1.16.03
5 Stottlemeyer Dennis 194 M30 - 39 1.17.40
6 McGee Brad 155 M30 - 39 1.18.28
7 Nottingham Rob 572 M30 - 39 1.20.48
8 McCoy Kurt 153 M30 - 39 1.20.59
9 Miller Nathan J. 156 M30 - 39 1.21.26
10 Jenkins Brent 143 M30 - 39 1.26.20
11 Lewis Gene 151 M30 - 39 1.27.00
12 Fenwick David 580 M30 - 39 1.27.39
13 Javins Lee 582 M30 - 39 1.30.08
14 Simopoulos Nick 176 M30 - 39 1.30.38
15 White Joe 590 M30 - 39 1.32.13
16 Smith Steve 561 M30 - 39 1.32.51
17 Matt Duane 562 M30 - 39 1.34.25
18 Barnette William 109 M30 - 39 1.36.53
19 Booth Christopher 115 M30 - 39 1.37.24
20 Simmons David 227 M30 - 39 1.37.38
21 Simpson J.D. 177 M30 - 39 1.39.53
22 Arthur Ron 591 M30 - 39 1.40.10
23 Dickinson Nicholas 126 M30 - 39 1.41.36
24 Gobeille Todd 131 M30 - 39 1.45.02
25 Jones Christine 144 M30 - 39 1.52.16
26 Simo Jonathan 175 M30 - 39 2.01.33
27 Paulson  Bob  162 M30 - 39 2.57.53
28 Stevens Jay 183 M30 - 39 4.00.00
1 Hudspeth Beth 577 F40 - 49 1.42.25
2 Reynolds Jane 576 F40 - 49 1.42.57
3 Offutt Sandy 161 F40 - 49 1.43.00
4 Hall Marilyn 587 F40 - 49 1.54.11
5 Green Anne  132 F40 - 49 2.06.40
6 Fingerett Eve  129 F40 - 49 2.07.31
1 Wyzomirski Dominic 192 M40 - 49 1.10.47
2 Davis Hugh 123 M40 - 49 1.16.11
3 McGrath Lew 573 M40 - 49 1.16.45
4 Brown J.L. 563 M40 - 49 1.18.39
5 Bostic Jerry 209 M40 - 49 1.18.59
6 Robinson Scott 169 M40 - 49 1.19.35
7 Smith Michael 179 M40 - 49 1.22.02
8 Rodgers Joel 571 M40 - 49 1.22.04
9 Bailey Mike 564 M40 - 49 1.22.58
10 Lawrence Jeff  221 M40 - 49 1.26.45
11 Gray Rick 286 M40 - 49 1.28.31
12 Viers Brent 200 M40 - 49 1.32.25
13 Deely Joe 125 M40 - 49 1.35.54
14 Webb Milton 284 M40 - 49 1.36.42
15 Smith Barry 178 M40 - 49 1.39.57
16 Lett Peter 583 M40 - 49 1.42.58
17 Donelson Stephen 196 M40 - 49 1.45.05
18 Henrichs Bill  138 M40 - 49 1.47.18
19 Merritt Kelly 569 M40 - 49 1.49.01
20 Spurlock Jim 588 M40 - 49 1.49.11
21 Peyton Billy Joe 165 M40 - 49 1.52.16
22 St. Clair Eddie 181 M40 - 49 1.52.51
23 Shultz Dave 173 M40 - 49 1.53.39
24 Leftwich Lewis "Lefty" 149 M40 - 49 1.56.15
25 Rollins Dan  584 M40 - 49 1.58.01
26 Childers Ed  118 M40 - 49 1.58.24
27 Nelson Jeff  159 M40 - 49 2.11.39
28 Bevers Michael 112 M40 - 49 2.16.25
29 Glassburn Scott 586 M40 - 49 2.17.58
1 Adams Joni  108 F50 - 59 1.57.01
2 Gray Tammy 297 F50 - 59 2.22.16
3 Ridenour Joyce 168 F50 - 59 3.00.14
4 Cook Sharon 197 F50 - 59 3.00.15
1 Pincus Finn 195 M50 - 59 1.17.49
2 Lehmann Dan  148 M50 - 59 1.28.06
3 Bruner, Jr. Harry 568 M50 - 59 1.29.58
4 Smith Gary  198 M50 - 59 1.36.55
5 Simms Mike 174 M50 - 59 1.38.33
6 Hughes Joseph 141 M50 - 59 1.45.31
7 Craigo  Gary  122 M50 - 59 1.48.29
8 Baumgartner Butch 116 M50 - 59 1.50.33
9 Porter John 570 M50 - 59 2.11.40
10 Williamson John J.  191 M50 - 59 2.18.51
1 Hartung David 137 M60 - 69 1.44.58

**Course Record

HOME

DIRTY DOG 15K

RACE OVERVIEW

COURSE MAP

PHOTOS

T-SHIRT