Childers Pediatrics
C. Edwin Childers, M.D., PLLC

2006 OVERALL RESULTS

Click for Age Group Results

  Last Name First Name Bib Number Age Group Finish Time
1 Beckort Brian  110 M30 - 39 1.06.01**
2 Bee Michael 533 M20 - 29 1.08.18
3 Bee David 298 M20 - 29 1.10.10
4 Wyzomirski Dominic 192 M40 - 49 1.10.47
5 Gibbs Randy 130 M30 - 39 1.12.15
6 Spradling Marshall 567 M30 - 39 1.14.40
7 Tidd David 185 M30 - 39 1.16.03
8 Casseday Adam 117 M20 - 29 1.16.10
9 Davis Hugh 123 M40 - 49 1.16.11
10 McGrath Lew 573 M40 - 49 1.16.45
11 Stottlemeyer Dennis 194 M30 - 39 1.17.40
12 Pincus Finn 195 M50 - 59 1.17.49
13 McGee Brad 155 M30 - 39 1.18.28
14 Brown J.L. 563 M40 - 49 1.18.39
15 Bostic Jerry 209 M40 - 49 1.18.59
16 Robinson Scott 169 M40 - 49 1.19.35
17 Nottingham Rob 572 M30 - 39 1.20.48
18 McCoy Kurt 153 M30 - 39 1.20.59
19 Miller Nathan J. 156 M30 - 39 1.21.26
20 Chaney Emily 592 F20 - 29 1.21.33**
21 Smith Michael 179 M40 - 49 1.22.02
22 Rodgers Joel 571 M40 - 49 1.22.04
23 Blair James 532 M19- 1.22.13
24 Jefferson Lauren 142 F30 - 39 1.22.53
25 Bailey Mike 564 M40 - 49 1.22.58
26 Birkelo Krista 113 F20 - 29 1.25.14
27 Jenkins Brent 143 M30 - 39 1.26.20
28 Lawrence Jeff  221 M40 - 49 1.26.45
29 Lewis Gene 151 M30 - 39 1.27.00
30 Piegols Scott 166 M20 - 29 1.27.01
31 Cantrell Sean 578 M19- 1.27.03
32 Fenwick David 580 M30 - 39 1.27.39
33 Lehmann Dan  148 M50 - 59 1.28.06
34 Gray Rick 286 M40 - 49 1.28.31
35 Bruner, Jr. Harry 568 M50 - 59 1.29.58
36 Sturgill Sarah  184 F20 - 29 1.30.06
37 Javins Lee 582 M30 - 39 1.30.08
38 Simopoulos Nick 176 M30 - 39 1.30.38
39 White Joe 590 M30 - 39 1.32.13
40 Nelson Chase 160 M19- 1.32.15
41 Viers Brent 200 M40 - 49 1.32.25
42 McGraw Kelly 299 F30 - 39 1.32.41
43 Smith Steve 561 M30 - 39 1.32.51
44 Matt Duane 562 M30 - 39 1.34.25
45 Deely Joe 125 M40 - 49 1.35.54
46 Webb Milton 284 M40 - 49 1.36.42
47 Barnette William 109 M30 - 39 1.36.53
48 Smith Gary  198 M50 - 59 1.36.55
49 Booth Christopher 115 M30 - 39 1.37.24
50 Simmons David 227 M30 - 39 1.37.38
51 Johns Tonya 145 F30 - 39 1.37.51
52 Childers Corey 119 M19- 1.38.17
53 Schuerger Megan  171 F20 - 29 1.38.23
54 Schuerger Annie 574 F20 - 29 1.38.24
55 Simms Mike 174 M50 - 59 1.38.33
56 Simpson J.D. 177 M30 - 39 1.39.53
57 Smith Barry 178 M40 - 49 1.39.57
58 Arthur Ron 591 M30 - 39 1.40.10
59 Webb Amy 188 F20 - 29 1.41.00
60 Dickinson Nicholas 126 M30 - 39 1.41.36
61 Hudspeth Beth 577 F40 - 49 1.42.25
62 Lucci Lisa  575 F30 - 39 1.42.57
63 Reynolds Jane 576 F40 - 49 1.42.57
64 Lett Peter 583 M40 - 49 1.42.58
65 Offutt Sandy 161 F40 - 49 1.43.00
66 Hartung David 137 M60 - 69 1.44.58
67 Booth Lawrie 114 F30 - 39 1.45.02
68 Gobeille Todd 131 M30 - 39 1.45.02
69 Donelson Stephen 196 M40 - 49 1.45.05
70 Hughes Joseph 141 M50 - 59 1.45.31
71 Shaak Betsy 172 F30 - 39 1.45.44
72 Clark Melissa 120 F30 - 39 1.47.07
73 Henrichs Bill  138 M40 - 49 1.47.18
74 Grimm Laura 133 F30 - 39 1.48.02
75 Craigo  Gary  122 M50 - 59 1.48.29
76 Merritt Kelly 569 M40 - 49 1.49.01
77 Spurlock Jim 588 M40 - 49 1.49.11
78 Wheatley Beth 190 F30 - 39 1.49.51
79 Green Sadie 579 F19- 1.49.58
80 Green Corinna 581 F20 - 29 1.49.58
81 Baumgartner Butch 116 M50 - 59 1.50.33
82 Lucas Ben 566 F20 - 29 1.51.04
83 Peyton Billy Joe 165 M40 - 49 1.52.16
84 Jones Christine 144 M30 - 39 1.52.16
85 St. Clair Eddie 181 M40 - 49 1.52.51
86 Westfall Lisa  189 F30 - 39 1.53.26
87 Shultz Dave 173 M40 - 49 1.53.39
88 Hall Marilyn 587 F40 - 49 1.54.11
89 Asbury Jill 585 F30 - 39 1.55.04
90 Johnson Mary Beth  146 F30 - 39 1.55.05
91 Kelly Cynthia  147 F30 - 39 1.55.55
92 Leftwich Lewis "Lefty" 149 M40 - 49 1.56.15
93 Adams Joni  108 F50 - 59 1.57.01
94 Ward Ann 187 F30 - 39 1.57.20
95 Nelson Caitlyn 158 F19- 1.57.23
96 Rollins Dan  584 M40 - 49 1.58.01
97 Johnson Diana 193 F30 - 39 1.58.02
98 Childers Ed  118 M40 - 49 1.58.24
99 Simo Jonathan 175 M30 - 39 2.01.33
100 Kerns Patsy 199 F30 - 39 2.01.36
101 Green Anne  132 F40 - 49 2.06.40
102 Fingerett Eve  129 F40 -49 2.07.31
103 Pulay Alana 167 F20 - 29 2.10.02
104 Stevens Liz 182 F30 - 39 2.10.04
105 Hubbert Hollie 565 F30 - 39 2.10.05
106 Nelson Jeff  159 M40 - 49 2.11.39
107 Porter John 570 M50 - 59 2.11.40
108 Bevers Michael 112 M40 - 49 2.16.25
109 Glassburn Scott 586 M40 - 49 2.17.58
110 Chillag Hallie 589 F30 - 39 2.18.49
111 Williamson John J.  191 M50 - 59 2.18.51
112 Gray Tammy 297 F50 - 59 2.22.16
113 Davis Susan 124 F30 - 39 2.48.52
114 Paulson  Bob  162 M30 - 39 2.57.53
115 Ridenour Joyce 168 F50 - 59 3.00.14
116 Cook Sharon 197 F50 - 59 3.00.15
117 Stafford Susan 180 F30 - 39 4.00.00
118 Stevens Jay 183 M30 - 39 4.00.00
119 Huffman Dave SWEEP SWEEP  
120 Iams Brandy SWEEP SWEEP  
  Grove Noah 135 M30 - 39 DNF
  Schneider Eric  170 M30 - 39 DNF
  Bell  Steve 111 M40 - 49 DNS
  Cochran Jennifer  121 F30 - 39 DNS
  Donley  John  127 M30 - 39 DNS
  Dunn Paul 128 M40 - 49 DNS
  Grimm Steven 134 M30 - 39 DNS
  Horvath Dave 139 M40 - 49 DNS
  Hudkins Diana 140 F30 - 39 DNS
  Levendorf Stacey 150 F30 - 39 DNS
  Linsay Theresa 152 F30 - 39 DNS
  McDevitt Jamie  154 F40 - 49 DNS
  Mitchell Anthony 157 M30 - 39 DNS
  Paxton  Charles  163 M50 - 59 DNS
  Perlik Chuck  164 M40 - 49 DNS
  Turner Stanley  186 M40 - 49 DNS

**Course Record

Posted: 5/21/06

HOME

DIRTY DOG 15K

RACE OVERVIEW

COURSE MAP

PHOTOS

T-SHIRT