Childers Pediatrics
C. Edwin Childers, M.D., PLLC

2007 AGE GROUP RESULTS

Click for Overall Results

Last Name First Name Bib Number Age Group Finish Time
1 Gibbs Jack   DOG 1.10.49**
2 Grynwald Libby   DOG 1.16.59
3 Griffith Emily   DOG 1.18.07
4 Oneill Goose   DOG 1.23.34
5 Bruner Leonitus   DOG 1.28.24
6 Daly Buster   DOG 1.30.37
7 Rodosta Nita   DOG 1.30.39
8 Smith Logan   DOG 1.30.46
9 Hansen Carter   DOG 1.31.18
10 Vick Talus   DOG 1.31.32
11 Simpson Drake   DOG 1.32.12
12 Dembinski Marley   DOG 1.36.48
13 Walters Nellie   DOG 1.37.02
14 Cochran Molly   DOG 1.37.52
15 Coyne Owen   DOG 1.38.42
16 Coyne Jodi   DOG 1.38.56
17 Hayward Tsali   DOG 1.39.02
18 Thaw Maya   DOG 1.45.39
19 Stevens Molly   DOG 2.05.39
20 Hubbert Emma   DOG 2.09.00
21 Hubbert Rupert   DOG 2.09.00
22 Stevens Pound Dog   DOG 2.18.12
23 Davis Bella   DOG 2.25.36
24 Smith Lily   DOG 2.34.42
25 Smith Sadie   DOG 2.34.42
26 Bowers Ivy   DOG 2.35.26
27 Smith Cooper   DOG 2.44.58
28 Cheatham Millie   DOG 3.12.27
29 Kingsbury Millie   DOG 3.12.29
Dillman Blu   DOG DNF
Brown Jake   DOG DNS
Harvey Jesse   DOG DNS
Knight Kotter   DOG DNS
Knight Linus   DOG DNS
Merritt Shelly   DOG DNS
Last Name First Name Bib Number Age Group Finish Time
1 Coyne Karin 122 F<19 1.38.42
2 Bowers Lindsay 192 F<19 2.35.26
Last Name First Name Bib Number Age Group Finish Time
Malcomb Jacob 397 M<19 1.05.17
1 Grose Scott 393 M<19 1.11.56
2 Cantrell Sean 85 M<19 1.21.29
3 Caudill Andy 111 M<19 1.21.59
4 Childers Caleb 113 M<19 1.25.15
5 Childers Corey 114 M<19 DNS
Last Name First Name Bib Number Age Group Finish Time
O'Neill Eileen 391 F20-29 1.23.34
Schuerger Megan 169 F20-29 1.23.43
1 Vick Susan 392 F20-29 1.31.32
2 Dolin Ashley 125 F20-29 1.32.51
2 Sturgill Sarah 183 F20-29 1.32.51
4 Blackwell Kerri 105 F20-29 1.34.03
5 Dembinski Cecylia 390 F20-29 1.36.48
6 Pyles Erin 86 F20-29 1.37.28
7 Wilson Elizabeth 370 F20-29 1.42.44
8 Haddox Holli 137 F20-29 1.44.47
9 Price Teri 163 F20-29 1.44.53
10 Robinson Krystal 166 F20-29 1.45.13
11 Fuller Nell 130 F20-29 1.49.32
12 Pulay Alana 164 F20-29 2.05.52
Toth Jessica 185 F20-29 DNS
Last Name First Name Bib Number Age Group Finish Time
1 Epling Travis 386 M20-29 1.08.27
2 Dolin Mike 126 M20-29 1.12.27
3 Whited Nick 190 M20-29 1.13.50
4 Wellens Mark 400 M20-29 1.27.17
5 Hansen Zach 383 M20-29 1.31.18
6 Jones Mark 396 M20-29 1.32.29
7 Tschepikow Kyle 186 M20-29 1.36.42
8 Perry Steven 376 M20-29 1.38.34
9 Malcomb Nathan 155 M20-29 1.44.57
10 Fuller Clay 129 M20-29 1.49.33
11 Napiecek Joseph 160 M20-29 1.54.39
Stonesifer Nick 181 M20-29 DNS
Last Name First Name Bib Number Age Group Finish Time
1 Shaak Betsy 170 F30-39 1.35.03
2 Rodosta Traci 200 F30-39 1.36.01
3 Cochran Jennifer 119 F30-39 1.37.52
4 Hayward Elizabeth 141 F30-39 1.39.02
5 Kessler Becky 149 F30-39 1.40.28
6 Chillag Hallie 116 F30-39 1.49.33
7 Johnson Mary Beth 147 F30-39 1.58.54
8 Kerns Patsy 148 F30-39 1.59.54
9 Cook Jill 120 F30-39 2.00.25
10 Thompson Amy 84 F30-39 2.00.25
11 Stevens Liz 180 F30-39 2.05.39
12 Hubbert Hollie 385 F30-39 2.09.00
13 Stafford Susan 198 F30-39 2.25.14
14 Davis Susan 123 F30-39 2.25.36
15 Smith Paula 176 F30-39 2.34.42
16 Talmage Heidi 184 F30-39 2.44.43
17 Cheatham Juliana 112 F30-39 3.12.27
Brown Nikki 107 F30-39 DNS
Rainey Katy 165 F30-39 DNS
Last Name First Name Bib Number Age Group Finish Time
Bryant Jason 380 M30-39 1.04.20**
Bee Michael 387 M30-39 1.04.33
1 Reynolds John 372 M30-39 1.08.28
2 Volik Andrei 187 M30-39 1.10.42
3 Gibbs Randy 131 M30-39 1.10.49
4 McDowell Daniel 382 M30-39 1.12.21
5 Spradling Marshall 364 M30-39 1.14.25
6 Ford Eric 384 M30-39 1.16.24
7 Grynwald Kirk 83 M30-39 1.16.59
8 Griffith Jason 136 M30-39 1.18.07
9 Menefee Scott 158 M30-39 1.20.34
10 Rosen Bryan 167 M30-39 1.22.56
11 Gregory Luke 135 M30-39 1.23.12
12 Klein Larry 389 M30-39 1.23.44
13 Fenwick David 388 M30-39 1.25.03
14 Lambert Chris 152 M30-39 1.26.38
15 Hayward Jason 142 M30-39 1.28.20
16 Bianculli Steven 104 M30-39 1.28.37
17 Jenkins Brent 146 M30-39 1.28.44
18 Webb Milton 374 M30-39 1.30.26
19 Rodosta Gary 359 M30-39 1.30.39
20 Montgomery Todd 399 M30-39 1.30.41
21 Schneider Eric 168 M30-39 1.31.33
22 Minor Stephen 375 M30-39 1.31.51
23 Simpson JD 173 M30-39 1.32.12
24 Javins Lee 379 M30-39 1.32.44
25 Taylor Mike 373 M30-39 1.33.38
26 Mullins Michael 366 M30-39 1.42.27
27 Hlavsa Andy 144 M30-39 1.45.30
28 Lovejoy Ray 368 M30-39 1.46.35
29 Thompson Eddie 195 M30-39 1.49.11
30 Bryner Eric 109 M30-39 2.09.11
31 Stevens Jay 179 M30-39 2.18.12
32 Smith Greg 175 M30-39 2.44.58
Harvey Robert 139 M30-39 DNS
Knight Jason 151 M30-39 DNS
McGraw Ron 157 M30-39 DNS
Simopoulos Nick 172 M30-39 DNS
Smith Thomas 177 M30-39 DNS
Last Name First Name Bib Number Age Group Finish Time
Weiner Robin 189 F40-49 1.27.48
1 Offutt Sandy 162 F40-49 1.35.28
2 Coyne Beth 121 F40-49 1.38.56
3 Thaw Laura 377 F40-49 1.45.39
4 Clark Laura 118 F40-49 1.52.03
5 Kingsbury Stacey 150 F40-49 3.12.29
Dillman Suzanne 124 F40-49 DNF
Last Name First Name Bib Number Age Group Finish Time
1 Offutt Mark 161 M40-49 1.13.07
2 McGrath Lew 197 M40-49 1.14.44
3 Robinson Scott 394 M40-49 1.18.16
4 Bostic Jerry 196 M40-49 1.18.37
5 Slack Kevin 360 M40-49 1.22.08
6 Wright Randy 191 M40-49 1.24.40
7 Viers Brent 193 M40-49 1.27.45
8 Horwitz Alan 194 M40-49 1.27.49
9 Daly Tim 369 M40-49 1.30.37
10 Russell Jessee 199 M40-49 1.31.32
11 Smith Steve 378 M40-49 1.34.50
12 Gray Russ 134 M40-49 1.36.04
13 Walters Torin 188 M40-49 1.37.02
14 Flood Mark 128 M40-49 1.38.40
15 Donelson Stephen 127 M40-49 1.39.20
16 Miller Russell 363 M40-49 1.43.17
17 Malcomb Kevin 154 M40-49 1.44.58
18 Shultz Dave 171 M40-49 1.46.00
19 Spurlock Jim 178 M40-49 1.49.03
20 Lamison Paul  361 M40-49 1.49.47
21 Hendrichs Bill 143 M40-49 1.51.02
22 Merritt Kelly 159 M40-49 1.59.05
23 Jacobs Jimmy 365 M40-49 2.14.55
Burke Gene 110 M40-49 DNS
Childers Ed 115 M40-49 DNS
Stottlemeyer Dennis 182 M40-49 DNS

Last Name First Name Bib Number Age Group Finish Time
1 Adams Joni 101 F50-59 1.40.54
2 Young Connie 395 F50-59 1.43.13
3 Malcomb Peggy 156 F50-59 1.44.55
Last Name First Name Bib Number Age Group Finish Time
1 Dombek Duane 398 M50-59 1.19.21
2 Lehmann Dan 153 M50-59 1.25.35
3 Bruner, Jr. Harry 108 M50-59 1.28.24
4 Smith Gary 174 M50-59 1.30.46
5 Hatten David 140 M50-59 1.32.53
6 Chillag Shawn 117 M50-59 1.33.02
7 Baumgartner Butch 103 M50-59 1.43.30
8 Bowers Randy 106 M50-59 1.45.09
9 Hughes Joseph 145 M50-59 1.45.22