DD15K Results 2012 – Overall
Overall Results – 2012
| Dirty Dog | |||||
| Overall Finish List | |||||
| May 19, 2012 | |||||
| Results By WVMTR | |||||
| Place | Name | Bib No | Age | Age Group Place | Total Time |
| 1 | ROBERT SMITH | 263 | 33 | ***** M 30-39 | 1:08:09.0 |
| 2 | BRANDON MERRITT | 321 | 28 | ***** M 20-29 | 1:09:54.4 |
| 3 | ANDREW WARNER | 117 | 29 | ***** M 20-29 | 1:10:10.2 |
| 4 | BRUCE MILLER | 116 | 49 | 1 M 40-49 | 1:10:47.8 |
| 5 | ZACH BECKETT | 281 | 29 | 1 M 20-29 | 1:12:57.4 |
| 6 | MARIA DALZOT | 79 | 24 | ***** F 20-29 | 1:13:02.3 |
| 7 | DANIEL MCDOWELL | 200 | 44 | 2 M 40-49 | 1:13:31.4 |
| 8 | RON HAMRIC | 227 | 55 | 1 M 50-59 | 1:13:48.7 |
| 9 | CALEB CROSBY | 294 | 27 | 2 M 20-29 | 1:13:50.8 |
| 10 | MIKE DOLIN | 85 | 32 | 1 M 30-39 | 1:14:20.5 |
| 11 | DARIAN SMITH | 202 | 31 | 2 M 30-39 | 1:14:44.0 |
| 12 | JOHN KAEDING | 219 | 35 | 3 M 30-39 | 1:14:52.0 |
| 13 | PHILIP COMBS | 139 | 45 | 3 M 40-49 | 1:15:29.3 |
| 14 | DANIEL CAMPBELL | 102 | 47 | 4 M 40-49 | 1:16:00.6 |
| 15 | EDDIE NEEL | 74 | 29 | 3 M 20-29 | 1:17:00.0 |
| 16 | HOWARD FLETCHER | 12 | 41 | 5 M 40-49 | 1:17:35.5 |
| 17 | MIKE HANSEN | 131 | 30 | 4 M 30-39 | 1:17:46.8 |
| 18 | JOSH HOLLEY | 282 | 24 | 4 M 20-29 | 1:18:25.1 |
| 19 | CHRIS SIMMONS | 250 | 23 | 5 M 20-29 | 1:19:11.0 |
| 20 | NATHAN MILLER | 109 | 37 | 5 M 30-39 | 1:19:13.0 |
| 21 | KEVIN BUFFALINO | 118 | 25 | 6 M 20-29 | 1:19:51.4 |
| 22 | KENNETH BALLARD | 53 | 38 | 6 M 30-39 | 1:20:02.6 |
| 23 | KARL VON VALTIER | 158 | 48 | 6 M 40-49 | 1:20:41.8 |
| 24 | JEFF LYNN | 143 | 44 | 7 M 40-49 | 1:20:58.4 |
| 25 | COREY BLAINE | 311 | 21 | 7 M 20-29 | 1:21:49.9 |
| 26 | DON PEAL | 78 | 44 | 8 M 40-49 | 1:22:53.6 |
| 27 | SANDY SANDERS | 218 | 29 | 8 M 20-29 | 1:23:00.0 |
| 28 | ANTHONY CARROLL | 15 | 17 | 1 M 0-19 | 1:23:08.8 |
| 29 | CHRIS BIAS | 323 | 31 | 7 M 30-39 | 1:23:11.8 |
| 30 | STEVE BABER | 82 | 54 | 2 M 50-59 | 1:23:35.8 |
| 31 | BETHANY WILLIAMS | 230 | 26 | ***** F 20-29 | 1:23:42.9 |
| 32 | SETH CRISLIP | 221 | 30 | 8 M 30-39 | 1:23:56.2 |
| 33 | BROOKS CRISLIP | 222 | 32 | 9 M 30-39 | 1:24:06.9 |
| 34 | JAMES SLACK | 147 | 48 | 9 M 40-49 | 1:24:17.6 |
| 35 | MIKE BALL | 205 | 37 | 10 M 30-39 | 1:24:40.5 |
| 36 | BRETT FAULKNIER | 265 | 37 | 11 M 30-39 | 1:24:48.2 |
| 37 | WILLIAM DYE | 245 | 39 | 12 M 30-39 | 1:24:52.7 |
| 38 | MICHAEL BLACK | 58 | 38 | 13 M 30-39 | 1:25:17.2 |
| 39 | GERALD RADER | 49 | 19 | 2 M 0-19 | 1:25:19.0 |
| 40 | ALAN HORWITZ | 132 | 54 | 3 M 50-59 | 1:25:39.3 |
| 41 | CHRISTOPHER STROW | 76 | 39 | 14 M 30-39 | 1:25:47.1 |
| 42 | MICHAEL MULLINS | 23 | 40 | 10 M 40-49 | 1:26:00.6 |
| 43 | KRYSTLE BAILEY | 179 | 22 | ***** F 20-29 | 1:26:08.6 |
| 44 | CLAY COBB | 301 | 23 | 9 M 20-29 | 1:26:45.1 |
| 45 | ANDY TUEL | 237 | 34 | 15 M 30-39 | 1:26:56.7 |
| 46 | ZEKE SMITH | 231 | 34 | 16 M 30-39 | 1:27:16.2 |
| 47 | DAVID HENDREN | 169 | 31 | 17 M 30-39 | 1:27:38.7 |
| 48 | TOM SAMPLES | 326 | 39 | 18 M 30-39 | 1:28:09.6 |
| 49 | CHUD DOLLISON | 220 | 46 | 11 M 40-49 | 1:28:22.3 |
| 50 | TIMOTHY CALDWELL | 259 | 17 | 3 M 0-19 | 1:28:35.2 |
| 51 | DAVID SIDERS | 196 | 53 | 4 M 50-59 | 1:28:43.5 |
| 52 | KERRI MOCKO | 141 | 26 | 1 F 20-29 | 1:28:44.4 |
| 53 | CHRIS FURBY | 277 | 32 | 19 M 30-39 | 1:28:47.5 |
| 54 | SARAH FLETCHER | 191 | 40 | 1 F 40-49 | 1:29:03.2 |
| 55 | HIDEO TAKAHASHI | 51 | 33 | 20 M 30-39 | 1:29:35.5 |
| 56 | ADAM LAMBERT | 208 | 12 | 4 M 0-19 | 1:29:53.3 |
| 57 | MICHAEL HURD | 127 | 31 | 21 M 30-39 | 1:30:29.6 |
| 58 | THOMAS YARBOROUGH | 17 | 43 | 12 M 40-49 | 1:30:30.1 |
| 59 | CHUCK MEADOWS | 203 | 52 | 5 M 50-59 | 1:31:03.2 |
| 60 | GARY SMITH | 59 | 58 | 6 M 50-59 | 1:31:05.5 |
| 61 | DAVID ALLEN | 197 | 24 | 10 M 20-29 | 1:31:09.9 |
| 62 | LUKE GREGORY | 168 | 39 | 22 M 30-39 | 1:31:16.6 |
| 63 | DARIN SMITH | 172 | 37 | 23 M 30-39 | 1:31:25.3 |
| 64 | CHER MILOVICH | 316 | 35 | 1 F 30-39 | 1:31:35.0 |
| 65 | CHARLES ANGELL | 62 | 45 | 13 M 40-49 | 1:33:28.7 |
| 66 | JEREMY COBB | 145 | 27 | 11 M 20-29 | 1:33:56.7 |
| 67 | DANIEL JARVIS | 283 | 33 | 24 M 30-39 | 1:34:11.8 |
| 68 | DRU BORA | 124 | 43 | 14 M 40-49 | 1:34:13.6 |
| 69 | HOLLEY BRADBURY | 52 | 28 | 2 F 20-29 | 1:34:19.2 |
| 70 | ROCKY MASON | 244 | 32 | 25 M 30-39 | 1:34:55.0 |
| 71 | ADAM WEBB | 75 | 28 | 12 M 20-29 | 1:35:10.0 |
| 72 | EDWARD SIMS | 170 | 65 | 1 M 60-99 | 1:35:10.4 |
| 73 | JASON COX | 41 | 39 | 26 M 30-39 | 1:35:53.9 |
| 74 | ROBIN WEINER | 177 | 53 | 1 F 50-59 | 1:36:05.8 |
| 75 | BRIAN DUNCAN | 266 | 43 | 15 M 40-49 | 1:36:33.4 |
| 76 | SETH LYLE | 279 | 34 | 27 M 30-39 | 1:36:48.4 |
| 77 | PATRICK NEASE | 148 | 19 | 5 M 0-19 | 1:37:05.2 |
| 78 | JOHN HUBBARD | 155 | 31 | 28 M 30-39 | 1:37:10.1 |
| 79 | MORGAN JONES | 165 | 39 | 29 M 30-39 | 1:37:16.2 |
| 80 | ROB BREWSTER | 73 | 38 | 30 M 30-39 | 1:37:18.1 |
| 81 | DIANGELA PRUNESTI | 224 | 26 | 3 F 20-29 | 1:37:44.9 |
| 82 | JEFF REISING | 88 | 55 | 7 M 50-59 | 1:37:45.7 |
| 83 | SHELLY YOUNG | 24 | 31 | 2 F 30-39 | 1:38:14.0 |
| 84 | JAY ROBERTS | 44 | 37 | 31 M 30-39 | 1:38:42.2 |
| 85 | BETSY SHAAK | 89 | 41 | 2 F 40-49 | 1:39:40.8 |
| 86 | LUKE SCABILLONI | 126 | 30 | 32 M 30-39 | 1:39:42.5 |
| 87 | RUSSELL GRAY | 112 | 45 | 16 M 40-49 | 1:39:43.1 |
| 88 | EMILIE LOVE | 184 | 36 | 3 F 30-39 | 1:39:52.9 |
| 89 | HOMER COBB | 303 | 47 | 17 M 40-49 | 1:39:57.2 |
| 90 | SUZANNE SANDERS | 232 | 46 | 3 F 40-49 | 1:39:58.5 |
| 91 | ALYSSA ANDERSON | 299 | 22 | 4 F 20-29 | 1:40:00.1 |
| 92 | KEVIN DAVIS | 284 | 38 | 33 M 30-39 | 1:40:52.9 |
| 93 | ALEX SUTLER | 119 | 21 | 13 M 20-29 | 1:41:07.7 |
| 94 | JOE WILEY | 9 | 44 | 18 M 40-49 | 1:41:09.2 |
| 95 | SHALLON OGLESBY | 13 | 35 | 4 F 30-39 | 1:41:16.9 |
| 96 | MICHAEL DEVERE | 320 | 50 | 8 M 50-59 | 1:41:19.6 |
| 97 | AMY EVANS | 86 | 33 | 5 F 30-39 | 1:41:21.6 |
| 98 | JEREMY BARTUCCA | 174 | 24 | 14 M 20-29 | 1:41:27.3 |
| 99 | MIKE CARIOLA | 292 | 41 | 19 M 40-49 | 1:41:39.5 |
| 100 | STEPHEN SHARP | 308 | 33 | 34 M 30-39 | 1:41:47.5 |
| 101 | JEFF WEBB | 297 | 33 | 35 M 30-39 | 1:41:58.4 |
| 102 | CRAIG MOE | 314 | 35 | 36 M 30-39 | 1:41:59.7 |
| 103 | ELTON BOND | 71 | 36 | 37 M 30-39 | 1:42:02.5 |
| 104 | MICHAEL PETERSON | 313 | 32 | 38 M 30-39 | 1:42:14.6 |
| 105 | CHRIS LAMBERT | 207 | 43 | 20 M 40-49 | 1:42:15.8 |
| 106 | TIM BLEDSOE | 87 | 40 | 21 M 40-49 | 1:42:28.8 |
| 107 | FRANLIN FRAGALE | 25 | 61 | 2 M 60-99 | 1:42:57.7 |
| 108 | SAMANTHA LEID | 96 | 25 | 5 F 20-29 | 1:43:01.9 |
| 109 | SHAUN LEID | 278 | 25 | 15 M 20-29 | 1:43:11.4 |
| 110 | DOUG CIPOLETTI | 289 | 30 | 39 M 30-39 | 1:43:15.8 |
| 111 | LORI SMITH | 235 | 37 | 6 F 30-39 | 1:43:20.9 |
| 112 | ANGELA WARNER | 107 | 46 | 4 F 40-49 | 1:43:21.8 |
| 113 | CHARLES WARNER | 108 | 58 | 9 M 50-59 | 1:43:26.6 |
| 114 | MICHELLE HAMRIC | 228 | 48 | 5 F 40-49 | 1:43:57.9 |
| 115 | CHRISTOPHER CARNEY | 236 | 36 | 40 M 30-39 | 1:44:13.7 |
| 116 | TODD BOWMAN | 54 | 46 | 22 M 40-49 | 1:44:45.3 |
| 117 | ERIC BRYNER | 105 | 39 | 41 M 30-39 | 1:44:49.9 |
| 118 | TIM DALY | 163 | 49 | 23 M 40-49 | 1:45:00.1 |
| 119 | BILLY DALY | 164 | 24 | 16 M 20-29 | 1:45:00.6 |
| 120 | ERIC MOE | 315 | 33 | 42 M 30-39 | 1:45:01.9 |
| 121 | MARK STEINVWZEL | 274 | 42 | 24 M 40-49 | 1:45:04.7 |
| 122 | AARON YOCUM | 46 | 48 | 25 M 40-49 | 1:45:27.6 |
| 123 | SANDY YOCUM | 45 | 51 | 2 F 50-59 | 1:45:30.1 |
| 124 | ANN HALL | 187 | 43 | 6 F 40-49 | 1:45:39.2 |
| 125 | STEVE BIRCHEAT | 94 | 28 | 17 M 20-29 | 1:45:55.4 |
| 126 | ALAN DOSS | 178 | 53 | 10 M 50-59 | 1:46:12.1 |
| 127 | ANGELA NOWAK | 111 | 40 | 7 F 40-49 | 1:46:21.3 |
| 128 | ANNE CAMPF | 106 | 37 | 7 F 30-39 | 1:46:21.5 |
| 129 | ANDREW LEONHART | 252 | 42 | 26 M 40-49 | 1:46:24.8 |
| 130 | SEAN SULLIVAN | 312 | 36 | 43 M 30-39 | 1:46:27.9 |
| 131 | JOSEPH JARVIS | 260 | 31 | 44 M 30-39 | 1:46:28.2 |
| 132 | DAKOTA WISEMAN | 212 | 17 | 6 M 0-19 | 1:46:30.4 |
| 133 | ERIC LOVELL | 100 | 24 | 18 M 20-29 | 1:46:33.2 |
| 134 | CHRISTOPHER KLINGLER | 114 | 37 | 45 M 30-39 | 1:46:33.6 |
| 135 | MIKE SIGNORELLI | 185 | 49 | 27 M 40-49 | 1:46:38.9 |
| 136 | KEVIN BLANK | 99 | 25 | 19 M 20-29 | 1:46:41.7 |
| 137 | KATIE WARNER | 287 | 20 | 6 F 20-29 | 1:46:44.9 |
| 138 | MICHELE LOBERT | 167 | 43 | 8 F 40-49 | 1:46:51.8 |
| 139 | TIM GRAY | 154 | 47 | 28 M 40-49 | 1:47:07.6 |
| 140 | SHANNON ELLIOT | 251 | 37 | 8 F 30-39 | 1:47:09.3 |
| 141 | LISA SMITH | 213 | 38 | 9 F 30-39 | 1:47:11.7 |
| 142 | ANDY HLAVSA | 48 | 36 | 46 M 30-39 | 1:47:19.6 |
| 143 | JONATHAN ORTT | 60 | 49 | 29 M 40-49 | 1:48:12.7 |
| 144 | JAMES HUBBARD | 159 | 19 | 7 M 0-19 | 1:48:48.4 |
| 145 | JODY LOBERT | 166 | 46 | 30 M 40-49 | 1:48:51.0 |
| 146 | JR YOST | 288 | 32 | 47 M 30-39 | 1:48:56.5 |
| 147 | JUSTIN ICE | 11 | 34 | 48 M 30-39 | 1:49:13.0 |
| 148 | ASHLEY SMITH | 270 | 25 | 7 F 20-29 | 1:49:17.9 |
| 149 | KIM FOSTER | 305 | 55 | 3 F 50-59 | 1:49:21.9 |
| 150 | AIATHEIA STICKLER | 273 | 43 | 9 F 40-49 | 1:49:22.3 |
| 151 | RYAN DAUGHERTY | 309 | 33 | 10 F 30-39 | 1:49:23.1 |
| 152 | SARAH JARVIS | 261 | 30 | 11 F 30-39 | 1:49:34.3 |
| 153 | PAMELA PHILLIPS | 199 | 46 | 10 F 40-49 | 1:49:37.6 |
| 154 | JOE IMPERIAL | 180 | 46 | 31 M 40-49 | 1:49:51.9 |
| 155 | CARRIE BLACK | 95 | 36 | 12 F 30-39 | 1:49:55.0 |
| 156 | JOSHUA BACH | 72 | 36 | 49 M 30-39 | 1:50:10.7 |
| 157 | MATTHEW GANT | 285 | 36 | 50 M 30-39 | 1:50:20.6 |
| 158 | JENNY MAYO | 238 | 41 | 11 F 40-49 | 1:50:22.9 |
| 159 | TIM MAYO | 239 | 46 | 32 M 40-49 | 1:50:23.1 |
| 160 | J.B. WILLIS | 150 | 58 | 11 M 50-59 | 1:50:28.5 |
| 161 | JON ROWE | 302 | 57 | 12 M 50-59 | 1:50:29.1 |
| 162 | PHILIP KENNEDY | 286 | 19 | 8 M 0-19 | 1:50:30.7 |
| 163 | EMILY SOKOLOSKY | 120 | 20 | 8 F 20-29 | 1:50:36.2 |
| 164 | STEPHAN LOONEY | 97 | 33 | 51 M 30-39 | 1:50:37.7 |
| 165 | CHRIS LESLIE | 136 | 41 | 33 M 40-49 | 1:50:38.0 |
| 166 | LAUREN GOODWIN | 258 | 26 | 9 F 20-29 | 1:51:15.6 |
| 167 | DANNY SNUFFER | 295 | 34 | 52 M 30-39 | 1:51:16.1 |
| 168 | MATT LEE | 264 | 40 | 34 M 40-49 | 1:51:16.5 |
| 169 | SHANNON ROBERTS | 43 | 36 | 13 F 30-39 | 1:51:17.0 |
| 170 | DAVE HARTUNG | 298 | 71 | 3 M 60-99 | 1:51:37.0 |
| 171 | JERRY THOMPSON | 130 | 61 | 4 M 60-99 | 1:51:39.2 |
| 172 | JOHN EAGAN | 271 | 58 | 13 M 50-59 | 1:51:59.9 |
| 173 | JONI ADAMS | 20 | 56 | 4 F 50-59 | 1:52:06.1 |
| 174 | DIANA JOHNSON | 198 | 39 | 14 F 30-39 | 1:52:06.7 |
| 175 | JON CORMANY | 300 | 44 | 35 M 40-49 | 1:52:19.8 |
| 176 | WILLIAM PLUTNICK | 47 | 49 | 36 M 40-49 | 1:52:37.4 |
| 177 | GARY LASWELL | 226 | 53 | 14 M 50-59 | 1:52:42.7 |
| 178 | STACY MCCRADY | 225 | 33 | 15 F 30-39 | 1:52:47.1 |
| 179 | NICHOLAS RADER | 50 | 11 | 9 M 0-19 | 1:52:51.0 |
| 180 | BRITTANI BROOKS | 262 | 20 | 10 F 20-29 | 1:53:16.4 |
| 181 | KATELYN MURPHREE | 253 | 23 | 11 F 20-29 | 1:53:39.0 |
| 182 | RENEE ANN OBERT | 121 | 46 | 12 F 40-49 | 1:53:44.8 |
| 183 | ANDREA BOND | 31 | 40 | 13 F 40-49 | 1:54:07.0 |
| 184 | JIM GOETZ | 256 | 46 | 37 M 40-49 | 1:54:29.0 |
| 185 | JERRY WILLIAMS | 16 | 37 | 53 M 30-39 | 1:54:29.8 |
| 186 | KIM KEELEY | 142 | 30 | 16 F 30-39 | 1:54:31.2 |
| 187 | JOSEPH NAPIECEK | 125 | 31 | 54 M 30-39 | 1:54:31.7 |
| 188 | DIANA MORRIS | 296 | 62 | 1 F 60-99 | 1:54:40.6 |
| 189 | SEAN ADCOCK | 319 | 44 | 38 M 40-49 | 1:55:05.5 |
| 190 | ALAN SIEBEL | 26 | 42 | 39 M 40-49 | 1:56:08.3 |
| 191 | DAVID MORRIS | 90 | 36 | 55 M 30-39 | 1:56:24.0 |
| 192 | DAVID GRACE | 181 | 44 | 40 M 40-49 | 1:56:36.9 |
| 193 | JAMES HENDERSON | 138 | 43 | 41 M 40-49 | 1:56:48.5 |
| 194 | KEVIN LONG | 68 | 48 | 42 M 40-49 | 1:56:53.7 |
| 195 | KENZIE BAKER | 214 | 12 | 1 F 0-19 | 1:56:55.6 |
| 196 | TERRI GRAY | 113 | 43 | 14 F 40-49 | 1:56:58.1 |
| 197 | DIANE MARKS | 189 | 26 | 12 F 20-29 | 1:57:01.2 |
| 198 | LISA BRAY | 201 | 39 | 17 F 30-39 | 1:57:04.8 |
| 199 | SALLY HOWARD | 30 | 49 | 15 F 40-49 | 1:57:12.7 |
| 200 | KEITH COVEY | 157 | 38 | 56 M 30-39 | 1:57:20.3 |
| 201 | KENNETH HARTMAN | 151 | 63 | 5 M 60-99 | 1:57:56.7 |
| 202 | BYRON WILFONG | 293 | 45 | 43 M 40-49 | 1:58:06.9 |
| 203 | MICHELLE WARNER | 247 | 37 | 18 F 30-39 | 1:58:14.6 |
| 204 | BOBBY WARNER | 248 | 40 | 44 M 40-49 | 1:58:15.6 |
| 205 | WILLIAM SWANN | 268 | 28 | 20 M 20-29 | 1:58:23.7 |
| 206 | ROBERT JACKS | 27 | 40 | 45 M 40-49 | 1:59:02.7 |
| 207 | WALTER IVEY | 176 | 52 | 15 M 50-59 | 1:59:05.6 |
| 208 | WILLIS JOHNSON | 229 | 22 | 21 M 20-29 | 1:59:26.2 |
| 209 | JOSH TACKETT | 215 | 29 | 22 M 20-29 | 1:59:26.6 |
| 210 | JEN COMPTON | 254 | 40 | 16 F 40-49 | 1:59:46.2 |
| 211 | MARY ANN YARBOROUGH | 8 | 60 | 2 F 60-99 | 1:59:53.8 |
| 212 | RYAN KIMBLE | 10 | 36 | 57 M 30-39 | 2:01:56.8 |
| 213 | MARY JOHNSON | 171 | 38 | 19 F 30-39 | 2:01:59.5 |
| 214 | BRENDA SCOTT | 63 | 47 | 17 F 40-49 | 2:02:29.7 |
| 215 | JOSHUA MILLER | 93 | 24 | 23 M 20-29 | 2:02:31.6 |
| 216 | JILL BALL | 161 | 36 | 20 F 30-39 | 2:02:32.3 |
| 217 | MATTHEW HOOK | 246 | 29 | 24 M 20-29 | 2:02:53.2 |
| 218 | JIM PORTER | 325 | 61 | 6 M 60-99 | 2:03:16.1 |
| 219 | MICHAEL LEWIS | 39 | 52 | 16 M 50-59 | 2:03:34.6 |
| 220 | VICTOR SNOVER | 234 | 42 | 46 M 40-49 | 2:03:54.9 |
| 221 | HOLLY OVERMILLER | 175 | 21 | 13 F 20-29 | 2:04:03.5 |
| 222 | RANDY ANDREWS | 122 | 40 | 47 M 40-49 | 2:04:18.0 |
| 223 | MICHAEL HOLBERT | 275 | 31 | 58 M 30-39 | 2:04:55.9 |
| 224 | LAURA GRIMM | 324 | 38 | 21 F 30-39 | 2:04:57.1 |
| 225 | ANDREA LINDBERG | 204 | 36 | 22 F 30-39 | 2:05:04.2 |
| 226 | BILL WILHARMS | 101 | 44 | 48 M 40-49 | 2:05:23.9 |
| 227 | JULIE EASTMAN | 190 | 27 | 14 F 20-29 | 2:05:34.6 |
| 228 | SHANNON CANNON | 307 | 35 | 23 F 30-39 | 2:05:59.6 |
| 229 | MARYELLEN RIDENHOUR | 61 | 25 | 15 F 20-29 | 2:06:00.3 |
| 230 | ERIN HICKOK | 223 | 22 | 16 F 20-29 | 2:06:01.0 |
| 231 | RICK EVANS | 80 | 52 | 17 M 50-59 | 2:07:41.9 |
| 232 | ADAM BURT | 195 | 31 | 59 M 30-39 | 2:08:04.9 |
| 233 | NICOLE BURT | 194 | 32 | 24 F 30-39 | 2:08:05.2 |
| 234 | AMANDA NEAL | 206 | 19 | 2 F 0-19 | 2:08:05.7 |
| 235 | CHERYL COX | 144 | 44 | 18 F 40-49 | 2:08:09.8 |
| 236 | BRAYDON SMITH | 291 | 16 | 10 M 0-19 | 2:08:15.0 |
| 237 | MARY BLOM | 32 | 52 | 5 F 50-59 | 2:08:15.6 |
| 238 | MARY LOVAH | 290 | 45 | 19 F 40-49 | 2:08:16.0 |
| 239 | SUSAN SITES | 123 | 51 | 6 F 50-59 | 2:08:16.4 |
| 240 | ANGELA HENDERSON | 137 | 46 | 20 F 40-49 | 2:08:16.9 |
| 241 | RITA MCCLELLAND | 42 | 43 | 21 F 40-49 | 2:08:17.3 |
| 242 | HOPE SEELY | 21 | 49 | 22 F 40-49 | 2:08:19.4 |
| 243 | SHELLY MILLER | 110 | 39 | 25 F 30-39 | 2:08:30.8 |
| 244 | NANCY JOHNSTON | 233 | 54 | 7 F 50-59 | 2:08:34.2 |
| 245 | JIM DUKE | 255 | 50 | 18 M 50-59 | 2:08:59.6 |
| 246 | ROGER ARTHUR | 19 | 65 | 7 M 60-99 | 2:09:58.7 |
| 247 | DIANA ST. CHARLES | 57 | 43 | 23 F 40-49 | 2:10:00.7 |
| 248 | AMIE SMITH | 162 | 39 | 26 F 30-39 | 2:10:02.7 |
| 249 | NOAH ZACHWIEJA | 149 | 12 | 11 M 0-19 | 2:10:03.5 |
| 250 | MILTON PLATA | 267 | 61 | 8 M 60-99 | 2:10:19.1 |
| 251 | MIKE CUNNINGHAM | 188 | 27 | 25 M 20-29 | 2:12:11.8 |
| 252 | DAN STEWART | 81 | 58 | 19 M 50-59 | 2:13:47.7 |
| 253 | WHITNEY WILHARMS | 182 | 12 | 3 F 0-19 | 2:14:21.4 |
| 254 | SARAH SEARS | 304 | 53 | 8 F 50-59 | 2:14:53.0 |
| 255 | CHELSEA LASWELL | 92 | 24 | 17 F 20-29 | 2:15:22.4 |
| 256 | AMY FILE | 91 | 33 | 27 F 30-39 | 2:15:22.6 |
| 257 | GEORGE HOLLEY | 140 | 55 | 20 M 50-59 | 2:15:28.6 |
| 258 | ROXANNE CLAY | 56 | 41 | 24 F 40-49 | 2:16:12.6 |
| 259 | ANITA STEWART | 193 | 31 | 28 F 30-39 | 2:16:14.7 |
| 260 | WESLEY LAFFERTY | 192 | 30 | 60 M 30-39 | 2:16:17.8 |
| 261 | THEBE WARREN | 243 | 54 | 9 F 50-59 | 2:17:27.1 |
| 262 | TAMMRA NEVILLE | 322 | 50 | 10 F 50-59 | 2:17:27.4 |
| 263 | RON SALISBURY | 306 | 63 | 9 M 60-99 | 2:18:17.2 |
| 264 | CINDY FOOSE | 40 | 59 | 11 F 50-59 | 2:18:22.9 |
| 265 | EMILY SIGMAN | 133 | 22 | 18 F 20-29 | 2:19:51.9 |
| 266 | DANIELLE WATLZ | 269 | 30 | 29 F 30-39 | 2:20:24.8 |
| 267 | ANNA MEGYESI | 14 | 47 | 25 F 40-49 | 2:20:58.5 |
| 268 | BRETT ASHLEY | 36 | 28 | 26 M 20-29 | 2:21:12.8 |
| 269 | STANLEY ENNIS | 128 | 50 | 21 M 50-59 | 2:21:17.6 |
| 270 | RHONDA PRUDEN | 129 | 50 | 12 F 50-59 | 2:22:00.5 |
| 271 | JOE BURGESS | 84 | 71 | 10 M 60-99 | 2:23:41.1 |
| 272 | RICK WILSON | 83 | 53 | 22 M 50-59 | 2:23:52.3 |
| 273 | LINDA ROESCH | 115 | 57 | 13 F 50-59 | 2:23:58.4 |
| 274 | KATE JIGGINS | 66 | 49 | 26 F 40-49 | 2:26:00.6 |
| 275 | SAMANTHA SHAFER | 65 | 29 | 19 F 20-29 | 2:26:36.1 |
| 276 | JOSHUA BRIGGS | 70 | 33 | 61 M 30-39 | 2:27:25.4 |
| 277 | FUZZY PAGE | 104 | 42 | 49 M 40-49 | 2:27:36.4 |
| 278 | KELLY CASEBOLT | 310 | 41 | 27 F 40-49 | 2:28:58.9 |
| 279 | MELISSA FUENTES | 67 | 37 | 30 F 30-39 | 2:29:29.9 |
| 280 | RICK MILLER | 276 | 54 | 23 M 50-59 | 2:35:00.6 |
| 281 | JULIE WARREN | 249 | 32 | 31 F 30-39 | 2:37:38.8 |
| 282 | KELLY GIBLIN | 257 | 25 | 20 F 20-29 | 2:38:46.8 |
| 283 | CANDICE TACKETT | 216 | 29 | 21 F 20-29 | 2:44:12.6 |
| 284 | J.R. BAKER | 242 | 38 | 62 M 30-39 | 2:44:13.0 |
| 285 | JIMMIE JORDAN | 241 | 33 | 32 F 30-39 | 2:44:13.5 |
| 286 | ASHLEY JOHNSON | 280 | 41 | 28 F 40-49 | 2:45:42.1 |
| 287 | AMANDA TAYLOR | 135 | 28 | 22 F 20-29 | 2:45:42.4 |
| 288 | CHUCK CLAY | 55 | 44 | 50 M 40-49 | 2:45:55.2 |
| 289 | THOMAS YARBOROUGH | 7 | 62 | 11 M 60-99 | 2:46:17.2 |
| 290 | SUZETTE OGBON | 146 | 26 | 23 F 20-29 | 2:47:09.4 |
| 291 | JACKIE MOORE | 272 | 27 | 24 F 20-29 | 2:47:31.2 |
| 292 | RUTH MOSKOWITZ | 156 | 26 | 25 F 20-29 | 2:47:31.5 |
| 293 | JOHN YOUNG | 35 | 70 | 12 M 60-99 | 2:50:26.0 |
| 294 | MATT WILHARMS | 183 | 12 | 12 M 0-19 | 3:00:00.0 |
| 295 | BETSY DEBOED | 317 | 31 | 33 F 30-39 | 3:29:00.0 |
| 296 | ANNE BLANKENSHIP | 318 | 37 | 34 F 30-39 | 3:29:00.0 |
Comments Off