Dirty Dog 15k Trail Run 2009-Age Group Results

Published by

Dirty Dog 15k Trail Run

May 16, 2009


Results By WVMTR


Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Cindy Martinsen                               761   43       12    1:21:20.3
       2    Sami Harris                                   711   14       15    1:23:59.3
       3    Alyssa Anderson                               721   19       19    1:25:47.1

Female 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Annaleise "Weez Robinso                       657   16       54    1:35:44.1
       2    Melanie Manning                               494   18       80    1:46:51.9
       3    Tina West                                     741   18      106    1:59:42.0
       4    Kendall Brown                                 744   17      137    2:33:37.8
       5    Adrienne Leff                                 746   16      140    3:07:20.0
       6    Sierra Beloff                                 747   17      141    3:07:31.4

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Sarah Sturgill                                767   24       36    1:30:16.6
       2    Erin Dilley                                   681   23       47    1:32:51.2
       3    Mrs. Ashley Sus Dolin                         467   27       49    1:33:59.0
       4    Teri Hudson                                   685   26       71    1:42:57.5
       5    Amy Webb                                      673   27       85    1:49:52.9
       6    Jessica Nagy                                  764   26      115    2:06:25.4
       7    Kristen Sprenkle                              684   28      118    2:08:24.5
       8    Rebecca Perry-Hill                            631   27      119    2:08:25.1
       9    Brittany Javins                               485   24      127    2:16:01.4
      10    Bliss Stratton                                762   25      130    2:16:58.2
      11    Sara Elisabeth Hunter                         742   28      131    2:17:29.3
      12    Jessamine MacKenzie                           743   29      139    2:53:00.0

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Besty Shaak                                   661   38       50    1:34:31.9
       2    Shelly Work                                   675   34       68    1:41:18.1
       3    Liz Stevens                                   669   34       87    1:50:17.3
       4    Shelly Miller                                 691   36       94    1:53:29.4
       5    Hollie Hubbert                                705   35       97    1:54:31.7
       6    Hallie Chillag                                759   35      107    2:00:07.0
       7    Meredith Gould                                700   37      113    2:03:43.9
       8    Sarah Kimble                                  489   31      122    2:12:01.4
       9    Paula Smith                                   668   37      123    2:12:08.7
      10    Sharon Seslar                                 660   34      133    2:29:39.7

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Carmen Sloan                                  682   42       72    1:43:18.0
       2    Lisa Westfall                                 686   41      103    1:58:24.0
       3    Amy Durham                                    469   48      104    1:58:34.9
       4    Heidi Everson                                 470   44      105    1:58:59.0
       5    Patsy Kerns                                   706   40      112    2:03:32.4
       6    Tammy Horowitz                                484   40      124    2:12:56.0
       7    Linda Kolb                                    708   48      128    2:16:02.3
       8    Cindy Hanner                                  479   40      136    2:33:15.5

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Joni Adams                                    455   53       53    1:35:40.1
       2    Robin Weiner                                  734   50       61    1:38:24.3
       3    Brenda Gutman                                 478   50       75    1:45:08.0
       4    Patty Stewart                                 753   54      116    2:07:24.4
       5    Sarah Kovarik                                 687   55      126    2:15:54.4
       6    Linda Weikle                                  751   50      129    2:16:36.7
       7    Lori Leadmon                                  493   50      135    2:33:15.1

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Joel Wolpert            Belington  WV         745   27        1    1:07:00.1
       2    Randy Gibbs                                   763   38        2    1:12:42.8
       3    Nathan Miller           Bidwell  OH           692   34        3    1:13:25.7

Male 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time
       1    John Steadman                                 748   19        4    1:15:15.8
       2    Cory Foster                                   738   15       16    1:24:06.1
       3    John Kriner                                   709   18       26    1:28:53.5
       4    Scotty Moore                                  726   14       33    1:30:05.4
       5    Bryan Slater                                  664   17       37    1:30:22.4
       6    Cody Naylor                                   730   14       43    1:32:16.3
       7    Alex Vaughn                                   707   13       88    1:51:11.1

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Jonathan Warner                               694   22        5    1:15:33.1
       2    Michael Ira Flo Dolin                         466   29        7    1:17:24.4
       3    Johnathan Baldwin                             722   29        8    1:17:54.5
       4    Caleb Crosby                                  703   24       13    1:21:34.1
       5    Bill Burk                                     461   21       21    1:26:05.8
       6    Gabe Hubbard            Clay  WV              749   28       41    1:32:02.7
       7    Mike Keller                                   487   25       45    1:32:20.0
       8    Scott Merashoff                               717   29       51    1:35:18.7
       9    James Andrew Stewart                          713   24       55    1:36:06.2
      10    Steven Perry                                  757   28       56    1:36:35.6
      11    Joshua Brown                                  758   27       58    1:37:26.1
      12    Zach Bowers                                   458   23       60    1:38:18.6
      13    Peter Hofacker                                739   29       70    1:41:47.3
      14    Luke Scabilloni                               690   27       90    1:52:12.6
      15    Michael Holbert                               723   28      100    1:57:18.8
      16    Garreth Hevner                                714   26      101    1:57:21.9
      17    Joseph Napiecek                               689   28      109    2:02:28.5
      18    Mathew Schlemmer                              659   26      110    2:03:07.0
      19    H. Wesley Lafferty                            491   27      117    2:08:01.8

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Eric Ford                                     720   35        6    1:17:14.5
       2    Chris Williams                                674   35       10    1:20:44.7
       3    Benton Dolin                                  716   33       18    1:25:20.8
       4    Joe White                                     699   35       20    1:25:47.5
       5    Andrew Shaw                                   662   37       24    1:27:46.3
       6    Richard Bee                                   727   34       25    1:28:44.7
       7    Matthew Young                                 678   34       28    1:29:07.2
       8    Chris Lynn                                    735   33       30    1:29:12.4
       9    Rodney Jarrell                                754   38       35    1:30:11.0
      10    Luke Gregory                                  755   36       38    1:30:35.4
      11    Trent Gabbert                                 471   35       40    1:31:28.3
      12    Michael Black                                 456   35       44    1:32:17.8
      13    Ryan Hitchman                                 482   34       46    1:32:20.6
      14    Mike Taylor                                   704   35       65    1:39:04.5
      15    Ron Arthur                                    697   39       66    1:40:02.7
      16    Lance Tokushige                               766   35       76    1:45:14.7
      17    Steven Fultz                                  719   31       82    1:48:26.9
      18    Barry Goldenberg                              760   38       83    1:49:03.7
      19    Jay Stevens                                   670   38       84    1:49:42.0
      20    Andy Hlavsa                                   483   33       86    1:50:00.8
      21    David Morris                                  498   33       89    1:51:14.8
      22    Eric Bryner                                   459   36       98    1:56:30.0
      23    Douglas Yost                                  718   38      111    2:03:07.5
      24    Greg Smith                                    667   34      114    2:03:44.5
      25    Fuzzy Page                                    500   39      120    2:09:25.8

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Hugh Davis                                    464   45        9    1:18:59.6
       2    Phil Oreste                                   499   42       11    1:20:53.3
       3    Jerry Bostic                                  702   47       22    1:26:21.3
       4    Bradford Deel                                 688   46       27    1:28:59.3
       5    James Work                                    676   40       29    1:29:11.9
       6    Tim Daly                                      463   46       32    1:29:42.1
       7    Kevin Slack                                   733   45       48    1:33:52.3
       8    Russ Gray                                     710   42       62    1:38:24.7
       9    Travis Haley                                  752   43       63    1:38:35.3
      10    Todd Dingess                                  465   45       64    1:38:38.4
      11    Timothy Rowe                                  658   45       67    1:40:34.4
      12    Jeff Phillips                                 698   45       69    1:41:38.0
      13    Rusty Miller                                  496   45       73    1:43:23.3
      14    Bobby Durham                                  468   45       74    1:43:50.8
      15    L Frank Peters                                715   41       77    1:45:24.7
      16    Perry Lan                                     492   41       78    1:45:25.7
      17    Dave Shultz                                   663   44       81    1:46:58.2
      18    Bill Henrichs           Elkview  WV           481   48       91    1:52:14.6
      19    Jonathan Ortt                                 680   46       92    1:52:53.3
      20    Clark Haptonstall                             480   41       95    1:53:53.7
      21    Walter Ivey                                   737   49       96    1:53:56.3
      22    Bill Snyder                                   683   44      134    2:33:14.0

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Bill Warner                                   693   56       14    1:22:09.0
       2    Mike Bailey                                   740   50       17    1:24:52.4
       3    Gary Smith              Hurricane  WV         665   55       23    1:27:16.2
       4    Rick Workman                                  724   58       31    1:29:25.6
       5    Brent Viers                                   696   51       34    1:30:06.9
       6    Alan Doss                                     728   50       39    1:31:13.5
       7    Grey Harris             Charleston  WV        712   51       42    1:32:03.3
       8    Milton Webb                                   756   52       57    1:37:25.3
       9    Randy Bowers                                  457   52       59    1:38:16.9
      10    Jeff Ranson                                   736   56       79    1:46:22.0
      11    Tom Green                                     729   58       93    1:53:07.6
      12    Dan Stewart                                   671   55       99    1:57:02.0
      13    Scott Pierce                                  731   50      121    2:09:57.8
      14    Robert Wilson                                 701   50      125    2:13:32.0

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time
       1    Lowell Bee                                    725   62       52    1:35:36.7
       2    Ken Hartman                                   750   60      102    1:58:12.9
       3    Ron Salisbury, jr                             695   60      108    2:01:03.5
       4    Joe Burgess                                   460   68      132    2:19:26.9
       5    Dennis Brady                                  765   60      138    2:42:21.9

Comments Off

Comments are closed.