DD15K - Results
Dirty Dog 15K Trail Run Results 2008
Overall Results w/o Dogs
| Place | Last Name | First Name | BIB# | Age Group | Finish Time |
|---|---|---|---|---|---|
| 1 | Malcomb | Jacob | 422 | M20-29 | 1.04.15 |
| 2 | Bryant | Jason | 208 | M30-39 | 1.06.26 |
| 3 | Bee | Michael | 293 | M30-39 | 1.07.56 |
| 4 | Gibbs | Randy | 222 | M30-39 | 1.07.57 |
| 5 | Foster | Jeremy | 299 | M40-49 | 1.15.14 |
| 6 | McDowell | Daniel | 294 | M40-49 | 1.15.21 |
| 7 | LeBrasseur | Corey | 238 | M30-39 | 1.15.41 |
| 8 | Miller | Nathan | 273 | M30-39 | 1.15.47 |
| 9 | Dolin | Mike | 219 | M20-29 | 1.16.11 |
| 10 | Davis | Hugh | 216 | M40-49 | 1.16.13 |
| 11 | McGrath | Lew | 450 | M40-49 | 1.16.57 |
| 12 | Williams | Chris | 277 | M30-39 | 1.18.44 |
| 13 | Workman | Zack | 271 | M20-29 | 1.20.57 |
| 14 | Gavor | Sean | 452 | M20-29 | 1.21.06 |
| 15 | Stottlemyer | Dennis | 265 | M40-49 | 1.21.38 |
| 16 | Schuerger | Meg | 423 | F20-29 | 1.21.44 |
| 17 | Parks | Heather | 279 | F30-39 | 1.21.45 |
| 18 | Durham | Amy | 220 | F40-49 | 1.23.03 |
| 19 | Rodosta | Gary | 281 | M30-39 | 1.23.27 |
| 20 | Slack | Kevin | 288 | M40-49 | 1.23.39 |
| 21 | Starkweather | John | 446 | M20-29 | 1.24.11 |
| 22 | Rodgers | Joel | 254 | M40-49 | 1.24.26 |
| 23 | Shaffer | Andrew | 274 | M<19 | 1.24.56 |
| 24 | Gregory | Luke | 430 | M30-39 | 1.26.01 |
| 25 | Sims | Edward | 275 | M60+ | 1.26.19 |
| 26 | Johnston | Robert | 236 | M40-49 | 1.26.23 |
| 27 | Silvis | Harry | 435 | M30-39 | 1.27.34 |
| 28 | Lynn | Chris | 300 | M30-39 | 1.27.37 |
| 29 | Goglin | Wayne | 224 | M50-59 | 1.28.00 |
| 30 | Young | Matthew | 272 | M30-39 | 1.28.33 |
| 31 | Cosgrove | Dan | 290 | M40-49 | 1.28.36 |
| 32 | Wright | Randy | 297 | M50-59 | 1.28.41 |
| 33 | Bee | Lowell | 283 | M60+ | 1.28.42 |
| 34 | Bailey | Holly | 436 | F30-39 | 1.28.44 |
| 35 | Horwitz | Alan | 232 | M50-59 | 1.29.07 |
| 36 | Javins | Lee | 284 | M30-39 | 1.29.16 |
| 37 | Durham | Bobby | 221 | M40-49 | 1.29.28 |
| 38 | Baldwin | Susan | 449 | F30-39 | 1.31.26 |
| 39 | Smith | Gary | 261 | M50-59 | 1.31.35 |
| 40 | Workman | Rick | 431 | M50-59 | 1.31.43 |
| 41 | Gray | Russ | 225 | M40-49 | 1.31.44 |
| 42 | Slater | Bryan | 447 | M<19 | 1.35.57 |
| 43 | Rowe | Tim | 255 | M40-49 | 1.36.30 |
| 44 | Dingess | Todd | 292 | M40-49 | 1.36.33 |
| 45 | Moore | Scotty | 424 | M<19 | 1.36.37 |
| 46 | Shaak | Betsy | 258 | F30-39 | 1.36.51 |
| 47 | Gobeille | Todd | 223 | M30-39 | 1.37.02 |
| 48 | Hall | Susan | 291 | F40-49 | 1.37.23 |
| 49 | Daniels | Richard | 295 | M20-29 | 1.37.36 |
| 50 | Holbert | Michael | 298 | M20-29 | 1.38.29 |
| 51 | Gibson | Robert | 429 | M30-39 | 1.38.29 |
| 52 | Dolin | Mrs. Ashley | 218 | F20-29 | 1.39.28 |
| 53 | Paulson | Chrissy | 247 | F20-29 | 1.40.12 |
| 54 | Satterfield | Kent | 257 | M50-59 | 1.42.12 |
| 55 | West | Zach | 269 | M<19 | 1.42.24 |
| 56 | Hatten | David | 448 | M50-59 | 1.42.49 |
| 57 | Rodasta | Traci | 280 | F30-39 | 1.43.29 |
| 58 | Adams | Joni | 202 | F50-59 | 1.43.40 |
| 59 | Toth | Jessica | 267 | F20-29 | 1.43.42 |
| 60 | Perry | Steven | 444 | M20-29 | 1.44.12 |
| 61 | Hill | Adam | 230 | M<19 | 1.44.45 |
| 62 | Morris | Diana | 242 | F50-59 | 1.45.08 |
| 63 | Spell | Randy | 262 | M40-49 | 1.45.38 |
| 64 | Hlavsa | Andy | 231 | M30-39 | 1.45.58 |
| 65 | Bruner | Harry | 459 | M50-59 | 1.46.57 |
| 66 | Price | Teri | 248 | F20-29 | 1.47.03 |
| 67 | Minor | Steve | 443 | M30-39 | 1.47.16 |
| 68 | Nottrott | Neal | 244 | M40-49 | 1.48.07 |
| 69 | Bowers | Randy | 207 | M50-59 | 1.48.27 |
| 70 | Wheatley | Beth | 432 | F30-39 | 1.48.46 |
| 71 | Plata | Milton | 445 | M50-59 | 1.49.09 |
| 72 | Soles | Jeff | 434 | M30-39 | 1.50.16 |
| 73 | Webb | Amy | 453 | F20-29 | 1.51.04 |
| 74 | Hughes | Joe | 234 | M50-59 | 1.51.16 |
| 75 | Hartung | David | 442 | M60+ | 1.51.39 |
| 76 | Ortt | Jonathan | 245 | M40-49 | 1.51.56 |
| 77 | Thompson | Eddie | 426 | M30-39 | 1.52.17 |
| 78 | Walters | Torin | 438 | M30-39 | 1.52.29 |
| 79 | Platt | Bill | 296 | M50-59 | 1.52.43 |
| 80 | Satterfield | Linda | 256 | F50-59 | 1.52.52 |
| 81 | Hickman | Patrick | 441 | M40-49 | 1.52.54 |
| 82 | Hickman | Holly | 440 | F40-49 | 1.52.55 |
| 83 | Porter | Jim | 451 | M50-59 | 1.53.24 |
| 84 | Robinson | Annaleise | 253 | F<19 | 1.53.47 |
| 85 | Leftwich | "Lefty" | 276 | M40-49 | 1.53.57 |
| 86 | Henrichs | Bill | 229 | M40-49 | 1.54.27 |
| 87 | Buskus | Timothy | 212 | M40-49 | 1.55.34 |
| 88 | Schiefer | Jon | 285 | M<19 | 1.55.57 |
| 89 | Schiefer | Mike | 286 | M40-49 | 1.55.59 |
| 90 | William | Amanda | 278 | F30-39 | 1.56.04 |
| 91 | King | David | 289 | M50-59 | 1.56.06 |
| 92 | Napiecek | Joseph | 243 | M20-29 | 1.56.19 |
| 93 | Sternberg | Julie | 263 | F30-39 | 1.56.20 |
| 94 | Simmons | Dave | 287 | M40-49 | 1.56.25 |
| 95 | Gladwell | Jerry | 282 | M50-59 | 1.57.00 |
| 96 | Riffle | James | 252 | M60+ | 1.57.01 |
| 97 | Harry | Amanda | 227 | F20-29 | 1.59.44 |
| 98 | Shannon | Kathleen | 259 | F30-39 | 1.59.50 |
| 99 | Finney | Richard | 428 | M60+ | 2.01.47 |
| 100 | Merritt | Kelly | 241 | M40-49 | 2.02.48 |
| 101 | Riffee | Amy Jo | 251 | F40-49 | 2.03.03 |
| 102 | Smith | Paula | 260 | F30-39 | 2.08.19 |
| 103 | Cernuto-McDowell | Tonya | 213 | F40-49 | 2.10.17 |
| 104 | Page | Fuzzy | 246 | M30-39 | 2.10.18 |
| 105 | Jackson | Aubre | 235 | F20-29 | 2.12.02 |
| 106 | Kovarik | Sarah | 237 | F50-59 | 2.12.08 |
| 107 | Pulay | Alana | 250 | F20-29 | 2.12.18 |
| 108 | Stevens | Liz | 264 | F30-39 | 2.12.18 |
| 109 | Hovis | Sarah | 233 | F20-29 | 2.18.04 |
| 110 | Crowder | Tara | 215 | F20-29 | 2.18.05 |
| 111 | Burgess | Joe | 210 | M60+ | 2.29.05 |
| 112 | Gray | Kim | 226 | F30-39 | 2.31.17 |
| 113 | Boggess | Laura | 206 | F30-39 | 2.31.19 |
| 114 | Wolfe | Amelia | 270 | F20-29 | 2.32.10 |
| 115 | Watson | Keith | 437 | M30-39 | 2.32.40 |
| 116 | Watson | Emily | 439 | F30-39 | 2.32.40 |
| 117 | Adams | Cori | 201 | F20-29 | 2.34.28 |
| 118 | Cochran | Jerry | 214 | M50-59 | 2.34.31 |
| 119 | Brady | Dennis | 433 | M50-59 | 2.34.40 |
| 120 | Lucas | Annette | 239 | F50-59 | 2.35.09 |
| 121 | Chapman | Chris | 425 | M20-29 | 2.40.56 |
| Arnold | Cynthia Lauren | 203 | F20-29 | DNS | |
| Ashford | Lesley | 204 | F20-29 | DNS | |
| Baker | Mark | 205 | M30-39 | DNS | |
| Burke | Gene | 211 | M40-49 | DNS | |
| Daykin | Mardi | 217 | F30-39 | DNS | |
| Hayden | Kurt | 228 | M40-49 | DNS | |
| Marshall, Jr. | Innes | 240 | M50-59 | DNS | |
| Price | Lisa | 249 | F20-29 | DNS | |
| Stover | Charles | 266 | M60+ | DNS | |
| Weiner | Robin | 268 | F40-49 | DNS | |
| Bryant | Alison | 209 | M20-29 | Off Course | |
| Moore | Chris | 427 | M30-39 | Off Course |
Top Dog Results
| Place | Last Name | First Name | Age Group | Finish Time |
|---|---|---|---|---|
| 1 | Gibbs | Jack | DOG | 1.07.57 |
| 2 | Workman | Reacher | DOG | 1.20.57 |
| 3 | Parks | Sunny | DOG | 1.21.45 |
| 4 | Durham | Slim | DOG | 1.23.03 |
| 5 | Rodosta | Nita | DOG | 1.23.27 |
| 6 | Rodgers | Cookie | DOG | 1.24.26 |
| 7 | Johnston | Pretty | DOG | 1.26.23 |
| 8 | Silvis | Ben | DOG | 1.27.34 |
| 9 | Goglin | Miles | DOG | 1.28.00 |
| 10 | Smith | Logan | DOG | 1.31.35 |
| 11 | Workman (Hall) | Red Molly | DOG | 1.37.23 |
| 12 | Hill | Tanner | DOG | 1.44.45 |
| 13 | Spell | Cheyenne | DOG | 1.45.38 |
| 14 | Bruner | Leonitus | DOG | 1.46.57 |
| 15 | Bowers | Ivy | DOG | 1.48.27 |
| 16 | Plata | Eduardo | DOG | 1.49.09 |
| 17 | Webb | Ceasar | DOG | 1.51.04 |
| 18 | Merritt | Shelly | DOG | 2.02.48 |
| 19 | Smith | Lily | DOG | 2.08.19 |
| 20 | Smith | Sadie | DOG | 2.08.19 |
| 21 | Stevens | Mayday | DOG | 2.12.18 |
| 22 | Wolfe | Gracie | DOG | 2.32.10 |
| Ashford | Chester Copperpot | DOG | DNS | |
| Hayden | Remington | DOG | DNS |