Highlands Sky 2009 Results
Race Report, Photos, Aid Station Splits
Feel free to send in your race report. Dan Lehmann mailto:irunwv@gmail.com
Thanks for running the Highlands….Sunday was a beautiful, sunny day with light breezes!
iplayoutside.com’s photos
Lehmann finish line photos
Pre-Race Dinner and Registration Photos
Kristin Corris’s Wildflower Photos
Race Reports
Jason Nicholson
Martin Gamache
Sophie Speidel
Matt Young
Nick Whited
Dave Samonds
Paul Potorti
Annette Bednosky
William Weidman
Bob Haithcock
Video of conditions at Aid Station #3 by Michelle Price (click to watch)
HS40M 2009 Splits
| Place | First | Last | Age | M/F | #2/10.2 | #3/15.7 | #4/19.4 | #5/22.7 | #6/26.7 | #7/32.5 | #8/36.6 | Time/40.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | Schwartbard | 32 | M | 1:42 | 2:40 | 3:16 | 3:41 | 4:13 | 5:15 | 6:00 | 6:37:13 |
| 2 | Nick | Whited | 31 | M | 1:47 | 2:47 | 3:25 | 3:51 | 4:28 | 5:45 | 6:34 | 7:13:28 |
| 3 | Karsten | Brown | 35 | M | 1:54 | 3:00 | 3:39 | 4:05 | 4:40 | 5:54 | 6:44 | 7:17:25 |
| 4 | Nathan | Miller | 34 | M | 1:54 | 3:01 | 3:41 | 4:11 | 4:49 | 5:59 | 6:45 | 7:18:24 |
| 5 | Greg | Zaruba | 42 | M | 1:59 | 3:06 | 3:45 | 4:13 | 4:50 | 6:06 | 6:43 | 7:20:17 |
| 6 | Bill | Young | 42 | M | 1:46 | 2:49 | 3:29 | 4:00 | 4:43 | 6:01 | 6:50 | 7:35:01 |
| 7 | Timothy | Driscoll | 39 | M | 1:46 | 2:50 | 3:33 | 4:03 | 4:42 | 6:02 | 6:54 | 7:35:10 |
| 8 | Matthew | Day | 30 | M | 2:00 | 3:06 | 3:45 | 4:13 | 4:51 | 6:06 | 6:53 | 7:35:31 |
| 9 | Kert | St. John | 37 | M | 2:00 | 3:07 | 3:48 | 4:15 | 4:52 | 6:06 | 6:54 | 7:35:53 |
| 10 | Robert | Gillanders | 40 | M | 2:05 | 3:16 | 3:56 | 4:23 | 5:00 | 6:15 | 7:00 | 7:40:39 |
| 11 | Paul | Potorti | 45 | M | 1:57 | 3:03 | 3:45 | 4:15 | 4:56 | 6:15 | 7:03 | 7:45:05 |
| 12 | David | Frazier | 23 | M | 2:14 | 3:29 | 4:10 | 4:37 | 5:15 | 6:26 | 7:12 | 7:45:44 |
| 13 | Micah | Jackson | 30 | M | 2:00 | 3:11 | 3:55 | 4:30 | 5:08 | 6:20 | 7:06 | 7:49:56 |
| 14 | Jack | Kilislian | 39 | M | 2:09 | 3:20 | 4:04 | 4:34 | 5:14 | 6:26 | 7:11 | 7:51:51 |
| 15 | Ron | Hamric | 52 | M | 1:59 | 3:07 | 3:50 | 4:24 | 5:06 | 6:25 | 7:10 | 7:59:13 |
| 16 | Randy | Young | 50 | M | 1:57 | 3:07 | 3:50 | 4:22 | 5:06 | 6:24 | 7:11 | 7:59:13 |
| 17 | David | Hopkinson | 30 | M | 2:05 | 3:17 | 4:06 | 4:36 | 5:14 | 6:36 | 7:29 | 8:07:07 |
| 18 | Bill | Potts | 43 | M | 2:02 | 3:14 | 3:55 | 4:26 | 5:07 | 6:34 | 7:24 | 8:08:49 |
| 19 | Vince | Bowman | 44 | M | 2:18 | 3:36 | 4:19 | 4:50 | 5:29 | 6:41 | 7:26 | 8:08:50 |
| 20 | Lew | McGrath | 47 | M | 1:59 | 3:10 | 3:55 | 4:27 | 5:10 | 6:34 | 7:24 | 8:10:17 |
| 21 | Joe | Clapper | 50 | M | 2:13 | 3:29 | 4:16 | 4:41 | 5:20 | 6:43 | 7:28 | 8:12:13 |
| 22 | Layna | Mosley | 37 | F | 2:05 | 3:20 | 4:05 | 4:36 | 5:14 | 6:31 | 7:32 | 8:17:08 |
| 23 | Herman | Richards | 55 | M | 2:07 | 3:23 | 4:07 | 4:42 | 5:25 | 6:45 | 7:34 | 8:20:10 |
| 24 | Michael | Campbell | 59 | M | 2:09 | 3:30 | 4:19 | 4:50 | 5:29 | 6:52 | 7:42 | 8:22:07 |
| 25 | Rande | Brown | 39 | M | 2:18 | 3:37 | 4:21 | 4:54 | 5:35 | 6:54 | 7:42 | 8:23:18 |
| 26 | Brian | Menzies | 34 | M | 2:07 | 3:22 | 4:08 | 4:44 | 5:28 | 6:53 | 7:46 | 8:30:22 |
| 27 | Warwick | Ames | 41 | M | 1:57 | 3:32 | 4:19 | 4:55 | 5:39 | 6:59 | 7:49 | 8:33:57 |
| 28 | Jarett | Tighe | 41 | M | 2:12 | 3:33 | 4:21 | 4:54 | 5:37 | 6:59 | 7:49 | 8:35:34 |
| 29 | Stephen | Fiscus | 34 | M | 2:04 | 3:16 | 4:03 | 4:38 | 5:21 | 6:50 | 7:52 | 8:36:49 |
| 30 | Tyler | Holt | 28 | M | 2:04 | 3:16 | 4:03 | 4:38 | 5:21 | 6:50 | 7:58 | 8:36:49 |
| 31 | Adam | Bennett | 33 | M | 2:03 | 3:14 | 4:01 | 4:36 | 5:25 | 6:56 | 7:49 | 8:38:59 |
| 32 | Eileen | Kickish | 29 | F | 2:11 | 3:31 | 4:18 | 4:47 | 5:29 | 6:59 | 7:57 | 8:43:50 |
| 33 | Charles | Lewis | 42 | M | 2:07 | 3:26 | 4:13 | 4:45 | 5:31 | 7:01 | 7:57 | 8:44:49 |
| 34 | Mike | Dolin | 29 | M | 2:10 | 3:29 | 4:15 | 4:53 | 5:40 | 7:10 | 8:01 | 8:45:32 |
| 35 | Michele | Harmon | 43 | F | 2:18 | 3:37 | 4:26 | 4:59 | 5:42 | 7:11 | 8:03 | 8:45:42 |
| 36 | Sophie | Speidel | 46 | F | 2:28 | 3:48 | 4:34 | 5:06 | 5:49 | 7:13 | 8:03 | 8:45:42 |
| 37 | Ryan | Howell | 27 | M | 2:18 | 3:36 | 4:20 | 4:54 | 5:39 | 7:08 | 8:00 | 8:46:00 |
| 38 | Jason | Duelge | 40 | M | 2:14 | 3:31 | 4:17 | 4:50 | 5:34 | 7:02 | 8:02 | 8:46:52 |
| 39 | Mary | Kreis | 39 | F | 2:18 | 3:39 | 4:26 | 4:57 | 5:38 | 7:00 | 8:07 | 8:46:52 |
| 40 | J.L. | Brown | 46 | M | 2:59 | 3:07 | 3:52 | 4:32 | 5:22 | 6:52 | 7:45 | 8:48:57 |
| 41 | Mike | Frazier | 21 | M | 2:18 | 3:39 | 4:23 | 4:56 | 5:40 | 7:10 | 8:03 | 8:52:37 |
| 42 | Kim | Fisher | 32 | F | 2:07 | 3:27 | 4:15 | 4:48 | 5:30 | 7:04 | 8:02 | 8:54:21 |
| 43 | Todd | Pechar | 33 | M | ? | 3:44 | 4:32 | 5:06 | 5:48 | 7:15 | 8:12 | 8:54:53 |
| 44 | Robert | Kern | 46 | M | 2:14 | 3:36 | 4:26 | 5:05 | 5:49 | 7:13 | 8:05 | 8:55:23 |
| 45 | Jeff | Patterson | 49 | M | 2:14 | 3:35 | 4:26 | 5:03 | 5:49 | 7:19 | 8:12 | 8:59:42 |
| 46 | Michael | Goodman | 42 | M | 2:23 | 3:49 | 4:41 | 5:15 | 6:01 | 7:22 | 8:19 | 9:06:03 |
| 47 | Kari | Brown | 35 | F | 2:18 | 3:46 | 4:34 | 5:09 | 5:56 | 7:23 | 8:20 | 9:06:15 |
| 48 | Aaren | Riley | 23 | M | 2:23 | ? | 4:35 | 5:09 | 5:56 | 7:23 | 8:28 | 9:07:45 |
| 49 | David | Snipes | 41 | M | 2:18 | 3:46 | 4:36 | 5:11 | 5:56 | 7:23 | 8:20 | 9:07:55 |
| 50 | Robarn | Danzman | 32 | M | 2:31 | 3:50 | 4:38 | 5:13 | 5:59 | 7:30 | 8:23 | 9:15:03 |
| 51 | Amanda | Dion | 43 | F | 2:26 | 3:54 | 4:45 | 5:19 | 6:04 | 7:33 | 8:31 | 9:20:12 |
| 52 | Kimberly | Marshall | 37 | F | 2:37 | 4:05 | 4:58 | 5:33 | 6:15 | 7:40 | 8:36 | 9:20:55 |
| 53 | Wendall | Gilland | 45 | M | 2:15 | 3:36 | 4:27 | 5:02 | 5:49 | 7:24 | 8:26 | 9:21:03 |
| 54 | Loren | Metzner | 31 | M | 2:14 | 3:37 | 4:27 | 5:10 | 5:58 | 7:29 | 8:27 | 9:22:19 |
| 55 | Ruth Ann | Helfrick | 42 | F | 2:26 | 3:50 | 4:41 | 5:16 | 6:02 | 7:32 | 8:31 | 9:23:27 |
| 56 | Michael | Sylvester | 38 | M | 2:34 | 4:04 | 4:55 | 5:35 | 6:23 | 7:45 | 8:38 | 9:24:12 |
| 57 | George | Hollerbach | 53 | M | 2:18 | 3:43 | 4:41 | 5:14 | 6:02 | 7:31 | 8:29 | 9:25:43 |
| 58 | Andrew | Karnavas | 50 | M | 2:37 | 4:05 | 4:58 | 5:33 | 6:15 | 7:40 | 8:36 | 9:26:34 |
| 59 | Christopher | Booth | 37 | M | 2:23 | 3:46 | 4:36 | 5:22 | 6:08 | 7:39 | 8:34 | 9:26:50 |
| 60 | Jason | Nicholson | 33 | M | 2:40 | 4:11 | 5:01 | 5:40 | 6:25 | 7:51 | 8:43 | 9:27:16 |
| 61 | Marti | Kovener | 45 | F | 2:47 | 4:14 | 5:03 | 5:36 | 6:19 | 7:46 | 8:43 | 9:29:12 |
| 62 | Mark | Radan | 33 | M | 2:18 | 3:39 | 4:32 | 5:13 | 6:07 | 7:35 | 8:37 | 9:30:16 |
| 63 | Jeff | Radan | 49 | M | 2:18 | 3:39 | 4:32 | 5:13 | 6:07 | 7:35 | 8:37 | 9:30:17 |
| 64 | William | Rysanek | 42 | M | 2:18 | 3:46 | 4:36 | 5:18 | 6:06 | 7:39 | 8:46 | 9:30:55 |
| 65 | Carter | Swamp | 34 | M | 2:47 | 4:08 | 5:00 | 5:41 | 6:28 | 7:50 | 8:42 | 9:31:30 |
| 66 | Martin | Gamache | 35 | M | 2:26 | 3:47 | 4:37 | 5:22 | 6:13 | 7:41 | 8:40 | 9:31:58 |
| 67 | Rick | Gray | 48 | M | 2:21 | 3:46 | 4:34 | 5:08 | 5:55 | 7:35 | 8:44 | 9:33:56 |
| 68 | Edward | Duval | 51 | M | 2:18 | 3:43 | 4:36 | 5:09 | 5:55 | 7:32 | 8:35 | 9:34:47 |
| 69 | Vicki | Kendall | 56 | F | 2:27 | 3:58 | 4:50 | 5:27 | 6:15 | 7:45 | 8:43 | 9:34:56 |
| 70 | Ryan | Gaujot | 34 | M | 2:09 | 3:30 | 4:23 | 5:07 | 6:00 | 7:33 | 8:38 | 9:35:05 |
| 71 | Stephen | Cooper | 55 | M | 2:27 | 3:53 | 4:45 | 5:30 | 6:18 | 7:47 | 8:43 | 9:35:16 |
| 72 | John | Sylvester | 42 | M | 2:34 | 4:04 | 4:55 | 5:35 | 6:23 | 7:46 | 8:44 | 9:36:35 |
| 73 | Jill | Devereux | 42 | F | 2:25 | 3:54 | 4:46 | 5:22 | 6:12 | 7:44 | 8:43 | 9:37:30 |
| 74 | Bill | Vanaca | 53 | M | 2:18 | 3:48 | 4:43 | 5:25 | 6:10 | 7:43 | 8:50 | 9:38:55 |
| 75 | Tom | Corris | 56 | M | 2:29 | 3:55 | 4:46 | 5:30 | 6:17 | 7:49 | 8:50 | 9:40:30 |
| 76 | Kathleen | Cusick | 34 | F | 2:31 | 3:59 | 4:50 | 5:26 | 6:13 | 7:48 | 8:49 | 9:41:17 |
| 77 | Jason | Marschner | 32 | M | 2:22 | 3:50 | 4:44 | 5:19 | 6:10 | 7:44 | 8:44 | 9:42:11 |
| 78 | Walt | Robinson | 49 | M | 2:18 | 3:47 | 4:42 | 5:25 | 6:13 | 7:47 | 8:50 | 9:43:09 |
| 79 | Matt | Young | 34 | M | 2:34 | 4:12 | 5:01 | 5:40 | 6:26 | 8:00 | 9:00 | 9:47:44 |
| 80 | Brad | Yurish | 40 | M | 2:34 | 4:05 | 4:54 | 5:35 | 6:23 | 7:50 | 8:50 | 9:48:59 |
| 81 | Joe | Hall | 49 | M | 2:34 | 4:05 | 4:53 | 5:35 | 6:23 | 7:50 | 8:50 | 9:49:00 |
| 82 | Robert | Hagan | 41 | M | 2:28 | 3:55 | 4:45 | 5:27 | 6:18 | 7:51 | 8:58 | 9:50:42 |
| 83 | Bob | Haithcock | 54 | M | 2:25 | 3:59 | 4:53 | 5:32 | 6:22 | 7:52 | 8:58 | 9:50:45 |
| 84 | Sarah | Bauerle | 26 | F | 2:32 | 4:02 | 4:51 | 5:33 | 6:18 | 7:53 | 8:57 | 9:53:43 |
| 85 | Murshid | Latif | 50 | M | ? | 3:07 | 3:55 | 4:32 | 5:21 | 7:22 | 8:50 | 9:58:00 |
| 86 | Andrew | Carta | 24 | M | 2:20 | 3:49 | 4:42 | 5:20 | 6:15 | 7:56 | 9:05 | 10:07:24 |
| 87 | Kevin | Andrews | 31 | M | 2:32 | 3:57 | 4:45 | 5:34 | 6:23 | 7:58 | 9:15 | 10:09:04 |
| 88 | Scott | Cardwell | 26 | M | 2:32 | 3:57 | 4:45 | 5:34 | 6:23 | 7:58 | 9:15 | 10:09:04 |
| 89 | Rodney | Jarrell | 38 | M | 2:24 | 3:58 | 4:52 | 5:31 | 6:22 | 7:58 | 9:14 | 10:12:58 |
| 90 | Half Dome | Cordell | 49 | M | 2:24 | 3:58 | 4:53 | 5:45 | 6:35 | 7:09 | 9:14 | 10:13:47 |
| 91 | Tom | Neff | 45 | M | 2:27 | 3:58 | 4:54 | 5:39 | 6:26 | 8:08 | 9:20 | 10:15:28 |
| 92 | Quatro | Hubbard | 49 | M | 2:40 | 4:16 | 5:06 | 5:43 | 6:32 | 8:15 | 9:22 | 10:16:26 |
| 93 | Amy | Albu | 33 | F | 2:53 | 4:32 | 5:23 | 6:02 | 6:49 | 8:22 | 9:25 | 10:20:05 |
| 94 | Sarah | Sturgill | 24 | F | 2:25 | 4:25 | 5:18 | 6:00 | 6:50 | 8:34 | 9:36 | 10:22:01 |
| 95 | Erik | Iliff | 29 | M | 2:38 | 4:09 | 5:00 | 5:44 | 6:34 | 7:09 | 9:21 | 10:22:53 |
| 96 | Frank | Probst | 66 | M | ? | 4:14 | 5:17 | 5:55 | 6:44 | 8:23 | 9:23 | 10:25:22 |
| 97 | Ashley | Dolin | 27 | F | 2:47 | 4:25 | 5:18 | 6:00 | 6:50 | 8:34 | 9:36 | 10:25:30 |
| 98 | Mark | Thorne | 51 | M | 2:38 | 4:21 | 5:17 | 6:01 | 6:55 | 8:28 | 9:32 | 10:25:45 |
| 99 | Matt | Baker | 27 | M | 2:32 | 4:08 | 5:03 | 5:49 | 6:40 | 8:21 | 9:33 | 10:27:01 |
| 100 | Joe | Schramka | 40 | M | 2:32 | 4:11 | 5:05 | 5:47 | 6:40 | 8:18 | 9:30 | 10:27:09 |
| 101 | Justin | Taylor | 29 | M | 2:40 | 4:08 | 5:02 | 5:45 | 6:36 | 8:21 | 9:32 | 10:30:29 |
| 102 | Joe | Santangelo | 36 | M | 2:40 | 4:10 | 5:03 | 5:45 | 6:39 | 8:21 | 9:33 | 10:33:13 |
| 103 | Tim | End | 50 | M | 2:47 | 4:27 | 5:19 | 6:07 | 6:55 | 8:38 | 9:44 | 10:34:21 |
| 104 | David | Fleming | 33 | M | 2:46 | 4:22 | 5:15 | 6:02 | 6:55 | 8:38 | 9:44 | 10:34:21 |
| 105 | Merit | Janse | 48 | F | 2:47 | 4:32 | 5:27 | 6:01 | 6:50 | 8:34 | 9:43 | 10:35:05 |
| 106 | Eric | Bath | 35 | M | 2:32 | 4:31 | 5:20 | 5:58 | 6:47 | 8:22 | 9:35 | 10:36:45 |
| 107 | Barbara | Isom | 61 | F | 2:38 | 4:19 | 5:18 | 5:57 | 6:49 | 8:34 | 9:41 | 10:37:41 |
| 108 | Ronnie | Bierman | 42 | M | 2:39 | 4:15 | 5:10 | 6:11 | 7:12 | 8:48 | 9:49 | 10:42:30 |
| 109 | Edward | Helfrick | 44 | M | 2:31 | 4:07 | 5:07 | 5:51 | 6:39 | 8:21 | 9:45 | 10:44:42 |
| 110 | Philip | Turk | 45 | M | 2:47 | 4:26 | 5:19 | 6:10 | 7:05 | 8:44 | 9:45 | 10:44:42 |
| 111 | Farouk | Elkassad | 59 | M | 2:38 | 4:18 | 5:18 | 5:58 | 6:48 | 8:34 | 9:44 | 10:45:07 |
| 112 | Randy | Bowers | 52 | M | 2:38 | 4:18 | 5:18 | 6:05 | 7:00 | 8:38 | 9:47 | 10:48:57 |
| 113 | Peter | Collins | 45 | M | 2:42 | 4:15 | 5:12 | 6:07 | 6:57 | 8:40 | 9:54 | 10:50:59 |
| 114 | Paul | Sherlock | 53 | M | 2:56 | 4:33 | 5:27 | 6:10 | 7:00 | 8:44 | 9:54 | 10:51:09 |
| 115 | Jonathan | Ortt | 46 | M | 2:40 | 4:15 | 5:13 | 5:55 | 6:46 | 8:26 | 9:44 | 10:57:05 |
| 116 | David | Ratcliff | 37 | M | ? | 4:14 | 5:11 | 5:51 | 6:44 | 8:32 | 9:52 | 10:57:52 |
| 117 | Ben | Tesdahl | 56 | M | 2:47 | 4:31 | 5:31 | 6:14 | 7:03 | 8:46 | 10:00 | 10:59:47 |
| 118 | Rhonda | Stricklett | 34 | F | 2:47 | 4:27 | 5:23 | 6:11 | 7:08 | 8:57 | 10:06 | 11:01:23 |
| 119 | Alan | Gowen | 59 | M | 2:46 | 4:27 | 5:23 | 6:11 | 7:09 | 8:57 | 10:06 | 11:01:24 |
| 120 | Beth | Weisenborn | 34 | F | 2:47 | 4:27 | 5:23 | 6:11 | 7:08 | 8:57 | 10:06 | 11:01:24 |
| 121 | Debbie | Daugherty | 51 | F | 2:44 | 4:42 | 5:44 | 6:26 | 7:17 | 9:06 | 10:15 | 11:02:13 |
| 122 | Keith | Hosman | 54 | M | 2:54 | 4:56 | 5:56 | 6:26 | 7:13 | 9:04 | 10:18 | 11:02:14 |
| 123 | Bruce | Swanson | 64 | M | 2:47 | 4:29 | 5:27 | 6:14 | 7:08 | 8:52 | 10:05 | 11:02:50 |
| 124 | Kim | Simon | 52 | F | 2:38 | 4:15 | 5:09 | 6:10 | 7:05 | 8:55 | 10:14 | 11:04:01 |
| 125 | Joe | Kilcoyne | 35 | M | 2:59 | 4:48 | 5:48 | 6:30 | 7:24 | 9:12 | 10:18 | 11:05:38 |
| 126 | Bob | Anderson | 62 | M | 2:43 | 4:30 | 5:28 | 6:11 | 7:07 | 8:57 | 10:03 | 11:05:45 |
| 127 | Mark | McKennett | 31 | M | 2:46 | 4:26 | 5:21 | 6:09 | 7:03 | 8:50 | 10:02 | 11:05:56 |
| 128 | Alex | Squires | 20 | M | 2:20 | 3:58 | 4:53 | 5:43 | 6:50 | 8:44 | 10:04 | 11:06:40 |
| 129 | Kirstin | Corris | 38 | F | 3:03 | 4:42 | 5:40 | 6:32 | 7:25 | 9:09 | 10:10 | 11:06:41 |
| 130 | Bill | Gentry | 48 | M | 2:51 | 4:42 | 5:39 | 6:17 | 7:05 | 9:03 | 10:15 | 11:06:41 |
| 131 | James | Harrison | 51 | M | 2:51 | 4:40 | 5:37 | 6:19 | 7:10 | 8:57 | 10:05 | 11:08:25 |
| 132 | Bruce | McMurray | 51 | M | 2:51 | 4:43 | 5:41 | 6:23 | 7:15 | 9:02 | 10:12 | 11:08:35 |
| 133 | David | Samonds | 33 | M | 2:56 | 4:46 | 5:45 | 6:33 | 7:27 | 9:09 | 10:11 | 11:09:00 |
| 134 | Natalie | Kennedy | 41 | F | 2:44 | 4:31 | 5:28 | 6:14 | 7:09 | 8:58 | 10:14 | 11:11:18 |
| 135 | Carolyn | Wilson | 49 | F | 2:47 | 4:33 | 5:38 | 6:26 | 7:19 | 9:05 | 10:14 | 11:15:38 |
| 136 | Paul | Noll | 60 | M | 2:37 | 4:20 | 5:18 | 6:06 | 7:05 | 8:55 | 10:08 | 11:18:34 |
| 137 | John | Edelman | 57 | M | 2:54 | 4:43 | 5:44 | 6:31 | 7:25 | 9:10 | 10:15 | 11:18:44 |
| 138 | Richard | Vrboncic | 52 | M | 2:38 | 4:15 | 5:15 | 6:01 | 7:01 | 8:52 | 10:07 | 11:18:44 |
| 139 | Jean | Richards | 56 | F | 2:50 | 4:36 | 5:38 | 6:25 | 7:17 | 9:09 | 10:18 | 11:21:58 |
| 140 | Gabriel | Tambunga | 36 | M | 2:36 | 4:15 | 5:18 | 6:08 | 7:15 | 9:11 | 10:24 | 11:24:11 |
| 141 | Ron | McKinney | 62 | M | 2:53 | 4:46 | 5:47 | 6:25 | 7:16 | 9:09 | 10:25 | 11:24:57 |
| 142 | Scott | Young | 41 | M | 2:43 | 4:21 | 5:26 | 6:13 | 7:11 | 9:04 | 10:19 | 11:26:51 |
| 143 | Marc | Hoyle | 45 | M | 3:08 | 4:45 | 5:44 | 6:28 | 7:20 | 9:09 | 10:23 | 11:26:52 |
| 144 | Paul | Stugart | 38 | M | ? | 3:53 | 4:50 | 5:45 | 6:53 | 8:58 | 10:12 | 11:27:21 |
| 145 | Gabrielle | Popoff | 32 | F | 2:51 | 4:31 | 5:28 | 6:08 | 7:03 | 9:00 | 10:35 | 11:28:19 |
| 146 | Roselle | Abregu | 33 | F | 2:53 | 4:39 | 5:44 | 6:39 | 7:32 | 9:13 | 10:27 | 11:29:45 |
| 147 | Michael | Mayes | 38 | M | 2:47 | 4:31 | 5:29 | 6:24 | 7:18 | 9:09 | 10:20 | 11:30:31 |
| 148 | Torin | Walters | 46 | M | ? | 4:21 | 5:19 | 6:09 | 7:12 | 9:06 | 10:20 | 11:30:31 |
| 149 | Karen | Donohue | 39 | F | 3:03 | 4:51 | 5:54 | 6:38 | 7:33 | 9:22 | 10:38 | 11:35:54 |
| 150 | Cathy | Blessing | 37 | F | 3:01 | 4:55 | 5:59 | 6:40 | 7:30 | 9:17 | 10:38 | 11:38:41 |
| 151 | Mical | Honigfort | 32 | F | 2:59 | 4:48 | 5:48 | 6:30 | 7:24 | 9:15 | 10:38 | 11:38:42 |
| 152 | John | Hoffman | 47 | M | 2:36 | 4:17 | 5:21 | 6:15 | 7:17 | 9:11 | 10:32 | 11:39:31 |
| 153 | Peter | Daly | 42 | M | 2:40 | 4:20 | 5:19 | 6:08 | 7:12 | 9:04 | 10:25 | 11:43:17 |
| 154 | Tim | Daly | 46 | M | 2:43 | 4:21 | 5:19 | 6:07 | 7:07 | 9:02 | 10:22 | 11:43:18 |
| 155 | Bruce | Tweedie | 47 | M | 3:03 | 4:49 | 5:49 | 6:34 | 7:29 | 9:29 | 10:44 | 11:45:08 |
| 156 | Kevin | Spradlin | 30 | M | 2:44 | 4:27 | 5:24 | 6:11 | 7:08 | 9:15 | 10:44 | 11:45:42 |
| 157 | Byron | Gordon | 58 | M | 2:51 | 4:43 | 5:46 | 6:33 | 7:27 | 9:26 | 10:45 | 11:47:07 |
| 158 | Christine | Abbata | 27 | F | ? | 4:47 | 5:48 | 6:36 | 7:28 | 9:28 | 10:51 | 11:52:40 |
| 159 | Michele | Owen | 36 | F | 2:57 | 4:36 | 5:41 | 6:31 | 7:29 | 9:28 | 10:51 | 11:52:42 |
| 160 | Lynn | Philipps | 48 | F | 2:58 | 4:49 | 5:48 | 6:36 | 7:28 | 9:28 | 10:51 | 11:53:20 |
| 161 | Milton | Webb | 52 | M | 2:53 | 4:48 | 5:51 | 6:34 | 7:32 | 9:38 | 11:05 | 12:12:08 |
| 162 | Michael | Holbert | 28 | M | 2:56 | 4:43 | 5:50 | 6:36 | 7:38 | 9:38 | 11:04 | 12:29:32 |
| 163 | Lynn | DiFiore | 41 | F | 3:03 | 4:58 | 6:01 | 6:45 | 7:44 | 9:54 | 11:37 | 12:58:37 |
| 164 | Charlie | Possee | 56 | M | 3:08 | 5:05 | 6:00 | 6:41 | 7:33 | 9:59 | 11:37 | 12:58:37 |
| 165 | Bill | Wilcox | 48 | M | 3:11 | 5:11 | 6:10 | 6:48 | 7:41 | 9:50 | 11:37 | 12:58:37 |
| DNF at 2 | Rebecca | Byerly | 25 | F | ||||||||
| DNF at 2 | Angela | Ivory | 41 | F | ||||||||
| DNF at 3 | Kari | Anderson | 48 | F | 3:23 | 5:44 | ||||||
| DNF at 3 | Annette | Bednosky | 42 | F | 2:07 | 3:35 | ||||||
| DNF at 3 | Holly | Hickman | 43 | F | 2:54 | 5:23 | ||||||
| DNF at 3 | Patrick | Hickman | 47 | M | 2:54 | 5:23 | ||||||
| DNF at 3 | Robert | Holzhauer | 50 | M | 3:19 | 5:44 | ||||||
| DNF at 3 | Samuel | Miller | 46 | M | 3:09 | 5:24 | ||||||
| DNF at 3 | Sally | Miller | 45 | F | 3:09 | 5:24 | ||||||
| DNF at 4 | Anthony | Blair | 25 | M | 3:01 | 4:55 | ||||||
| DNF at 4 | Aaron | Gibson | 24 | M | 2:48 | 4:42 | 5:47 | |||||
| DNF at 4 | Daniel | Mackeben | 49 | M | 3:03 | 5:03 | 6:25 | |||||
| DNF at 4 | Philip | Waters | 57 | M | 2:40 | 5:09 | ||||||
| DNF at 4 | Caroline | Williams | 47 | F | 3:04 | 5:07 | 6:21 | |||||
| DNF at 5 | William | Weidman | 25 | M | 2:03 | 3:28 | 4:32 | |||||
| DNF at 6 | Brian | Fillman | 50 | M | 3:01 | 4:54 | 5:59 | 6:48 | 7:49 | |||
| DNF at 6 | Mark | Heintzman | 55 | M | 3:03 | 4:55 | 5:56 | 6:46 | 7:47 | |||
| DNF at 6 | Craig | Penrose | 44 | M | 3:04 | 5:00 | 6:05 | 6:54 | 7:57 | |||
| DNF at 7 | Chris | Button | 43 | M | 2:40 | 4:32 | 5:44 | 6:40 | 7:41 | 10:36 | ||
| DNF at 7 | Garth | Griffiths | 47 | M | 2:34 | 4:13 | 5:11 | 5:52 | 6:46 | 8:48 | ||
| DNF at 7 | Shane | Hege | 45 | M | 2:51 | 4:36 | 5:41 | 6:33 | 7:29 | 9:59 |
Comments Off

