HS 40M Course Maps
Highlands Sky Course Maps
USGS Laneville, Hopeville, Blackbird Knob, Blackwater Falls quadrangles
6:00 AM START
OVERVIEW MAP Small scale
| MILES | CUMULATIVE | CUTOFF TIME | |
| MAP SECTION 1 | |||
| Start to Aid Station #1 | 2.4 | 2.4 | |
| Aid Station #1 to #2 | 8.1 | 10.5 | 9:15am |
| MAP SECTION 2 | |||
| Aid Station #2 to #3 | 5.5 | 16.0 | 11:05am |
| Ad Station #3 to #4 | 3.7 | 19.7 | 12:05pm |
| MAP SECTION 3 | |||
| Aid Station #4 to #5 | 3.0 | 22.7 | |
| MAP SECTION 4 | |||
| Aid Station #5 to #6 | 4.3 | 27.0 | 1:40pm |
| MAP SECTION 5 | |||
| Aid Station #6 to #7 | 5.9 | 32.9 | |
| MAP SECTION 6 | |||
| Aid Station #7 to #8 | 4.0 | 36.9 | |
| MAP SECTION 7 | |||
| Aid Station #8 to Finish | 4.1 | 41.0 | 6:00pm |
Highlands Sky Course Directions
Highlands Sky Course 3D with aid stations marked in blue
Highlands Sky Course Profile Steepness is exaggerated, it’s really not as bad as it looks.
Family and Crew directions to Start and Aid 4
Realtime Webcam taken from Canaan Valley lookimg east toward Dolly Sods. Aid Station 7 would be on the mountain top to the left, and the Buttslide and Aid Station center and right.
Comments Off