WV Trilogy and Run For The Hills 2011 Results
WV Trilogy Finisher Results 50 Kilometer – 50 Mile – 13.1 Mile
October 7 – 9, 2011
| Place | First | Last | Age | M/F | Day 1-50K | Day 2-50M | Day 3-13.1M | CompositeTime |
| 1 | David | Frazier | M | 25 | 4:39:19 | 7:46:43 | 1:30:21 | 13:56:23 |
| 2 | Chris | Reed | M | 38 | 4:39:19 | 7:56:36 | 1:32:09 | 14:08:04 |
| 3 | John | Logar | M | 36 | 5:15:10 | 10:19:54 | 1:40:03 | 17:15:07 |
| 4 | Steve | Miles | M | 48 | 6:02:20 | 10:08:59 | 1:53:51 | 18:05:10 |
| 5 | Brian | Menzies | M | 37 | 6:17:55 | 10:58:12 | 2:00:36 | 19:16:43 |
| 6 | Brian | Buddemeyer | M | 34 | 6:40:36 | 12:35:40 | 2:13:08 | 21:29:24 |
| 7 | Darcy | Lallathin | F | 41 | 7:02:23 | 12:43:53 | 2:27:59 | 22:14:15 |
| 8 | Michael | Levy | M | 31 | 8:14:04 | 12:14:18 | 1:53:23 | 22:21:45 |
| 9 | Ron | Eshleman | M | 42 | 7:23:12 | 13:18:33 | 2:21:59 | 23:03:44 |
| 10 | Adele | Fenwick | F | 31 | 8:01:28 | 12:59:33 | 2:29:30 | 23:30:31 |
| 11 | Kathy | Wolf | F | 38 | 7:01:55 | 13:48:34 | 2:43:06 | 23:33:35 |
| 12 | Michael | Dacar | M | 34 | 7:52:34 | 13:14:25 | 2:48:29 | 23:55:28 |
| * | Mark | Thorne | M | 54 | 7:57:48 | 14:04:00 | 2:44:29 | 24:46:17 |
| * | Rhonda | Stricklett | F | 37 | 8:05:42 | 14:04:01 | 2:47:43 | 24:57:26 |
| * | Elizabeth | Desser | F | 45 | 8:27:42 | 14:09:04 | 3:09:58 | 25:46:44 |
| Angie | Smith | F | 34 | 7:20:12 | 33.6 miles | 2:52:06 | ||
| Bruce | Tweedie | M | 49 | 7:39:12 | 33.6 miles | 3:05:03 | ||
| Glen | Davis | M | 49 | 8:28:42 | 33.6 miles | 2:37:44 | ||
| Thomas | Yarborough, III | M | 42 | 8:43:25 | 33.6 miles | 2:56:00 | ||
| Mary Ann | Yarborough | F | 59 | 8:43:37 | 33.6 miles | 2:56:04 | ||
| Kathleen | Montgomery | F | 41 | 9:24:05 | 33.6 miles | 2:49:37 | ||
| Kristen | Krempasky | F | 32 | off course | 11:37:53 | 2:03:22 | ||
| David | Hopkinson | M | 32 | 5:51:30 | 12:02:22 | |||
| David | Whitehead | M | 46 | 7:23:12 | 33.6 miles | |||
| Suzie | Spangler | F | 41 | 8:07:50 | 33.6 miles | |||
| Kim | Love-Ottobre | F | 45 | 8:08:44 | 33.6 miles | |||
* finished the entire course, but listed as unofficial finish due to exceeding 50k/10.5 hr or 50m 14 hr time limit
WV Trilogy 50k
October 07, 2011
| Place | Name | Age | Gender | Bib No | Total Time |
| 1 | Chris Reed | 38 | M | 742 | 4:39:19.6 |
| 2 | David Frazier | 25 | M | 739 | 4:39:19.7 |
| 3 | John Logar | 36 | M | 717 | 5:15:10.6 |
| 4 | David Hopkinson | 32 | M | 741 | 5:51:30.8 |
| 5 | Steve Miles | 48 | M | 732 | 6:02:20.5 |
| 6 | Gavin Watson | 50 | M | 418 | 6:13:46.8 |
| 7 | Brian Menzies | 37 | M | 725 | 6:17:55.2 |
| 8 | Brian Buddemeyer | 34 | M | 738 | 6:40:36.5 |
| 9 | Scott Quezada | 32 | M | 401 | 6:49:49.6 |
| 10 | Charles Belcher | 31 | M | 416 | 6:52:58.0 |
| 11 | Kathy Wolf | 38 | F | 723 | 7:01:55.5 |
| 12 | Darcy Lallathin | 41 | F | 724 | 7:02:23.4 |
| 13 | Victor Snover | 41 | M | 420 | 7:14:05.9 |
| 14 | David Simmons | 42 | M | 402 | 7:17:24.0 |
| 15 | Angie Smith | 34 | F | 730 | 7:20:12.6 |
| 16 | Ron Eshleman | 42 | M | 728 | 7:23:12.2 |
| 17 | David Whitehead | 46 | M | 727 | 7:23:12.5 |
| 18 | Jeanie Ward-Waller | 29 | F | 426 | 7:30:03.3 |
| 19 | Robert Hagan | 44 | M | 404 | 7:37:40.1 |
| 20 | Bruce Tweedie | 49 | M | 740 | 7:39:12.5 |
| 21 | Whitney Robinson | 26 | F | 419 | 7:48:30.6 |
| 22 | Jack Anderson | 28 | M | 417 | 7:48:31.2 |
| 23 | Dave Simmons | 45 | M | 413 | 7:49:11.3 |
| 24 | Michael Dacar | 34 | M | 735 | 7:52:34.9 |
| 25 | Mark Thorne | 54 | M | 726 | 7:57:48.6 |
| 26 | Adele Fenwick | 31 | F | 744 | 8:01:28.9 |
| 27 | Rhonda Stricklett | 37 | F | 722 | 8:05:42.9 |
| 28 | Cody Smarr | 24 | M | 414 | 8:07:40.4 |
| 29 | Suzie Spangler | 41 | F | 733 | 8:07:50.5 |
| 30 | Kim Love-Ottobre | 45 | F | 720 | 8:08:44.0 |
| 31 | Michelle Price | 44 | F | 409 | 8:09:09.7 |
| 32 | Michael Levy | 31 | M | 731 | 8:14:04.9 |
| 33 | Steve King | 43 | M | 403 | 8:18:44.2 |
| 34 | John Swisher | 25 | M | 410 | 8:26:02.1 |
| 35 | Elizabeth Desser | 45 | F | 729 | 8:27:42.2 |
| 36 | Glen Davis | 49 | M | 736 | 8:28:42.7 |
| 37 | Laura Falsone | 48 | F | 412 | 8:29:15.3 |
| 38 | Dutch Perz | 49 | M | 415 | 8:29:18.8 |
| 39 | Ronald Ryckman | 40 | M | 405 | 8:29:20.1 |
| 40 | Thomas Yarborough, III | 42 | M | 719 | 8:43:25.8 |
| 41 | Mary Ann Yarborough | 59 | F | 734 | 8:43:37.0 |
| 42 | Anne Hereford | 32 | F | 421 | 8:46:02.7 |
| 43 | Elizabeth DeLoggio | 31 | F | 408 | 9:02:51.4 |
| 44 | Britney Williams | 25 | F | 424 | 9:10:55.2 |
| 45 | Jolene Taylor | 47 | F | 423 | 9:10:55.9 |
| 46 | Kathleen Montgomery | 41 | F | 718 | 9:24:05.8 |
| 47 | Amanda Williams | 38 | F | 411 | 9:52:07.2 |
| 48 | Julie Maze | 34 | F | 425 | 9:53:40.3 |
| 49 | Robert Hammer | 50 | M | 422 | 9:56:50.7 |
WV Trilogy 50 Mile
October 08, 2011
| Place | Name | Age | Gender | Bib No | Total Time |
| 1 | David Frazier | 25 | M | 739 | 7:46:43.8 |
| 2 | Chris Reed | 38 | M | 743 | 7:56:36.4 |
| 3 | Steve Miles | 48 | M | 732 | 10:08:59.0 |
| 4 | John Logar | 36 | M | 717 | 10:19:54.8 |
| 5 | Andy Gingrich | 32 | M | 930 | 10:38:35.8 |
| 6 | Brian Menzies | 37 | M | 725 | 10:58:12.2 |
| 7 | Kristen Krempasky | 32 | F | 742 | 11:37:53.9 |
| 8 | David Hopkinson | 32 | M | 741 | 12:02:22.3 |
| 9 | Michael Levy | 31 | M | 731 | 12:14:18.2 |
| 10 | Jesse Johnson | 36 | M | 973 | 12:18:26.9 |
| 11 | Brian Buddemeyer | 34 | M | 738 | 12:35:40.7 |
| 12 | Darcy Lallathin | 41 | F | 724 | 12:43:53.7 |
| 13 | Christophe Vanpouille | 35 | M | 918 | 12:52:56.1 |
| 14 | Adele Fenwick | 31 | F | 744 | 12:59:33.0 |
| 15 | Hoyt Battery | 28 | M | 916 | 13:05:27.5 |
| 16 | Michael Dacar | 34 | M | 735 | 13:14:25.4 |
| 17 | Ron Eshleman | 42 | M | 728 | 13:18:33.6 |
| 18 | Chris Williams | 37 | M | 921 | 13:19:25.5 |
| 19 | Kathy Wolf | 38 | F | 723 | 13:48:34.6 |
| 20 | Phil Mishka | 34 | M | 907 | 13:57:11.5 |
| 21 | Michelle Sipe | 39 | F | 909 | 13:57:12.3 |
| 22 | Mark Thorne | 54 | M | 726 | 14:04:00.7 |
| 23 | Rhonda Stricklett | 37 | F | 722 | 14:04:01.5 |
| 24 | Elizabeth Desser | 45 | F | 729 | 14:09:04.1 |
WV Trilogy – Run For The Hills Half Marathon
October 09, 2011
| Place | Name | Age | Gender | Bib No | Total Time |
| 1 | David Frazier | 25 | M | 739 | 1:30:21.6 |
| 2 | Reed Chris | 38 | M | 743 | 1:32:09.3 |
| 3 | Logar John | 36 | M | 717 | 1:40:03.2 |
| 4 | Dave Huber | 42 | M | 565 | 1:42:37.3 |
| 5 | Jason Boeckmann | 29 | M | 513 | 1:46:16.9 |
| 6 | Kevin Collins | 25 | M | 532 | 1:46:54.5 |
| 7 | Heather Parks | 36 | F | 559 | 1:47:21.9 |
| 8 | Nathan Fortney | 29 | M | 566 | 1:51:02.3 |
| 9 | Levy Mike | 31 | M | 731 | 1:53:23.9 |
| 10 | Miles Steve | 48 | M | 732 | 1:53:51.6 |
| 11 | Hannah Underdahl | 26 | F | 514 | 1:57:45.8 |
| 12 | Marc Shapiro | 23 | M | 542 | 1:59:31.8 |
| 13 | Chris Hall | 34 | M | 501 | 1:59:48.6 |
| 14 | Menzies Brian | 37 | M | 725 | 2:00:36.4 |
| 15 | Jody Logar | 37 | F | 517 | 2:01:12.8 |
| 16 | Gavin Watson | 50 | M | 518 | 2:01:54.3 |
| 17 | David Main | 48 | M | 527 | 2:02:28.8 |
| 18 | Clare Smith | 23 | F | 543 | 2:02:57.5 |
| 19 | Krempaspy Kristen | 32 | F | 742 | 2:03:22.1 |
| 20 | Dusty Rood | 34 | M | 502 | 2:03:49.0 |
| 21 | Lorraine Moore | 48 | F | 515 | 2:07:00.4 |
| 22 | David Verdrager | 36 | M | 535 | 2:07:16.9 |
| 23 | Christine Knox | 30 | F | 503 | 2:07:38.8 |
| 24 | Lila Menzies | 32 | F | 548 | 2:10:55.2 |
| 25 | Jennifer Lipscomb | 32 | F | 912 | 2:11:42.2 |
| 26 | Brian Buddemeyer | 34 | M | 738 | 2:13:08.2 |
| 27 | Jeremy Miller | 30 | M | 538 | 2:16:10.0 |
| 28 | Mindy Miller | 24 | F | 539 | 2:16:29.0 |
| 29 | Lucas Van Sickle | 26 | M | 558 | 2:16:29.5 |
| 30 | Jessica Ross | 30 | F | 550 | 2:18:25.8 |
| 31 | Tom Witte | 53 | M | 510 | 2:18:35.0 |
| 32 | Julie Tisone | 47 | F | 526 | 2:18:40.6 |
| 33 | Ron Eshleman | 42 | M | 728 | 2:21:59.0 |
| 34 | Bob Hammer | 52 | M | 328 | 2:26:56.0 |
| 35 | Pete Daly | 44 | M | 530 | 2:27:39.3 |
| 36 | Darcy Lallathin | 41 | F | 724 | 2:27:59.6 |
| 37 | Marie Drexler | 27 | F | 551 | 2:28:03.8 |
| 38 | Adele Fenwick | 31 | F | 744 | 2:29:30.9 |
| 39 | Julie Balsley | 38 | F | 563 | 2:30:28.2 |
| 40 | Michelle Work | 36 | F | 521 | 2:30:32.4 |
| 41 | Michelle Price | 44 | F | 509 | 2:33:12.7 |
| 42 | Veronica Kerr | 46 | F | 549 | 2:33:38.5 |
| 43 | David Kerr | 56 | M | 516 | 2:33:39.0 |
| 44 | Kathy Bryan | 36 | F | 508 | 2:35:07.7 |
| 45 | Suzanne Saunders | 46 | F | 553 | 2:36:29.1 |
| 46 | Glenn Davis | 49 | M | 736 | 2:37:44.0 |
| 47 | Laura Falsone | 48 | F | 511 | 2:38:05.4 |
| 48 | Carla Cherry | 49 | F | 531 | 2:38:40.0 |
| 49 | Greg Smith | 37 | M | 525 | 2:39:15.3 |
| 50 | Anne Jones | 46 | F | 560 | 2:39:35.7 |
| 51 | Cory Richardson | 34 | M | 568 | 2:39:36.5 |
| 52 | Anne Hereford | 32 | F | 523 | 2:40:37.7 |
| 53 | Regina Lucas | 22 | F | 552 | 2:42:41.2 |
| 54 | Cathy Wolf | 38 | F | 723 | 2:43:06.8 |
| 55 | Mark Thorne | 54 | M | 726 | 2:44:29.6 |
| 56 | Rhonda Stricklett | 37 | F | 722 | 2:47:43.2 |
| 57 | Mike Dacar | 34 | M | 735 | 2:48:29.0 |
| 58 | Shauna Griffin | 34 | F | 567 | 2:48:29.8 |
| 59 | Diana St. Charles | 45 | F | 562 | 2:48:40.6 |
| 60 | Kate Montgomery | 41 | F | 718 | 2:49:37.0 |
| 61 | Amanda Williams | 38 | F | 561 | 2:50:05.4 |
| 62 | Julie Maze | 34 | F | 564 | 2:51:37.2 |
| 63 | Angie Smith | 34 | F | 730 | 2:52:06.3 |
| 64 | Thebe Jordan | 53 | F | 556 | 2:54:23.2 |
| 65 | Nancy Johnston | 53 | F | 554 | 2:54:23.9 |
| 66 | Tom Yarborough III | 42 | M | 719 | 2:56:00.3 |
| 67 | Mary Ann Yarborough | 59 | F | 734 | 2:56:04.4 |
| 68 | Amanda Cox | 55 | F | 557 | 2:58:13.7 |
| 69 | Phil Orndorff | 37 | M | 546 | 3:00:04.9 |
| 70 | Bob Davis | 57 | M | 537 | 3:02:20.0 |
| 71 | Paula Smith | 39 | F | 524 | 3:03:00.5 |
| 72 | Bruce Tweedie | 49 | M | 740 | 3:05:03.9 |
| 73 | Elizabeth Desser | 45 | F | 729 | 3:09:58.4 |
| 74 | Sharon Evans | 60 | F | 520 | 3:17:00.2 |
| 75 | Samantha Muncy | 30 | F | 540 | 3:38:16.3 |
Run For The Hills 5k
October 9, 2011
| Place | Name | Age | Gender | Bib No | Total Time |
| 1 | Chuck Whitney | 31 | M | 53 | 20:28.0 |
| 2 | Andrew Rhodes | 21 | M | 59 | 21:31.0 |
| 3 | Dylan Carolus | 22 | M | 61 | 25:22.0 |
| 4 | Evan Coutts | 24 | M | 49 | 26:20.0 |
| 5 | Klancy Nixon | 25 | F | 65 | 26:46.0 |
| 6 | Lyle Coutts | 22 | M | 50 | 27:17.0 |
| 7 | David Porter | 41 | M | 66 | 27:40.0 |
| 8 | Melinda Brooks | 24 | F | 47 | 28:22.0 |
| 9 | Nolan Thompson | 15 | M | 63 | 29:13.0 |
| 10 | Daniel Bryan | 8 | M | 56 | 29:14.0 |
| 11 | Larry Price | 52 | M | 52 | 31:37.0 |
| 12 | Rebecca Saunders | 25 | F | 54 | 33:02.0 |
| 13 | Diana Collins | 40 | F | 67 | 34:13.0 |
| 14 | Lily Bailey | 15 | F | 62 | 34:58.0 |
| 15 | Stephanie Palmer | 25 | F | 51 | 36:35.0 |
| 16 | Sarah Wilfong | 42 | F | 68 | 37:50.0 |
| 17 | Megan Carroll | 48 | F | 64 | 40:38.0 |
| 18 | Heidi Bryan | 10 | F | 55 | 41:59.0 |
| 19 | Timothy Bryan | 35 | M | 57 | 42:02.0 |
| 20 | Tom Yarborough | 62 | M | 58 | 43:11.0 |
| 21 | Jennifer Yarborough | 40 | F | 60 | 1:00:25.0 |
Comments Off