2016 Results

KT Moonlight Madness 7M / 3.5M



May 2016

7M Results


Place Name Bib No. Gender Hometown Age Time
1 Austin Michael 301 M Huntington, WV 39 1:01:11
2 Josh McDaniel 326 M Oak Grove, LA 42 1:01:13
3 Seth Clark 319 M Milton, WV 40 1:01:21
4 Ben Newlon 327 M Huntington, WV 38 1:01:46
5 Bryan Slater 304 M Winfield, WV 24 1:07:26
6 Nathan Wendel 313 M Hurricane, WV 21 1:07:39
7 Nick Goff 331 M Huntington, WV 35 1:07:40
8 Jason Beckner 308 M Huntington, WV 28 1:07:51
9 Daniel Jarvis 318 M Huntington, WV 37 1:10:54
10 Scott Harris 320 M Grayson, KY 41 1:12:58
11 Jordan Taylor 306 F Huntington, WV 20 1:19:31
12 Kathleen Clark 330 F Huntington, WV 26 1:21:36
13 Ed Curtis 329 M Ona, WV 40 1:23:54
14 Michael Lemaster 321 M Milton, WV 37 1:25:31
15 Craig Haddox 325 M Huntington, WV 42 1:25:42
16 Keturah Welker 314 F Milton, WV 38 1:25:45
17 Kyle Carlsen 305 M Vincent, OH 27 1:25:53
18 Mollee Brown 309 F Fairmont, WV 22 1:29:25
19 Jon-Tyler Roach 324 M Huntington, WV 41 1:29:25
20 Jen Compton 307 F Huntington, WV 44 1:37:03
21 Meghan Elkins 323 F Huntington, WV 32 1:37:26
22 Sarah Dooley 316 F Culloden, WV 34 1:38:16
23 K. Holland 322 F Ceredo, WV 12 1:38:45
24 Brandon Hibner 328 M Huntington, WV 32 1:40:07
25 Brian Reeds 302 M Ashland, KY 47 1:40:12
26 Rick Wilson 332 M Milton, WV 57 2:04:00
27 Vivian Workman 315 F Charleston, WV 38 2:11:39

3.5M Results


Place Name Bib No. Gender Hometown Age Time
1 Nick Reynolds 416 M Huntington, WV 16 33:44
2 Isaiah Coleman 405 M South Point, OH 15 34:42
3 Tim Haney 411 M Barboursville, WV 50 41:47
4 G. Fertig 414 M Eleanor, WV 10 42:22
5 E. McCormill 428 F Barboursville, WV 8 44:24
6 Dustin McCormill 427 M Barboursville, WV 34 44:25
7 Barbara Evans 402 F Huntington, WV 31 44:31
8 Paul Robrecht 403 M Huntington, WV 28 44:32
9 Deanna Pickens 413 F Eleanor, WV 40 46:53
10 A. McCormill 429 M Barboursville, WV 10 47:05
11 C. Richardson 415 M Barboursville, WV 9 47:07
12 Cory Richardson 421 M Barboursville, WV 38 47:08
13 Dave Owens 432 M Barboursville, WV 47:09
14 Lisa Roach 410 F Lavalette, WV 56 53:04
15 Brittany Pauley 317 F Bancroft, WV 25 55:55
16 Sue Truelove 425 F Scott Depot, WV 56 57:54
17 A. Nichols 417 F Chesapeake, OH 12 59:24
18 Andrew Nichols 418 M Chesapeake, OH 15 59:32
19 Jennifer Hammock 404 F South Point, OH 34 59:34
20 Sydney Whittington 419 F St. Albans, WV 39 1:02:45
21 Nick Oxley 420 M Charleston, WV 37 1:02:46
22 Elise McQuain 407 F Elkview, WV 28 1:05:36
23 Heather Kessler 408 F Milton, WV 35 1:05:38
24 Carrie McClung 401 F Ashland, KY 28 1:06:51
25 Mark Truelove 426 M Scott Depot, WV 57 1:15:56
26 Avery Gibbs 409 M Huntington, WV 25 1:16:24
27 Kenny Kirby 430 M Huntington, WV 62 1:16:25
28 Adam Kirby 431 M Huntington, WV 23 1:17:29
29 E. Jarvis 423 M Huntington, WV 8 1:17:49
30 Aaron Jarvis 422 M Huntington, WV 38 1:18:19
31 Carissa Jarvis 424 F Huntington, WV 38 1:19:29