2013 Results

Kanawha Trace 50k / 25k / 10k



27th July, 2013

UltraSignUp 50k Results


50k Results


Place Name Age Gender Time
1 Tom Rhine 45 M 5:10:06
2 Madison Goodman 19 M 5:12:52
3 Mike Jones 22 M 5:13:13
4 John Baldwin 15 M 5:16:21
5 Isaac Wait 36 M 5:16:56
6 Jennie Belt 28 F 5:20:39
7 Christopher White 39 M 5:41:46
8 Brandon Gayheart 40 M 5:45:18
9 Justin Blessing 27 M 5:48:57
10 Robert Luther 37 M 5:52:43
11 Matthew Young 38 M 5:53:13
12 Phillip Mosley 36 M 5:56:01
13 Bethany Williams 27 F 5:56:16
14 Aaron Slabach 17 M 5:56:19
15 Mike Ford 47 M 6:03:09
16 Jeffrey Nolan 50 M 6:14:24
17 Cindy Martinsen 48 F 6:16:16
18 Benjy Davies 45 M 6:21:13
19 Dianne Griesser 46 F 6:22:32
20 Thaddeus Townsend 32 M 6:34:45
21 Matt Jenkins 34 M 6:41:04
22 Lew McGrath 51 M 6:42:00
23 James Lostroscio 29 M 6:48:23
24 Eric Eder 41 M 6:50:27
25 Amanda Kramer 30 F 6:50:27
26 Derek Oliver 38 M 6:51:01
27 Bill Gardner 51 M 6:54:26
28 Justin Gomori 23 M 6:57:09
29 Jayann Bregand 35 F 7:01:56
30 Elton Bond 37 M 7:03:06
31 Rachel Gibson 31 F 7:10:07
32 Jay Hamilton 43 M 7:10:32
33 Stephan Looney 34 M 7:13:09
34 Douglas Jones 48 M 7:16:51
35 Drew Perkins 35 M 7:18:08
36 Nicole Burt 33 F 7:19:54
37 Joseph Jarvis 32 M 7:20:51
38 Luke Camp 28 M 7:26:00
39 Kathy Wolf 40 F 7:26:46
40 Lorraine Moore 50 F 7:42:27
41 Adam Phillips 30 M 7:44:24
42 Thomas Dannals 54 M 7:47:31
43 Kim Love-Ottobre 47 F 7:49:20
44 Brandy Burns 38 F 7:50:02
45 Jessie Horne 27 M 7:54:30
46 Robert Simpson 44 M 7:59:09
47 Mark Zaremba 51 M 7:59:13
48 Amanda Williams 40 F 8:01:22
49 Stacy Goff 36 F 8:04:10
50 Andrea Bond 41 F 8:11:05
51 Michael Gomolka 34 M 8:19:38
52 David Huffman 45 M 8:31:50
53 Ron McKinney 66 M 8:37:41
54 Sarah Jarvis 31 F 8:42:40
55 Dave Simmons 47 M 8:43:49
56 Austin Michaels 37 M 8:45:45
57 Mark Heintzman 59 M 8:47:24
58 Hammie Farrokhi 65 F 8:49:11
59 Faraz Farrokhi 34 M 8:49:11
60 Chris Leslie 43 M 8:50:00
61 Sonny Bailey 42 M 8:51:28
62 Angela Kelly 43 F 8:57:30
63 Jason Norton 43 M 9:19:48
64 Tony Mollica 55 M 9:27:43
65 Nick Gue 32 M 9:36:13
66 Mick Quen 35 M 9:42:41
67 Todd Slayton 47 M 9:49:39
68 Jennifer Hatcher 45 F 9:58:29

25k Results


Place Name Age Gender Time
1 Eddie Neel 30 M 02:19:37 AM
2 Christopher Simmons 24 M 02:28:46 AM
3 Christopher Strow 40 M 02:30:07 AM
4 Acie Hylton 40 M 02:31:24 AM
5 Charley Bowen 44 M 02:34:12 AM
6 William Warner 60 M 02:38:30 AM
7 Mark Lehman 28 M 02:49:34 AM
8 Alan Hortwitz 52 M 02:51:24 AM
9 Don Morris 33 M 02:54:13 AM
10 Evan Kittaka 22 M 02:55:01 AM
11 Jason Cooper 33 M 02:58:21 AM
12 Gordon Givan 35 M 02:59:02 AM
13 Jason Smith 40 M 02:59:40 AM
14 Dennis Stottlemyer 46 M 03:02:36 AM
15 Michael Huizingh 41 M 03:03:38 AM
16 Chris Williams 39 M 03:04:57 AM
17 Michael Susick 34 M 03:11:23 AM
18 Jason Francis 38 M 03:13:20 AM
19 Michael Kelley 18 M 03:14:46 AM
20 Sydney Wait 33 F 03:15:21 AM
21 Harold Fournier 45 M 03:15:34 AM
22 Patrick Hickman 51 M 03:16:04 AM
23 Holly Hickman 47 F 03:16:04 AM
24 Patrick Craft 28 M 03:19:46 AM
25 Bill Lawrence 47 M 03:23:40 AM
26 Nathan Brusich 28 M 03:23:40 AM
27 Lew Herring 54 M 03:30:40 AM
28 Matt Young 40 M 03:31:13 AM
29 Brandon Hibner 30 M 03:36:39 AM
30 Jessica Willet 23 F 03:37:46 AM
31 Dustin McCormil 32 M 03:38:39 AM
32 Justin Van Slyke 28 M 03:40:55 AM
33 Logan Kittaka 13 M 03:43:01 AM
34 Chaffin Crank 34 M 03:49:45 AM
35 Jason Beckner 26 M 03:52:31 AM
36 Kristen Childress 42 F 03:56:01 AM
37 Sara Gysbers 26 F 03:56:01 AM
38 Barbra Frye 46 F 03:57:32 AM
39 Jill Meadows 38 F 03:57:32 AM
40 Julie Balsley 40 F 03:58:19 AM
41 Buddy Langdon 53 M 03:59:10 AM
42 Joseph Dressel 33 M 03:59:23 AM
43 Mark Moore 49 M 03:59:24 AM
44 Joe Laber 29 M 03:59:24 AM
45 Sonya Zaremba 49 F 03:59:35 AM
46 Danny Hartley 66 M 04:09:25 AM
47 Benjamin Schelling 35 M 04:10:42 AM
48 Brett Ashley 29 M 04:10:43 AM
49 Jacqueline Ong 52 F 04:20:09 AM
50 Chester Bias 36 M 04:24:30 AM
51 Takaji Kittaka 45 M 04:27:15 AM
52 Julie Maze 36 F 04:36:48 AM
53 Jason Asbury 31 M 04:40:48 AM
54 Bob Brown 56 M 04:47:23 AM
55 Diana St. Charles 44 F 04:53:36 AM
56 John Young 71 M 04:53:41 AM
57 Amanda Hoffman 27 F 04:57:29 AM
58 Allison Holko 33 F 05:59:04 AM
59 Gloria Freeman 50 F 07:01:16 AM

10k Results


Place Name Age Gender Time
1 Chris Behre 25 M 50:19
2 Chris Blanchard 38 M 55:56
3 Wes Holliday 43 M 57:49
4 Anders Lindberg 38 M 58:01
5 Scott Davies 41 M 58:48
6 Dru Bora 44 M 1:01:15
7 Bryan Rosen 40 M 1:01:42
8 Amanda Tanner 28 F 1:04:52
9 Nicholas Goff 34 M 1:05:04
10 Erica Morrison 30 F 1:05:13
11 Kevin Dickerson 38 M 1:05:36
12 Andrew Brewster 8 M 1:06:02
13 Matt Schultz 31 M 1:06:04
14 Evan Madden 22 M 1:06:56
15 Laura Jarrell 45 F 1:07:00
16 William Tomblin 30 M 1:07:13
17 Robert Brewster 39 M 1:07:41
18 Angela Warner 47 F 1:07:41
19 Theodore Scouras 28 M 1:08:47
20 Caleb Brownfield 22 M 1:12:11
21 Cecelia Scott 20 F 1:14:29
22 Matt Kestner 22 M 1:15:37
23 Amber Walters 26 F 1:16:06
24 Jacquelyn Fisher 35 F 1:16:13
25 Bob Hansen 63 M 1:18:33
26 Renick Perry 53 M 1:18:51
27 Jessica Walden 35 F 1:19:06
28 Tracie Metheny 32 F 1:21:15
29 Aaron Roma 38 M 1:21:20
30 Carrie Black 37 F 1:21:37
31 Megan Smarr 31 F 1:22:24
32 Amanda Stottlemyer 36 F 1:23:19
33 Danny Jarvis 34 M 1:24:06
34 Robert Abrahams 55 M 1:27:34
35 Abby Kincaid 24 F 1:27:34
36 Scott Metheny 37 M 1:27:58
37 Kassie Simms 19 F 1:28:32
38 Rebekah Hinerman 28 F 1:29:34
39 Rachel Haynie 28 F 1:29:34
40 Diann Clark 53 F 1:30:12
41 Lisa Roach 53 F 1:30:12
42 Molly Kinkead 27 F 1:30:27
43 Kim McCormil 32 F 1:31:02
44 David Woods 29 M 1:31:16
45 Kristy Woods 25 F 1:31:19
46 Emily Kendell 28 F 1:31:19
47 Jeannie Foster 38 F 1:32:14
48 Michael Blake 21 M 1:32:54
49 Molly Hull 21 F 1:33:12
50 Jennifer Harmon 35 F 1:33:34
51 Bill Bach 67 M 1:34:49
52 Joshua Bach 37 M 1:34:50
53 Mandi Kline 25 F 1:43:42
54 Theresa Kline 57 F 1:43:43
55 Jessica Watson 28 F 1:43:52
56 Erica Cheetham 45 F 1:44:36
57 Kim Diamond 53 F 1:48:14
58 Ange Duffield 39 F 1:48:48
59 Mike Williams 62 M 1:57:58
60 Missy Hamilton 38 F 1:57:59
61 Jim Porter 63 M 1:59:48
62 Spring Michaels 37 F 2:17:38