2019 Results

Kanawha Trace 50k / 25k / 10k



3rd August, 2019

UltraSignUp 50k Results


50k Results


Place Name Bib No. Gender Age Time
1 Caleb Bowen 7 M 26 4:32:03
2 Matthew Fratczak 24 M 26 4:54:58
3 Brandon Perry 63 M 32 5:22:17
4 Emily Frith 25 F 25 5:39:03
5 Blair Smith 74 M 40 5:55:00
6 Alicia Bowling 8 F 37 6:02:23
7 Stephen Soltis 76 M 33 6:04:14
8 Dale Fleckenstein 22 M 55 6:14:21
9 Austin Jordan 44 M 20 6:18:34
10 Jamel Boukhemis 6 M 28 6:20:49
11 Matthew Floyd 23 M 40 6:33:03
12 Martin Ellison 20 M 40 6:36:03
13 Sheri Crane 15 F 38 6:46:05
14 Tim Mayo 53 M 53 6:46:05
15 Richard Young 85 M 43 6:55:19
16 Krista Miller 59 F 33 7:01:01
17 Mark Banyai 3 M 34 7:02:13
18 Adam Welsh 80 M 39 7:03:23
19 Eugene Yoder 83 M 52 7:05:23
20 Jonathan Engelkemier 21 M 46 7:05:47
21 Craig Lands 47 M 21 7:06:32
22 Greg Lands 48 M 54 7:06:33
23 Jay Hamilton 34 M 49 7:06:41
24 Roger Smith 75 M 49 7:07:17
25 Ashley Ellison 19 F 34 7:18:28
26 Ryan Watts 78 M 41 7:19:17
27 Callie Harmon 35 F 36 7:19:40
28 Katie Mullins 61 F 30 7:19:47
29 Britt Arthur 1 M 53 7:20:21
30 Clare Reda 67 F 41 7:21:35
31 Jim McHugh 56 M 55 7:22:03
32 Matthew Young 84 M 44 7:24:22
33 Jeff Mikesell 58 M 58 7:27:33
34 Rebekah Gletner 29 F 27 7:28:13
35 Daniel Courtney 14 M 28 7:31:57
36 Stacy Goff 30 F 40 7:32:05
37 Daniel Crow 16 M 25 7:43:39
38 Amy Rowe 51 F 43 7:44:35
39 Laura Kuhn 46 F 43 7:45:53
40 Megan Lawhon 49 F 27 7:50:58
41 Thomas Mauger 52 M 61 7:53:21
42 Steven Haemmerle 33 M 43 7:57:09
43 Kim Haemmerle 32 F 44 7:57:10
44 Mike Dolin 18 M 39 8:10:11
45 Patrick Woodyard 82 M 47 8:14:54
46 Clayton McMillen 57 M 32 8:17:58
47 Naomi Pruitt 65 F 44 8:19:25
48 Jennifer Scarbro 70 F 56 8:19:25
49 Leanne Hood 42 F 50 8:22:16
50 Martin Hayden 40 M 25 8:27:34
51 Frank Hackworth 31 M 54 8:28:12
52 Brian West 81 M 52 8:46:17
53 Jen Compton 13 F 48 8:56:39
54 Davey Jones 43 M 40 8:56:40
55 Seth Harshbarger 37 M 35 9:05:57
56 Danny Gardner 27 M 39 9:36:26
57 Peter Coffman 12 M 23 9:36:36
58 Jennifer Diaz 17 F 46 9:37:35
59 Della McCloud 55 F 52 9:42:45
60 Jessica Rogers 69 F 37 9:44:07
61 Tabitha Raines 66 F 35 9:48:40
62 Todd Slayton 73 M 53 9:48:44
63 Ryan Seidl 71 M 41 9:51:46
64 Heather Reed 68 F 52 9:54:53
65 Phillip Dial 92 M 36 9:55:42
66 Andrea Bond 5 F 47 10:41:58
67 Ryan Pritchard 64 M 36 10:46:18
68 Daniel Wells 79 M 72 12:36:57

25k Results


Place Name Bib No. Gender Age Time
1 Eddie Neel 232 M 36 2:21:00.7
2 Ryan Horner 221 M 26 2:39:01.6
3 Nicholas Goff 89 M 40 2:51:33.9
4 James Smith 240 M 22 2:56:38.5
5 Michael Whisman 245 M 36 2:59:41.1
6 Tommy McNear 228 M 42 3:05:47.0
7 John Ledahawsky 238 M 51 3:07:01.4
8 Don Morris 229 M 39 3:12:34.4
9 Jordan Taylor 242 F 23 3:24:08.8
10 Luke Luzier 225 M 37 3:24:18.2
11 Justin Ray 237 M 35 3:27:47.5
12 Josh Morgan 231 M 36 3:28:22.2
13 Adrienne Fratczak 213 F 29 3:34:57.4
14 Nick Harris 216 M 29 3:51:31.9
15 Nate Hescht 218 M 32 3:51:42.7
16 Brett Short 243 M 51 3:57:02.2
17 Jennifer Cottrell 210 F 35 3:57:50.4
18 Jesse Cottrell 211 M 36 3:57:50.9
19 Daniel Spoor 252 M 36 3:58:20.4
20 Anthony Manganello 226 M 37 4:01:03.7
21 Jeremy Brown 205 M 35 4:11:44.4
22 Bryan Horner 220 M 39 4:15:20.0
23 Philip Sword 241 M 39 4:18:59.3
24 Lisa Glaus 90 F 40 4:19:47.7
25 Craig Buell 207 M 43 4:20:15.8
26 Yolanda Campbell 208 F 45 4:22:42.8
27 Tyler Hampton 215 M 24 4:29:23.2
28 Pk Jebbia 222 M 43 4:46:24.7
29 Courtney Kennedy 224 F 36 4:46:32.7
30 Philippe Georgel 253 M 57 4:49:02.5
31 Johnny Nuce 233 M 40 4:57:57.3
32 Katelyn Priest 235 F 20 5:06:40.6
33 Mark Priest 236 M 52 5:06:48.1
34 Clarence Nicely 204 M 33 5:24:54.8
35 Gina Morgan 230 F 35 5:25:41.6
36 Misty McCarty 227 F 45 5:51:11.8
37 Stephanie Simpkins 88 F 32 5:51:49.8
38 James Pierson 234 M 39 6:09:29.2
39 Chris Whaley 244 M 60 6:10:28.2
40 Anissa Keaton 223 F 30 6:22:58.6
41 Nick Russell 251 M 38 6:39:45.2
42 Barbara Holbrook 219 F 36 6:40:30.2
43 Melynda Blankenship 202 F 45 6:40:30.5

10k Results


Place Name Bib No. Gender Age Time
1 Robert Smith 472 M 41 50:23.8
2 Wildcat Williams 455 M 42 53:34.1
3 George Wait 449 M 14 59:50.2
4 John Sloan 446 M 36 1:01:55.8
5 Scott Partlow 434 M 54 1:01:59.7
6 Anders Lindberg 430 M 44 1:07:41.8
7 Cameron Simmons 444 M 12 1:10:50.1
8 Christopher Simmons 445 M 30 1:10:50.5
9 Lucian Williamson 463 M 41 1:10:51.3
10 Sarah Ray 439 F 35 1:11:13.4
11 Eric Desmond 470 M 44 1:12:32.1
12 Mike Baisden 405 M 39 1:13:13.0
13 Angie Warner 452 F 53 1:15:42.4
14 Jessica Walden 451 F 42 1:16:33.7
15 James Mynes 464 M 39 1:17:04.1
16 James Bryce 409 M 34 1:17:10.0
17 Rizza Garrett 418 F 35 1:17:20.0
18 Thomas Greg Yarborough 456 M 50 1:20:27.2
19 Joshua Arthur 461 M 41 1:21:54.4
20 Tom Frith 87 M 56 1:22:14.1
21 Marnie Beckham 406 F 39 1:22:47.8
22 Kerry Arthur 471 M 46 1:26:08.4
23 Thomas Wait 450 M 13 1:27:56.5
24 Jon-Tyler Roach 440 M 44 1:28:35.5
25 Chase Cooper 414 M 25 1:28:50.9
26 Kelly Parsons 433 F 25 1:28:53.7
27 Danny Hall 467 M 50 1:29:00.9
28 Jackie Clark 413 F 35 1:30:32.0
29 Hillary Adams 401 F 35 1:30:32.5
30 Kristy Adkins 402 F 39 1:33:20.8
31 Barry Holstein 424 M 50 1:35:20.1
32 Matt Miller 459 M 44 1:36:05.8
33 Meredith Hamsher 423 F 26 1:36:41.8
34 Jenna Horiuchi 425 F 35 1:36:45.8
35 Lisa Stanley 448 F 36 1:36:46.8
36 Jack Bailey 469 M 14 1:37:04.3
37 Holly Bailey 468 F 48 1:37:05.1
38 Samantha Koontz 428 F 31 1:37:53.7
39 James Campbell 411 M 44 1:39:17.6
40 Megan Leech 429 F 25 1:42:47.2
41 Stephanie Scragg 442 F 32 1:43:01.9
42 Maria Reynolds 465 F 41 1:43:02.6
43 Shay McComas 431 F 33 1:43:04.0
44 Dan Reynolds 466 M 43 1:43:04.2
45 Ryan Rosevelt 441 M 30 1:43:04.7
46 Brian Poehlein 437 M 51 1:43:06.1
47 Jim Porter 438 M 69 1:43:14.5
48 Rebecca Bryce 410 F 37 1:43:20.9
49 Ryan Blatt 408 M 38 1:47:26.0
50 Tami Lee Shamblin 443 F 50 1:50:11.5
51 Kelly Griffith 421 F 39 1:50:50.4
52 Sydney Griffith 422 F 9 1:50:50.4
53 Lisa Daniels 415 F 51 1:53:14.1
54 Mallory Shannon 239 F 28 1:53:24.9
55 Carolyn Debord 416 F 51 1:54:21.1
56 Bob Brown 462 M 62 1:55:08.3
57 Kim Diamond 417 F 59 1:55:24.7
58 Elijah Neel 432 M 11 2:02:25.6
59 Troy Nicely 250 M 55 2:02:31.0
60 Autumn Harvey 460 F 31 2:22:28.7
61 Brandy Whisman 453 F 38 2:49:05.4