2016 Results

WV Trilogy 50k / 50M / HM



7th-9th October, 2016

Trilogy Results


Place Bib No. Name Age Gender 50K Time 50M Time HM Time Total Time
1 780 Bob Luther 40 M 5:09:16 9:59:57 1:50:19 16:59:32
2 501 Andy Jones-Wilkins 49 M 5:54:39 10:00:17 1:58:32 17:53:28
3 795 Tim Toogood 47 M 5:42:35 10:50:50 2:00:35 18:34:00
4 796 Kevin Walker 36 M 5:55:27 11:21:34 1:47:59 19:05:00
5 769 John Logar 41 M 5:33:14 11:30:41 2:02:05 19:06:00
6 792 Matthew Smith 37 M 6:24:27 10:57:16 1:53:42 19:15:25
7 188 James Dick 44 M 6:05:12 11:06:24 2:06:07 19:17:43
8 782 Jason Maruccio 39 M 5:51:07 11:24:10 2:13:31 19:28:48
9 790 Tom Rhine 48 M 5:33:44 11:48:08 2:15:00 19:36:52
10 186 Emily Clay 27 F 6:13:03 11:19:02 2:11:40 19:43:45
11 783 Michelle McLellan 47 F 6:11:44 11:54:16 2:30:23 20:36:23
12 781 Jeffrey Lysiak 52 M 6:34:16 12:11:49 2:05:10 20:51:15
13 185 Brian Buddemeyer 39 M 6:24:45 12:20:45 2:25:35 21:11:05
14 503 Robert Livengood 40 M 7:21:32 12:19:59 2:16:45 21:58:16
15 195 Rick Gray 55 M 6:34:18 12:57:49 2:29:04 22:01:11
16 502 David Kephart 29 M 6:40:07 13:19:29 2:30:08 22:29:44
17 200 Charlotte Johnson 35 F 6:56:27 13:20:07 2:19:23 22:35:57
18 779 Stephane Lorre 45 M 6:46:50 13:25:33 3:02:49 23:15:12
19 784 Joe McQuade 42 M 7:35:11 13:37:50 2:44:02 23:57:03
20 194 Dawn Gray 42 F 7:52:56 12:58:25 3:09:49 24:01:10
21 182 Mary Jane Baniak 43 F 7:51:59 13:38:03 2:52:01 24:22:03
22 190 Ashley Dolin 34 F 8:32:46 13:18:14 2:54:53 24:45:53
23 183 Sarah Bee 40 F 8:15:59 13:41:10 3:11:09 25:08:18
24 189 Lance Dockery 25 M 6:09:23 DNS 1:43:46 DNF
25 778 Dan Long 37 M 7:37:09 DNS 2:18:07 DNF
26 793 Bill Sparling 66 M 9:28:09 24.9 miles 2:35:41 DNF
27 198 Marit Janse 55 F 9:28:08 6.9 miles 3:13:13 DNF
28 786 Lorraine Moore 53 F DNS 13:18:00 3:17:02 DNF
29 798 Joshua White 22 M 6:27:26 12:35:20 DNS DNF
30 785 David Mitchell 31 M DNS 24.9 miles 2:51:11 DNF
31 193 Nick Good 33 M 6:03:38 DNS DNS DNF
32 192 Jeffrey Garstecki 47 M 6:13:12 24.9 miles DNS DNF
33 191 Demetrio Fernandez 53 M 6:59:47 6.9 miles DNS DNF
34 197 Carl Hayman 53 M 7:45:39 24.9 miles DNS DNF
35 187 Brad Compton 62 M 7:49:44 16.1 miles DNS DNF
36 791 Eric Scheper 43 M 8:06:44 24.9 miles DNS DNF
37 787 Art Perraud 58 M 8:48:39 24.9 miles DNS DNF
38 800 Tammie Wonning 45 F 9:10:29 24.9 miles DNS DNF

50k Results (Day 1)


Place Name Bib No. Age Group Place Time
1 Bob Luther 780 40 1 M 1-99 5:09:16.5
2 John Logar 769 41 2 M 1-99 5:33:14.4
3 Tom Rhine 790 48 3 M 1-99 5:33:44.3
4 Tim Toogood 795 47 4 M 1-99 5:42:35.1
5 Tim Slatton 77 30 5 M 1-99 5:50:42.1
6 Jason Maruccio 782 39 6 M 1-99 5:51:07.3
7 Jeremiah Greaves 64 39 7 M 1-99 5:51:12.3
8 Andy Jones-Wilkins 501 49 8 M 1-99 5:54:39.9
9 Kevin Walker 796 36 9 M 1-99 5:55:27.6
10 Nick Good 193 33 10 M 1-99 6:03:38.6
11 James Dick 188 44 11 M 1-99 6:05:12.9
12 Darren Zanon 83 37 12 M 1-99 6:08:26.3
13 Lance Dockery 189 25 13 M 1-99 6:09:23.5
14 Campbell Moore 75 34 14 M 1-99 6:10:30.8
15 Michelle McLellan 783 47 1 F 1-99 6:11:44.8
16 Emily Clay 186 27 2 F 1-99 6:13:03.3
17 Jeffrey Garstecki 192 47 15 M 1-99 6:13:12.1
18 Matthew Smith 792 37 16 M 1-99 6:24:27.3
19 Brian Buddemeyer 185 39 17 M 1-99 6:24:45.1
20 Joshua White 798 22 18 M 1-99 6:27:26.6
21 Jeffrey Lysiak 781 52 19 M 1-99 6:34:16.4
22 Rick Gray 195 55 20 M 1-99 6:34:18.5
23 Scott Snow 78 43 21 M 1-99 6:36:57.1
24 David Kephart 502 29 22 M 1-99 6:40:07.2
25 Andrew Carroll 60 22 23 M 1-99 6:44:14.7
26 Rip Cantelmi 59 40 24 M 1-99 6:46:49.9
27 Stephane Lorre 779 45 25 M 1-99 6:46:50.5
28 Charlotte Johnson 200 35 3 F 1-99 6:56:27.5
29 Demetrio Fernandez 191 53 26 M 1-99 6:59:47.3
30 Beth Cleary 61 27 4 F 1-99 7:07:07.5
31 Joseph Jarvis 69 35 27 M 1-99 7:14:31.0
32 Robert Livengood 503 40 28 M 1-99 7:21:32.3
33 Joe McQuade 784 42 29 M 1-99 7:35:11.1
34 Dan Long 778 37 30 M 1-99 7:37:09.1
35 Carl Hayman 197 53 31 M 1-99 7:45:39.3
36 Vincent Ma 73 47 32 M 1-99 7:49:37.4
37 Brad Compton 187 62 33 M 1-99 7:49:44.1
38 Mary Jane Baniak 182 43 5 F 1-99 7:51:59.8
39 Dawn Gray 194 42 6 F 1-99 7:52:56.0
40 Susan Hrabchak 67 55 7 F 1-99 7:59:33.3
41 Julie Tisone 80 52 8 F 1-99 8:00:30.1
42 Eric Scheper 791 43 34 M 1-99 8:06:44.2
43 Sarah Bee 183 40 9 F 1-99 8:15:59.4
44 Michael Bee 57 39 35 M 1-99 8:16:00.6
45 Ashley Dolin 190 34 10 F 1-99 8:32:46.4
46 Mark Heintzman 65 62 36 M 1-99 8:41:57.9
47 Art Perraud 787 58 37 M 1-99 8:48:39.8
48 Stacy Jer 70 30 11 F 1-99 8:57:38.6
49 Brittany Lease 72 31 12 F 1-99 9:02:14.3
50 Connie Milligan 74 47 13 F 1-99 9:05:53.2
51 Tammie Wonning 800 45 14 F 1-99 9:10:29.7
52 Brittany Pauley 76 26 15 F 1-99 9:21:36.1
53 Tasha Holland 66 42 16 F 1-99 9:23:03.7
54 Marit Janse 198 55 17 F 1-99 9:28:08.3
55 Bill Sparling 793 66 38 M 1-99 9:28:09.1
56 Amy Berger 58 54 18 F 1-99 9:28:10.0
57 Wesley Stone 79 39 39 M 1-99 10:09:41.1

50M Results (Day 2)


Place Name Bib No. Age Group Place Time
1 Bob Luther 780 40 1 M 1-99 9:59:57.6
2 Andy Jones-Wilkins 501 49 2 M 1-99 10:00:17.1
3 Tim Toogood 795 47 3 M 1-99 10:50:50.3
4 Matthew Smith 792 37 4 M 1-99 10:57:16.4
5 James Dick 188 44 5 M 1-99 11:06:24.1
6 Emily Clay 186 27 1 F 1-99 11:19:02.4
7 Kevin Walker 796 36 6 M 1-99 11:21:34.4
8 Jason Maruccio 782 39 7 M 1-99 11:24:10.0
9 John Logar 769 41 8 M 1-99 11:30:41.5
10 Tom Rhine 790 48 9 M 1-99 11:47:08.3
11 Michelle McLellan 783 47 2 F 1-99 11:54:16.0
12 Jeffrey Lysiak 781 52 10 M 1-99 12:11:49.1
13 Robert Livengood 503 40 11 M 1-99 12:19:59.0
14 Brian Buddemeyer 185 39 12 M 1-99 12:20:45.7
15 Ken Rooney 94 33 13 M 1-99 12:27:34.4
16 Joshua White 798 22 14 M 1-99 12:35:20.2
17 Krista Miller 92 30 3 F 1-99 12:46:23.6
18 Brian Hapeman 88 43 15 M 1-99 12:48:42.7
19 Rick Gray 195 55 16 M 1-99 12:57:49.4
20 Dawn Gray 194 42 4 F 1-99 12:58:25.9
21 Lorraine Moore 786 53 5 F 1-99 13:18:00.0
22 Ashley Dolin 190 34 6 F 1-99 13:18:14.1
23 David Kephart 502 29 17 M 1-99 13:19:29.8
24 Charlotte Johnson 200 35 7 F 1-99 13:20:07.7
25 Stephane Lorre 779 45 18 M 1-99 13:25:33.3
26 Vincent Ma 91 47 19 M 1-99 13:30:40.3
27 Joe McQuade 784 42 20 M 1-99 13:37:50.1
28 Mary Jane Baniak 182 43 8 F 1-99 13:38:03.5
29 Sarah Bee 183 40 9 F 1-99 13:41:10.2

Half Marathon Results (Day 3)


Place Name Bib No. Age Time
1 Ben Gee 163 21 1:36:31.0
2 Matt Barnes 97 25 1:40:27.8
3 Dave Huber 159 47 1:43:04.4
4 Lance Dockery 189 25 1:43:46.9
5 Jack Jones 116 22 1:46:57.2
6 Kevin Walker 796 36 1:47:59.7
7 Andrew Carrol 145 22 1:50:14.1
8 Bob Luther 780 40 1:50:19.5
9 Matthew Smith 792 37 1:53:42.7
10 John Prickett 125 43 1:55:43.7
11 Robbie Day 105 26 1:56:13.1
12 Nathan Brewer 100 19 1:56:16.7
13 Andy Jones-Wilkins 501 49 1:58:32.0
14 Aaron Yocum 141 51 1:58:56.3
15 Tim Toogood 795 47 2:00:35.5
16 John Logar 769 41 2:02:05.4
17 Rip Cantelmi 143 40 2:04:05.4
18 Jeffrey Lysiak 781 52 2:05:10.4
19 James Dick 188 44 2:06:07.6
20 Bowen Spottswood 131 20 2:06:17.3
21 Diana Banks 96 21 2:06:17.8
22 Ralston Hartness 152 20 2:06:18.3
23 Dave Shepard 162 46 2:06:32.8
24 Beth Cleary 156 27 2:09:12.7
25 Andrew Mengele 122 21 2:09:37.7
26 Holly Bailey 95 45 2:10:12.5
27 James Cann 144 63 2:11:25.5
28 Emily Clay 186 27 2:11:40.5
29 Jason Maruccio 782 39 2:13:31.6
30 Tom Rhine 790 48 2:15:00.3
31 Jake Sirota 130 19 2:16:41.8
32 Robert Livengood 503 40 2:16:45.7
33 Dan Long 778 37 2:18:07.3
34 Charlotte Johnson 200 35 2:19:23.9
35 Sarah Levine 154 28 2:20:08.0
36 Erik Moctezuma 123 22 2:21:33.0
37 Sara Chua 146 43 2:22:20.9
38 Julie Tisone 133 52 2:24:08.6
39 Ryan Stewart 155 27 2:25:21.1
40 Brian Buddemeyer 185 39 2:25:35.8
41 Rick Gray 195 55 2:29:04.9
42 David Kephart 502 29 2:30:08.3
43 Alicia Martinez 121 20 2:30:22.1
44 Michelle McLellan 783 47 2:30:23.1
45 Sandy Yocum 142 55 2:33:42.8
46 Benie Bolohan 99 20 2:34:40.1
47 Harry Lustig 120 22 2:34:40.5
48 Bill Sparling 793 66 2:35:41.5
49 Shae Dempsey 161 14 2:37:47.7
50 Stephannie Dempsey 160 39 2:37:49.1
51 Daniel Hale 137 36 2:39:42.2
52 Andrew Wright 135 44 2:41:06.5
53 Lorrin Harvey 150 43 2:42:16.0
54 Joe McQuade 784 42 2:44:02.1
55 Jessica Wolfe 140 36 2:44:15.1
56 Matthew Tincher 139 37 2:44:17.5
57 Avery Gibbs 136 26 2:46:04.0
58 Natalie Mitchell 153 31 2:51:11.3
59 David Mitchell 785 31 2:51:11.8
60 Mary Jane Baniak 182 43 2:52:01.5
61 Erin Paxton 158 35 2:54:04.6
62 Ashley Dolin 190 34 2:54:53.6
63 Tim Gray 148 52 2:55:20.2
64 Stephane Lorre 779 45 3:02:49.8
65 Ruth Ann Colby Martin 164 42 3:04:11.4
66 Brenda Ratcliff 126 57 3:06:33.3
67 Allison Holko 113 36 3:09:41.6
68 Dawn Gray 194 42 3:09:49.0
69 Jeremy Gray 147 43 3:09:49.6
70 Sarah Bee 183 40 3:11:09.6
71 Amy Berger 98 54 3:13:12.2
72 Marit Janse 198 55 3:13:13.9
73 Lorraine Moore 786 53 3:17:02.8
74 Tammy Gray 138 61 3:21:23.2
75 Buddy Johnson 115 64 3:44:22.5

Run For The Hills 5k Results


Place Name Age Time
1 Andrew Rhodes 26 21:52.4
2 Chris Brown 23 25:43.3
3 Doug Cowgill 51 27:42.5
4 Amy Moore 23 28:58.6
5 Christian Thomas 24 31:26.7
6 Nolan Thompson 19 31:50.9
7 Willie Lehman 36 33:03.0
8 Eli Long 8 33:29.3
9 Audrey Dangler 20 34:47.5
10 Hannah Falchuk 20 34:57.6
11 Sierra Nolan 21 35:20.6
12 Stephanie Fouts 21 35:21.2
13 Aspen Long 10 36:04.4
14 Melissa Long 38 36:11.2
15 Catherine Poole 39 0:36:49
16 Alisson Judy 8 37:24.1
17 Lily Bailey 20 37:41.1
18 Brent Bailey 61 37:41.9
19 Vickie Fenwick-Judy 45 38:36.0
20 Hunter Curran 12 39:26.7
21 Erik Curran 42 39:27.4
22 Isabelle Judy 12 40:39.7
23 Zachary Dilly 11 40:49.7
24 Maggie Crowell 19 41:00.2
25 Alex Rhodes 20 41:03.1
26 Annie Martin 10 41:30.2
27 Carolyn Upchurch 26 41:53.0
28 Hermione Wang 21 44:26.4
29 Megan Carroll 45:55.6
30 Maria Martin 6 51:39.9
31 Cameron Jarvis 12 51:40.9
32 Rachel Luther 40 51:52.8
33 Edward Kilcoyne 7 1:00:33.5
34 Niall Kilcoyne 4 1:00:34.23
35 Joseph Kilcoyne 42 1:00:37.15
36 Josh Nesbit 12 1:01:59.93